There’s no slowing Joe Gibbs Racing, which for the second race in a row swept the top-three qualifying positions. This time, it was Denny Hamlin, Kyle Busch and Carl Edwards going 1-2-3 in time trials Friday at Bristol Motor Speedway.
NASCAR Bristol 2015 qualifying results: Denny Hamlin leads Joe Gibbs Racing sweep of top 3 spots
Joe Gibbs Racing captured the top three positions in qualifying for the second consecutive race.
Hamlin’s speed of 131.407 mph broke the previous Bristol track record set by Kevin Harvick a year ago in qualifying for Saturday’s Irwin Tools Night Race. The pole was Hamlin’s second of the season and 22nd of his career.
Bristol was a continuation of what has been a dominating summer stretch that’s seen JGR’s four drivers combine to win six of eight races and seven of the past 12 -- in addition to capturing five of the last six poles. Matt Kenseth led a season-best 73 percent of the laps to win from the pole a week ago at Michigan International Speedway.
Hamlin and Busch will also start on the front row for Friday night’s Xfinity Series race at Bristol.
“It’s just a great day,” Hamlin said. “Our car’s had speed in it all day and it looks like I really got the car working the way I needed it to there in the final practice.”
Said Busch: “A JGR front row for both races ought to be pretty good.”
David Ragan qualified fourth, with defending race-winner Joey Logano fifth.
The strong showing was a boost to Ragan, who was informed earlier in the week that his Michael Waltrip Racing team is closing down at the end of the season. Owner Rob Kauffman is buying a stake in Chip Ganassi Racing and divesting himself of MWR, which he co-owns with Michael Waltrip.
“I feel like we’ve got a good race car,” Ragan said. Yeah, we’re pretty happy with that starting spot.”
Rounding out the top-10 qualifiers were Brad Keselowski, Kevin Harvick, Ricky Stenhouse Jr., Clint Bowyer and Jimmie Johnson.
A pair of former Cup Series champions turned in disappointing qualifying efforts. In his final Bristol start before retiring at the conclusion of the season, Jeff Gordon will line up 24th. Tony Stewart snapped his four-race streak of qualifying fifth or better by posting the 40th-fastest time.
“We didn’t qualify very good here the last time we were here and heck, I think this time we were worse than we were the last time,” Gordon said. “The groove is up top there, so I was hoping we were going to qualify better than this. But, it just wasn’t meant to be. I don’t know. We were just really struggling when we put it into qualifying trim.”
Travis Kvapil, Jeb Burton and Reed Sorenson failed to qualify.
Irwin Tools Night Race starting lineup
| Position | Driver | Make | Speed |
| 1 | Denny Hamlin | Toyota | 131.407 |
| 2 | Kyle Busch | Toyota | 131.263 |
| 3 | Carl Edwards | Toyota | 130.655 |
| 4 | David Ragan | Toyota | 130.460 |
| 5 | Joey Logano | Ford | 130.344 |
| 6 | Brad Keselowski | Ford | 130.327 |
| 7 | Kevin Harvick | Chevrolet | 130.300 |
| 8 | Ricky Stenhouse Jr. | Ford | 130.123 |
| 9 | Clint Bowyer | Toyota | 130.053 |
| 10 | Jimmie Johnson | Chevrolet | 129.947 |
| 11 | Kurt Busch | Chevrolet | 129.447 |
| 12 | Kyle Larson | Chevrolet | 128.848 |
| 13 | Matt Kenseth | Toyota | 129.675 |
| 14 | Justin Allgaier | Chevrolet | 129.351 |
| 15 | Ryan Blaney | Ford | 129.212 |
| 16 | Austin Dillon | Chevrolet | 129.151 |
| 17 | Greg Biffle | Ford | 128.822 |
| 18 | Ryan Newman | Chevrolet | 128.701 |
| 19 | Kasey Kahne | Chevrolet | 128.606 |
| 20 | Dale Earnhardt Jr. | Chevrolet | 128.537 |
| 21 | Jamie McMurray | Chevrolet | 128.262 |
| 22 | Trevor Bayne | Ford | 128.193 |
| 23 | Martin Truex Jr. | Chevrolet | 128.159 |
| 24 | Jeff Gordon | Chevrolet | 127.988 |
| 25 | A.J. Allmendinger | Chevrolet | 128.563 |
| 26 | Sam Hornish Jr. | Ford | 128.253 |
| 27 | Brett Moffitt | Ford | 128.176 |
| 28 | Casey Mears | Chevrolet | 127.920 |
| 29 | Paul Menard | Chevrolet | 127.801 |
| 30 | Michael McDowell | Ford | 127.605 |
| 31 | Aric Almirola | Ford | 127.563 |
| 32 | Danica Patrick | Chevrolet | 127.537 |
| 33 | Cole Whitt | Ford | 127.461 |
| 34 | Josh Wise | Ford | 127.368 |
| 35 | Michael Annett | Chevrolet | 127.241 |
| 36 | Alex Bowman | Chevrolet | 127.208 |
| 37 | David Gilliland | Ford | 126.964 |
| 38 | J.J. Yeley | Toyota | 126.821 |
| 39 | Landon Cassill | Chevrolet | 126.645 |
| 40 | Tony Stewart | Chevrolet | 126.562 |
| 41 | Timmy Hill | Ford | 126.063 |
| 42 | Matt DiBenedetto | Toyota | 125.592 |
| 43 | Mike Bliss | Chevrolet | 125.469 |











