Brad Keselowski will look to defend his Folds of Honor QuikTrip 500 crown on Sunday afternoon when the 2018 NASCAR season shifts to Atlanta Motor Speedway.
NASCAR Atlanta 2018: Lineup, starting grid for Folds of Honor QuikTrip 500


Keselowski will start in fifth position on Sunday, the same position he started in 2017 when he captured the checkered flag. “We won here from fifth last year, so we’re gonna do it again,” he said after qualifying on Friday.
Kyle Busch won the pole position with a qualifying speed of 184.652 mph, looking for an improvement after finishing 25th at the Daytona 500 last weekend. Keselowski finished 32nd in Daytona.
Four-time Folds of Honor QuikTrip 500 winner Jimmie Johnson (2004, 2007, 2015-16) starts in 22nd position on Sunday.
Fox will televise the race from Atlanta on Sunday beginning at 1 p.m. ET, moved up an hour because of the threat of inclement weather. Mike Joy will call the play-by-play with analysts Darrell Waltrip, Jeff Gordon and Larry McReynolds. Gordon has won this race three times (1998, 2003, 2011) and Waltrip won here in 1977.
Folds of Honor QuikTrip 500 starting lineup
Position | Driver | Make | Speed (mph) |
|---|---|---|---|
| 1 | Kyle Busch | Toyota | 184.652 |
| 2 | Ryan Newman | Chevrolet | 184.419 |
| 3 | Kevin Harvick | Ford | 184.388 |
| 4 | Daniel Suarez | Toyota | 184.229 |
| 5 | Brad Keselowski | Ford | 183.856 |
| 6 | Ricky Stenhouse Jr. | Ford | 183.722 |
| 7 | Kurt Busch | Ford | 183.485 |
| 8 | Kyle Larson | Chevrolet | 183.449 |
| 9 | Clint Bowyer | Ford | 182.284 |
| 10 | Erik Jones | Toyota | 181.052 |
| 11 | Aric Almirola | Ford | No R3 speed |
| 12 | Denny Hamlin | Toyota | No R3 speed |
| 13 | Jamie McMurray | Chevrolet | 182.825 |
| 14 | Kasey Kahne | Chevrolet | 182.507 |
| 15 | Paul Menard | Ford | 182.464 |
| 16 | Joey Logano | Ford | 182.129 |
| 17 | Michael McDowell | Ford | 181.955 |
| 18 | Alex Bowman | Chevrolet | 181.634 |
| 19 | Darrell Wallace Jr. | Chevrolet | 181.467 |
| 20 | Trevor Bayne | Ford | 181.307 |
| 21 | A.J. Allmendinger | Chevrolet | 181.248 |
| 22 | Jimmie Johnson | Chevrolet | 181.236 |
| 23 | William Byron | Chevrolet | 180.804 |
| 24 | Chris Buescher | Chevrolet | No R2 speed |
| 25 | Austin Dillon | Chevrolet | 181.753 |
| 26 | Ryan Blaney | Ford | 181.55 |
| 27 | Chase Elliott | Chevrolet | 181.082 |
| 28 | Ty Dillon | Chevrolet | 180.293 |
| 29 | David Ragan | Ford | 180.117 |
| 30 | Matt DiBenedetto | Ford | 178.914 |
| 31 | Gray Gaulding | Toyota | 178.269 |
| 32 | Cole Whitt | Chevrolet | 177.045 |
| 33 | Jeffrey Earnhardt | Chevrolet | 175.05 |
| 34 | Ross Chastain | Chevrolet | 174.362 |
| 35 | Martin Truex, Jr. | Toyota | No R1 speed |
| 36 | Harrison Rhodes | Chevrolet | No R1 speed |











