There will be little drama and intrigue surrounding who will qualify for the 2018 Daytona 500, with all 40 cars entered for NASCAR’s marquee event guaranteed a starting spot in the Feb.18 race.
Daytona 500 entry list features only 40 cars
All cars entered are assured a spot in the starting lineup for the season-opening NASCAR Cup Series race.


The 36 teams that hold charters (the equivalent of a franchise in other sports) are assured a spot in the starting lineup for each Monster Energy Cup Series race, a policy that went into effect prior to the 2016 season when the charter system was instituted. Up to four spots are available to “open” teams that don’t have a charter. And with only four open teams filing an entry for the Daytona 500, all 40 teams entered will participate in the season-opening race regardless of how they qualify in time trials or finish in the twin duels preliminary races that set the starting lineup.
That more teams are not attempting to compete in the Daytona 500 comes amid a period when a predominant number of organizations are lacking full sponsorship and still adjusting to a changing economic climate that has seen many slash budgets. The last time the Daytona 500 did not have a driver/team fail to qualify was in 1969 when 50 drivers started the race and one was listed as not starting.
In 2015, the last season before the current charter system, 49 cars attempted to earn a spot in the 43-car field for the Daytona 500. Ten years ago, 53 drivers posted a qualifying lap.
Brendan Gaughan (Beard Motorsports), David Gilliland (RBR Enterprises), D.J. Kennington (Gaunt Brothers Racing) and Mark Thompson (Phoenix Air Racing) are the four drivers with non-charter teams entered for this year’s Daytona 500. If a team files a last-minute entry, these four would then be at risk of not qualifying. The deadline to file an entry is 8 a.m. ET Saturday, as all cars entered must be presented for technical inspection by that time.
BK Racing, which is a charter team, did have a driver listed for its No. 23 Toyota.
Daytona 500 entry list
Number | Driver | Team | Make |
|---|---|---|---|
| 0 | Jeffrey Earnhardt | StarCom Racing | 18 Chevrolet |
| 1 | Jamie McMurray | Chip Ganassi Racing | 18 Chevrolet |
| 2 | Brad Keselowski | Team Penske | 18 Ford |
| 3 | Austin Dillon | Richard Childress Racing | 18 Chevrolet |
| 4 | Kevin Harvick | Stewart-Haas Racing | 18 Ford |
| 6 | Trevor Bayne | Roush Fenway Racing | 18 Ford |
| 7 | Danica Patrick | Premium Motorsports | 18 Chevrolet |
| 9 | Chase Elliott | Hendrick Motorsports | 18 Chevrolet |
| 10 | Aric Almirola | Stewart-Haas Racing | 18 Ford |
| 11 | Denny Hamlin | Joe Gibbs Racing | 18 Toyota |
| 12 | Ryan Blaney | Team Penske | 18 Ford |
| 13 | Ty Dillon | Germain Racing | 18 Chevrolet |
| 14 | Clint Bowyer | Stewart-Haas Racing | 18 Ford |
| 17 | Ricky Stenhouse Jr | Roush Fenway Racing | 18 Ford |
| 18 | Kyle Busch | Joe Gibbs Racing | 18 Toyota |
| 19 | Daniel Suarez | Joe Gibbs Racing | 18 Toyota |
| 20 | Erik Jones | Joe Gibbs Racing | 18 Toyota |
| 21 | Paul Menard | Wood Brothers Racing | 18 Ford |
| 22 | Joey Logano | Team Penske | 18 Ford |
| 23 | TBA | BK Racing | 18 Toyota |
| 24 | William Byron | Hendrick Motorsports | 18 Chevrolet |
| 31 | Ryan Newman | Richard Childress Racing | 18 Chevrolet |
| 32 | Matt DiBenedetto | GO FAS Racing | 18 Ford |
| 34 | Michael McDowell | Front Row Motorsports | 18 Ford |
| 37 | Chris Buescher | JTG Daugherty Racing | 18 Chevrolet |
| 38 | David Ragan | Front Row Motorsports | 18 Ford |
| 41 | Kurt Busch | Stewart-Haas Racing | 18 Ford |
| 42 | Kyle Larson | Chip Ganassi Racing | 18 Chevrolet |
| 43 | Darrell Wallace Jr | Richard Petty Motorsports | 18 Chevrolet |
| 47 | AJ Allmendinger | JTG Daugherty Racing | 18 Chevrolet |
| 48 | Jimmie Johnson | Hendrick Motorsports | 18 Chevrolet |
| 51 | Justin Marks | Rick Ware Racing | 18 Chevrolet |
| 62 | Brendan Gaughan | Beard Motorsports | 18 Chevrolet |
| 66 | Mark Thompson | Phoenix Air Racing | 18 Ford |
| 72 | Corey LaJoie | TriStar Motorsports | 18 Chevrolet |
| 78 | Martin Truex Jr | Furniture Row Racing | 18 Toyota |
| 88 | Alex Bowman | Hendrick Motorsports | 18 Chevrolet |
| 92 | David Gilliland | RBR Enterprises | 18 Ford |
| 95 | Kasey Kahne | Leavine Family Racing | 18 Chevrolet |
| 96 | D J Kennington | Gaunt Brothers Racing | 18 Toyota |











