Kevin Harvick outran Kyle Busch to win the Ticket Guardian 500 Sunday at ISM Raceway, his third consecutive Monster Energy Cup Series victory and afterward had a blunt message for his critics.
NASCAR at Phoenix results: Kevin Harvick wins 3rd Cup Series race in a row
Kevin Harvick won his third consecutive race Sunday at ISM Raceway, the first driver to win three in a row since 2015.


Harvick’s 40th career win follows NASCAR penalizing his team midweek after officials determined a rear windshield brace had broken on Harvick’s car and the side skirt was made of steel not aluminum. The violations were found on the car Harvick drove to victory last week at Las Vegas Motor Speedway.
After winning Sunday, Harvick stopped his car on the front straightway where he got out and slapped the rear windshield. He then gave a fiery interview in victory lane where he admitted he was angry over the accusations that his team had deliberately cheated.
“I’ve been mad as all get out because this team does a great job, this organization does a great job,” Harvick said. ”We’ve got fast racecars, and for them to take that away from those guys pissed me off last week. And to come here to a racetrack that is so good to us, is a lot of fun, and everyone was so determined, we just wanted to stomp ‘em. We didn’t stomp ‘em but we won and that’s really all that matters.
“To all those haters out there ... I see you.”
Harvick is the first driver to win three races in a row since Joey Logano in 2015. The 42-year-old Harvick is also the first driver age 40 or older to win three consecutive races since Harry Gant won four straight in 1991 at age 51.
To get the win Harvick had to figure out a way to outrun Busch, who led a race-high 128 laps and had faster car than Harvick for much of the afternoon. That opening came during the last cycle of green-flag pit stops when Busch’s team was slow in changing the right rear tire, allowing Harvick to move ahead and build an advantage that with only 53 laps remaining Busch couldn’t overcome.
The runner-up finish was Busch’s second in four races this season.
”We lost the race on pit road today,” Busch said. “But we’ve won races on pit road, too.”
Chase Elliott finished third, Denny Hamlin fourth and Martin Truex Jr. fifth. Clint Bowyer, Aric Almirola, Daniel Suarez, Erik Jones and Kurt Busch completed the top 10.
Harvick, Bowyer, Almirola and Busch are teammates at Stewart-Haas Racing, and Sunday marked the first time the team had all four drivers finish in the top 10.
”It was an awesome day for us,” SHR co-owner Tony Stewart said. “... It’s nice to look on the board and see all four cars in the top 10. That’s a proud moment.”
TICKET GUARDIAN 500 RESULTS
Finish | Start | Driver | Make | Laps | Status | Laps led |
|---|---|---|---|---|---|---|
| 1 | 10 | Kevin Harvick | Ford | 312 | Running | 38 |
| 2 | 7 | Kyle Busch | Toyota | 312 | Running | 128 |
| 3 | 3 | Chase Elliott | Chevrolet | 312 | Running | 0 |
| 4 | 6 | Denny Hamlin | Toyota | 312 | Running | 33 |
| 5 | 1 | Martin Truex Jr. | Toyota | 312 | Running | 3 |
| 6 | 19 | Clint Bowyer | Ford | 312 | Running | 0 |
| 7 | 22 | Aric Almirola | Ford | 312 | Running | 0 |
| 8 | 15 | Daniel Suarez | Toyota | 312 | Running | 0 |
| 9 | 9 | Erik Jones | Toyota | 312 | Running | 0 |
| 10 | 23 | Kurt Busch | Ford | 312 | Running | 6 |
| 11 | 13 | Ryan Newman | Chevrolet | 312 | Running | 23 |
| 12 | 11 | William Byron | Chevrolet | 312 | Running | 15 |
| 13 | 4 | Alex Bowman | Chevrolet | 312 | Running | 0 |
| 14 | 17 | Jimmie Johnson | Chevrolet | 312 | Running | 0 |
| 15 | 25 | Brad Keselowski | Ford | 312 | Running | 12 |
| 16 | 12 | Ryan Blaney | Ford | 311 | Running | 0 |
| 17 | 18 | Austin Dillon | Chevrolet | 311 | Running | 0 |
| 18 | 2 | Kyle Larson | Chevrolet | 311 | Running | 54 |
| 19 | 5 | Joey Logano | Ford | 311 | Running | 0 |
| 20 | 21 | Trevor Bayne | Ford | 311 | Running | 0 |
| 21 | 20 | A.J. Allmendinger | Chevrolet | 311 | Running | 0 |
| 22 | 16 | David Ragan | Ford | 311 | Running | 0 |
| 23 | 29 | Ricky Stenhouse Jr. | Ford | 311 | Running | 0 |
| 24 | 26 | Kasey Kahne | Chevrolet | 311 | Running | 0 |
| 25 | 30 | Matt DiBenedetto | Ford | 311 | Running | 0 |
| 26 | 8 | Jamie McMurray | Chevrolet | 310 | Running | 0 |
| 27 | 36 | Ross Chastain | Chevrolet | 310 | Running | 0 |
| 28 | 27 | Darrell Wallace Jr. | Chevrolet | 309 | Running | 0 |
| 29 | 24 | Chris Buescher | Chevrolet | 309 | Running | 0 |
| 30 | 28 | Ty Dillon | Chevrolet | 309 | Running | 0 |
| 31 | 34 | D.J. Kennington | Toyota | 309 | Running | 0 |
| 32 | 31 | Michael McDowell | Ford | 308 | Running | 0 |
| 33 | 35 | Timmy Hill | Chevrolet | 306 | Running | 0 |
| 34 | 32 | Gray Gaulding | Toyota | 304 | Running | 0 |
| 35 | 37 | Jeffrey Earnhardt | Chevrolet | 292 | Running | 0 |
| 36 | 14 | Paul Menard | Ford | 189 | Accident | 0 |
| 37 | 33 | Corey LaJoie | Chevrolet | 23 | Engine | 0 |











