Martin Truex Jr. enters the weekend third this season in Monster Energy NASCAR Cup points and will start from the pole position in the 2018 Auto Club 400 from Fontana, Calif. on Sunday afternoon.
NASCAR Fontana 2018: Starting grid, lineup for Auto Club 400
Truex has the pole position looking for his first win of the year.


Truex is coming off his first championship and has three straight top-five finishes heading into Fontana, but he has yet to enter the winner’s circle, something he did eight times in 2017. The 37-year-old qualified for the top spot on Friday with a speed of 186.567 mph.
He will try to hold off a hard-charging Kevin Harvick, who overcame assessed penalties and controversy to win last weekend in Phoenix.
Harvick will start in 10th position Sunday but is looking for his fourth straight win after victories in Atlanta, Las Vegas and Phoenix.
“But after everything that’s happened in the last week, to come in and earn that win like they did, this is a statement not only to the naysayers but to the competitors,” Fox analyst Jeff Gordon said of Harvick. “They’re going to be chasing the 4 car all year long and possibly chasing him into history.”
Fox will televise Sunday’s race beginning at 3:30 p.m. ET, with Mike Joy calling the action along with analysts Darrell Waltrip, Jeff Gordon and Larry McReynolds. Online streaming is available through Fox Sports Go.
Auto Club 400 qualifying results
Position | Driver | Make | Speed (mph) |
|---|---|---|---|
| 1 | Martin Truex, Jr. | Toyota | 186.567 |
| 2 | Kyle Busch | Toyota | 186.437 |
| 3 | Kyle Larson | Chevrolet | 186.128 |
| 4 | Erik Jones | Toyota | 186.047 |
| 5 | Austin Dillon | Chevrolet | 185.711 |
| 6 | Joey Logano | Ford | 185.577 |
| 7 | Kurt Busch | Ford | 185.185 |
| 8 | Ryan Blaney | Ford | 185.076 |
| 9 | Ryan Newman | Chevrolet | 184.848 |
| 10 | Kevin Harvick | Ford | 184.436 |
| 11 | Brad Keselowski | Ford | 184.36 |
| 12 | Chris Buescher | Chevrolet | 184.341 |
| 13 | Trevor Bayne | Ford | 184.743 |
| 14 | Paul Menard | Ford | 184.596 |
| 15 | Jamie McMurray | Chevrolet | 184.115 |
| 16 | Ricky Stenhouse, Jr. | Ford | 183.819 |
| 17 | Ty Dillon | Chevrolet | 183.683 |
| 18 | Matt DiBenedetto | Ford | 183.397 |
| 19 | Darrell Wallace, Jr. | Chevrolet | 182.848 |
| 20 | Gray Gaulding | Toyota | 175.161 |
| 21 | David Ragan | Ford | No Round 2 speed |
| 22 | Michael McDowell | Ford | No Round 2 speed |
| 23 | Jeffrey Earnhardt | Chevrolet | No Round 2 speed |
| 24 | Reed Sorenson | Chevrolet | No Round 2 speed |
| 25 | Denny Hamlin | Toyota | No Round 1 speed |
| 26 | Clint Bowyer | Ford | No Round 1 speed |
| 27 | Aric Almirola | Ford | No Round 1 speed |
| 28 | Alex Bowman | Chevrolet | No Round 1 speed |
| 29 | William Byron | Chevrolet | No Round 1 speed |
| 30 | Daniel Suarez | Toyota | No Round 1 speed |
| 31 | Chase Elliott | Chevrolet | No Round 1 speed |
| 32 | A.J. Allmendinger | Chevrolet | No Round 1 speed |
| 33 | Jimmie Johnson | Chevrolet | No Round 1 speed |
| 34 | Kasey Kahne | Chevrolet | No Round 1 speed |
| 35 | Timmy Hill | Chevrolet | No Round 1 speed |
| 36 | Ross Chastain | Chevrolet | No Round 1 speed |
| 37 | Cole Whitt | Chevrolet | No Round 1 speed |











