A Kyle Busch bobble was the opening Martin Truex Jr. needed late in the Auto Club 400, allowing him to capitalize and win Sunday’s NASCAR Cup Series race at Auto Club Speedway in Fontana, Calif.
NASCAR at Fontana results: Martin Truex Jr. wins Auto Club 400
Martin Truex Jr. passed Kyle Busch to take the victory Sunday at Auto Club Speedway.


When Busch’s car wiggled down the down the backstretch as he and Truex battled with 32 laps remaining, Truex dove low to pass Busch then drove away to handily score his first win of the season. Truex had a margin of victory of 11.685 seconds over runner-up Kyle Larson.
In winning for the 16th time in his career, Truex completed a weekend sweep having captured the pole in qualifying Friday then taking all three stages on Sunday. It was his first victory since winning the Cup championship finale last November, which earned Truex his first series title.
“People kept asking, ‘When are you going to win again?’” Truex said. “‘When are you going to win any stages?’ Well, here you go.
“To get that first win off your back is big. You can focus in on getting more wins. It means a lot to all of us here.”
Busch slid to finish third, followed by Brad Keselowski in fourth and Joey Logano in fifth. Denny Hamlin, Erik Jones, Ryan Blaney, Jimmie Johnson and Austin Dillon completed the top 10.
Kevin Harvick was attempting to win three consecutive races, but his hopes ended early after contact with Larson caused him to crash. Harvick and Larson were racing for the third position when Larson unbeknownst to Harvick pulled to his inside, and when Harvick tried to go low himself he banged into Larson’s car turning himself into the outside backstretch wall.
Harvick’s No. 4 car sustained significant damage, and though his team was able to make repairs he wasn’t a factor the rest of the afternoon. He finished 35th, nine laps behind Truex.
“I went down to side draft and (Larson) was coming up and just knocked the thing to the right and just spun out,” Harvick said. ”I don’t know that that was his fault. I think that was my fault for coming down the racetrack and trying to side draft and we touched. I tried to get a little too much there.”
Had Harvick not crashed he in all likelihood would’ve been in the mix to win for a fourth straight race -- Larson thought Harvick had the fastest car -- but his rare mistake prevented him from becoming just the ninth driver to accomplish the feat in NASCAR’s modern era (1972-present).
Instead, it was Truex celebrating in victory lane after turning in a performance resembling what he frequently did a year ago when he won a series-best eight races and the championship.
“This is a reassurance that what we’re doing is working,” Truex said. “It just feels good to win. I don’t really worry about who’s winning or who else is fast. Obviously, (Harvick) has been quick and they have a great team. But, as we’ve seen today, we can put together a run like that, as well.
“It feels good to be able to find that speed.”
AUTO CLUB 400 RESULTS
Finish | Start | Driver | Make | Laps | Status | Laps led |
|---|---|---|---|---|---|---|
| 1 | 1 | Martin Truex Jr. | Toyota | 200 | Running | 125 |
| 2 | 3 | Kyle Larson | Chevrolet | 200 | Running | 0 |
| 3 | 2 | Kyle Busch | Toyota | 200 | Running | 62 |
| 4 | 11 | Brad Keselowski | Ford | 200 | Running | 0 |
| 5 | 6 | Joey Logano | Ford | 200 | Running | 9 |
| 6 | 25 | Denny Hamlin | Toyota | 200 | Running | 1 |
| 7 | 4 | Erik Jones | Toyota | 200 | Running | 0 |
| 8 | 8 | Ryan Blaney | Ford | 200 | Running | 0 |
| 9 | 33 | Jimmie Johnson | Chevrolet | 200 | Running | 0 |
| 10 | 5 | Austin Dillon | Chevrolet | 200 | Running | 0 |
| 11 | 26 | Clint Bowyer | Ford | 199 | Running | 0 |
| 12 | 27 | Aric Almirola | Ford | 199 | Running | 0 |
| 13 | 28 | Alex Bowman | Chevrolet | 199 | Running | 0 |
| 14 | 7 | Kurt Busch | Ford | 199 | Running | 0 |
| 15 | 29 | William Byron | Chevrolet | 199 | Running | 1 |
| 16 | 31 | Chase Elliott | Chevrolet | 199 | Running | 0 |
| 17 | 15 | Jamie McMurray | Chevrolet | 199 | Running | 1 |
| 18 | 16 | Ricky Stenhouse Jr. | Ford | 199 | Running | 0 |
| 19 | 14 | Paul Menard | Ford | 199 | Running | 0 |
| 20 | 19 | Darrell Wallace Jr. | Chevrolet | 199 | Running | 0 |
| 21 | 9 | Ryan Newman | Chevrolet | 199 | Running | 0 |
| 22 | 32 | A.J. Allmendinger | Chevrolet | 199 | Running | 0 |
| 23 | 30 | Daniel Suarez | Toyota | 199 | Running | 0 |
| 24 | 34 | Kasey Kahne | Chevrolet | 199 | Running | 1 |
| 25 | 21 | David Ragan | Ford | 199 | Running | 0 |
| 26 | 22 | Michael McDowell | Ford | 199 | Running | 0 |
| 27 | 17 | Ty Dillon | Chevrolet | 198 | Running | 0 |
| 28 | 37 | Cole Whitt | Chevrolet | 198 | Running | 0 |
| 29 | 36 | Ross Chastain | Chevrolet | 198 | Running | 0 |
| 30 | 12 | Chris Buescher | Chevrolet | 197 | Running | 0 |
| 31 | 18 | Matt DiBenedetto | Ford | 196 | Running | 0 |
| 32 | 20 | Gray Gaulding | Toyota | 194 | Running | 0 |
| 33 | 35 | Timmy Hill | Chevrolet | 193 | Running | 0 |
| 34 | 24 | Reed Sorenson | Chevrolet | 193 | Running | 0 |
| 35 | 10 | Kevin Harvick | Ford | 191 | Running | 0 |
| 36 | 23 | Jeffrey Earnhardt | Chevrolet | 189 | Running | 0 |
| 37 | 13 | Trevor Bayne | Ford | 108 | Accident | 0 |











