Kevin Harvick again put a hurting on the field and dominated for the second week in a row, winning the Monster Energy Cup Series race Sunday at Las Vegas Motor Speedway.
Kevin Harvick wins in a romp at Las Vegas Motor Speedway
There was no slowing Kevin Harvick, who turned in another dominant performance in winning his second straight Monster Energy Cup Series race Sunday at Las Vegas Motor Speedway.


Harvick led a race-high 214 laps, swept all three stages and was never seriously challenged throughout the Pennzoil 400. The performance was similar to what he did a week ago where he led 181 laps en route to scoring the win at Atlanta Motor Speedway.
”These last two weeks, we’ve just hit on everything we needed to,” Harvick said. “My (team has) done their homework on a number of things. Just really proud of everybody.”
The win gives Harvick 100 wins across NASCAR’s three national touring divisions -- 39 in the Cup Series, 47 in the Xfinity Series and 14 in the Camping World Truck Series. Only three other drivers -- Richard Petty (200 wins), Kyle Busch (184) and David Pearson (106) -- have accomplished the feat.
”Winning 100 races is something that I never thought I would do,” Harvick said. “They’re hard to win, and I’ve been fortunate to sit in a lot of good race cars.”
Harvick stands a good chance of extending his winning streak next Sunday at ISM Raceway, located outside of Phoenix. The Stewart-Haas Racing driver owns a track-best eight wins at ISM, including five of the past nine. If he can win three in a row it would mark the first time the 2014 Cup Series champion has done so in his 18-year career.
Las Vegas native Kyle Busch finished second on Sunday. Kyle Larson placed third, with Martin Truex Jr. fourth and Ryan Blaney fifth. Brad Keselowski, Joey Logano, Erik Jones, Paul Menard and Aric Almirola completed the top ten.
Busch was turning faster laps than Harvick over the final laps, but Harvick’s advantage was so great Busch never got close to having any chance of taking the lead. Harvick’s margin of victory was 2.9 seconds.
“I don’t remember the last time I had as dominant car as we’ve seen from (Harvick) the last couple weeks,” Busch said. “We’ve just got to go to work, try to fix it and get ourselves to that level. Just no catching (Harvick), they were just on rails today.”
Kurt Busch’s bid to win for the first time on his hometown track ended in a crash on Lap 183. The older brother of Kyle got loose exiting Turn 4 and slid up into Chase Elliott, causing significant damage to both cars. Busch is now 0-for-17 in his career at Las Vegas, a race he calls winning a priority.
Pennzoil 400 results
Finish | Start | Driver | Make | Laps | Status | Laps led |
|---|---|---|---|---|---|---|
| 1 | 2 | Kevin Harvick | Ford | 267 | Running | 214 |
| 2 | 13 | Kyle Busch | Toyota | 267 | Running | 10 |
| 3 | 5 | Kyle Larson | Chevrolet | 267 | Running | 0 |
| 4 | 4 | Martin Truex Jr. | Toyota | 267 | Running | 6 |
| 5 | 1 | Ryan Blaney | Ford | 267 | Running | 1 |
| 6 | 8 | Brad Keselowski | Ford | 267 | Running | 0 |
| 7 | 10 | Joey Logano | Ford | 267 | Running | 25 |
| 8 | 9 | Erik Jones | Toyota | 267 | Running | 0 |
| 9 | 12 | Paul Menard | Ford | 267 | Running | 0 |
| 10 | 29 | Aric Almirola | Ford | 266 | Running | 0 |
| 11 | 25 | Ryan Newman | Chevrolet | 266 | Running | 0 |
| 12 | 14 | Jimmie Johnson | Chevrolet | 266 | Running | 0 |
| 13 | 16 | Austin Dillon | Chevrolet | 266 | Running | 0 |
| 14 | 7 | Ricky Stenhouse Jr. | Ford | 265 | Running | 0 |
| 15 | 28 | Chris Buescher | Chevrolet | 265 | Running | 0 |
| 16 | 20 | Alex Bowman | Chevrolet | 265 | Running | 0 |
| 17 | 19 | Denny Hamlin | Toyota | 265 | Running | 0 |
| 18 | 11 | Clint Bowyer | Ford | 265 | Running | 0 |
| 19 | 21 | Kasey Kahne | Chevrolet | 264 | Running | 0 |
| 20 | 24 | Trevor Bayne | Ford | 264 | Running | 0 |
| 21 | 26 | Darrell Wallace Jr. | Chevrolet | 264 | Running | 0 |
| 22 | 32 | Matt DiBenedetto | Ford | 264 | Running | 0 |
| 23 | 23 | David Ragan | Ford | 264 | Running | 0 |
| 24 | 31 | Ty Dillon | Chevrolet | 264 | Running | 0 |
| 25 | 30 | Cole Custer | Ford | 264 | Running | 0 |
| 26 | 18 | Daniel Suarez | Toyota | 263 | Running | 0 |
| 27 | 17 | William Byron | Chevrolet | 263 | Running | 0 |
| 28 | 34 | Cole Whitt | Chevrolet | 262 | Running | 0 |
| 29 | 33 | Ross Chastain | Chevrolet | 262 | Running | 0 |
| 30 | 27 | A.J. Allmendinger | Chevrolet | 262 | Running | 0 |
| 31 | 36 | Jeffrey Earnhardt | Chevrolet | 255 | Running | 0 |
| 32 | 37 | Joey Gase | Chevrolet | 253 | Running | 0 |
| 33 | 35 | Gray Gaulding | Toyota | 195 | Engine | 0 |
| 34 | 6 | Chase Elliott | Chevrolet | 183 | Crash | 0 |
| 35 | 3 | Kurt Busch | Ford | 183 | Crash | 0 |
| 36 | 22 | Jamie McMurray | Chevrolet | 176 | Crash | 0 |
| 37 | 15 | Michael McDowell | Ford | 100 | Engine | 11 |











