Kyle Busch edged older brother Kurt in Cup Series qualifying Friday at Bristol Motor Speedway to win the pole for the Food City 500 on Sunday. The front row sweep marks the third time the brothers have started 1-2 in a NASCAR race.
NASCAR at Bristol qualifying results. Kyle Busch beats brother Kurt Busch to win Food City 500 pole
Brothers Kyle and Kurt Busch will start first and second in Sunday’s NASCAR Cup Series race at Bristol Motor Speedway.


Kyle Busch ran a 128.822 mph around the half-mile oval to win his second pole of the season and 29th of his career. Kurt Busch’s 128.804 mph lap fell 0.002 seconds behind his younger brother’s speed.
“We got a little bit tight there in that final round, but was able to still maintain a quick enough speed in order to beat Kurt out,” Kyle Busch said. “He seemed to say that he missed the corner a little bit more maybe than I did, but all in all it was a great day for the Busch brothers to be up front and looking forward to starting the race on Sunday.”
Brad Keselowski qualified third, with Ricky Stenhouse Jr. fourth and Ryan Blaney fifth. Completing the top 10 were Kyle Larson, Paul Menard, Alex Bowman, Michael McDowell and Joey Logano.
Notables Denny Hamlin (qualified 25th), defending series champion Martin Truex Jr. (26th), Ryan Newman (30th) and Jamie McMurray (31st) surprisingly failed to transfer beyond the first round.
Kevin Harvick, who’s won three of seven races this season, did not turn a lap in the session after crashing in practice earlier Friday. The incident damaged Harvick’s primary car and Stewart-Haas Racing elected to switch to a backup car for the remainder of the weekend, requiring Harvick to start last Sunday regardless of where he qualified.
Food City 500 starting lineup
Position | Driver | Make | Speed (mph) |
|---|---|---|---|
| 1 | Kyle Busch | Toyota | 128.822 |
| 2 | Kurt Busch | Ford | 128.804 |
| 3 | Brad Keselowski | Ford | 128.262 |
| 4 | Ricky Stenhouse Jr. | Ford | 128.253 |
| 5 | Ryan Blaney | Ford | 128.185 |
| 6 | Kyle Larson | Chevrolet | 128.048 |
| 7 | Paul Menard | Ford | 127.98 |
| 8 | Alex Bowman | Chevrolet | 127.835 |
| 9 | Michael McDowell | Ford | 127.673 |
| 10 | Joey Logano | Ford | 127.571 |
| 11 | William Byron | Chevrolet | 127.47 |
| 12 | Daniel Suarez | Toyota | 126.628 |
| 13 | Erik Jones | Toyota | 127.317 |
| 14 | Clint Bowyer | Ford | 127.191 |
| 15 | Kasey Kahne | Chevrolet | 127.115 |
| 16 | Chase Elliott | Chevrolet | 127.031 |
| 17 | Jimmie Johnson | Chevrolet | 126.972 |
| 18 | A.J. Allmendinger | Chevrolet | 126.771 |
| 19 | Aric Almirola | Ford | 126.704 |
| 20 | Darrell Wallace Jr. | Chevrolet | 126.42 |
| 21 | Austin Dillon | Chevrolet | 126.395 |
| 22 | Chris Buescher | Chevrolet | 126.27 |
| 23 | David Ragan | Ford | 126.204 |
| 24 | Matt DiBenedetto | Ford | 125.535 |
| 25 | Denny Hamlin | Toyota | 125.773 |
| 26 | Martin Truex Jr. | Toyota | 125.765 |
| 27 | Ross Chastain | Chevrolet | 125.248 |
| 28 | Gray Gaulding | Toyota | 124.938 |
| 29 | Landon Cassill | Chevrolet | 124.922 |
| 30 | Ryan Newman | Chevrolet | 124.735 |
| 31 | Jamie McMurray | Chevrolet | 124.517 |
| 32 | Ty Dillon | Chevrolet | 123.978 |
| 33 | Trevor Bayne | Ford | 123.802 |
| 34 | Corey LaJoie | Chevrolet | 121.79 |
| 35 | D.J. Kennington | Toyota | 121.389 |
| 36 | Reed Sorenson | Chevrolet | 121.366 |
| 37 | Harrison Rhodes | Chevrolet | 118.058 |
| 38 | Chad Finchum | Toyota | 114.658 |
| 39 | Kevin Harvick | Ford | No speed |











