Landon Collins didn't expect to be sitting in the green room on Friday night. Once considered a top-10 pick, the Alabama safety had to sit through a torturous first round without hearing his name called.
NFL Draft results 2015: Landon Collins finally off the board in 2nd round
Here are the complete results from the draft’s second round.


He didn't have to wait long on Friday, though. The New York Giants -- desperate for help in their ailing secondary -- swapped picks with the Tennessee Titans to haul Collins off the board with the first pick of the second round, kicking off Day 2 of the 2015 NFL Draft.
Collins wasn't the only player relieved to leave the green room after slipping to the second round. After Ohio State became the first national champion ever to not have a player selected in the first round, Buckeye wideout Devin Smith came off the board at No. 37 to the New York Jets.
Other potential first-rounders who slipped included wide receiver Dorial Green-Beckham (No. 40 to the Titans), corner Jalen Collins (No. 42 to the Atlanta Falcons) and linebacker Benardrick McKinney (No. 43 to the Houston Texans).
Here are the complete results from the second round.
| Pick | Team | Player | School |
| 33 | New York Giants | S Landon Collins | Alabama |
| 34 | Tampa Bay Buccaneers | OL Donovan Smith | Penn State |
| 35 | Oakland Raiders | DL Mario Edwards Jr. | Florida State |
| 36 | Jacksonville Jaguars | RB T.J. Yeldon | Alabama |
| 37 | New York Jets | WR Devin Smith | Ohio State |
| 38 | Washington | LB Preston Smith | Mississippi State |
| 39 | Chicago Bears | DT Eddie Goldman | Florida State |
| 40 | Tennessee Titans | WR Dorial Green-Beckham | Oklahoma |
| 41 | Carolina Panthers | WR Devin Funchess | Michigan |
| 42 | Atlanta Falcons | CB Jalen Collins | LSU |
| 43 | Houston Texans | LB Benardrick McKinney | Mississippi State |
| 44 | New Orleans Saints | OLB Hau'oli Kikaha | Washington |
| 45 | Minnesota Vikings | LB Eric Kendricks | UCLA |
| 46 | San Francisco 49ers | S Jaquiski Tartt | Samford |
| 47 | Philadelphia Eagles | DB Eric Rowe | Utah |
| 48 | San Diego Chargers | LB Denzel Perryman | Miami |
| 49 | Kansas City Chiefs | OL Mitch Morse | Missouri |
| 50 | Buffalo Bills | CB Ronald Darby | Florida State |
| 51 | Cleveland Browns | DE Nate Orchard | Utah |
| 52 | Miami Dolphins | NT Jordan Phillips | Oklahoma |
| 53 | Cincinnati Bengals | OT Jake Fisher | Oregon |
| 54 | Detroit Lions | RB Ameer Abdullah | Nebraska |
| 55 | Baltimore Ravens | TE Maxx Williams | Minnesota |
| 56 | Pittsburgh Steelers | CB Senquez Golson | Ole Miss |
| 57 | St. Louis Rams | OT Rob Havenstein | Wisconsin |
| 58 | Arizona Cardinals | DE Markus Golden | Missouri |
| 59 | Denver Broncos | OT Ty Sambrailo | Colorado State |
| 60 | Dallas Cowboys | LB Randy Gregory | Nebraska |
| 61 | Tampa Bay Buccaneers | OL Ali Marpet | Hobart College |
| 62 | Green Bay Packers | CB Quinten Rollins | Miami (OH) |
| 63 | Seattle Seahawks | DE Frank Clark | Michigan |
| 64 | New England Patriots | S Jordan Richards | Stanford |

















