Bristol Motor Speedway jumbled the Sprint Cup Series standings, as expected, setting the table for what should be an unpredictable next two weeks as drivers jockey for a spot in the Chase.
NASCAR standings 2013: Brad Keselowski, Kurt Busch fall out of top 10
Bristol jumbled the NASCAR Sprint Cup standings.


Dale Earnhardt Jr. needs to maintain a position within the top 10 in points to claim a Chase berth. He did just that by being conservative and minimizing his risk Saturday night, finishing the Irwin Tools Night in 10th place. Earnhardt is now 33 points clear of Brad Keselowski and, barring disaster at Atlanta or Richmond, he should be in the playoffs for a third straight season despite not winning a race this season.
While Earnhardt took a big step to securing a spot in the Chase, a pair of former Cup champions did the opposite.
Defending series champion Keselowski was swept up in a multi-car wreck with 52 laps remaining. Denny Hamlin, Kevin Harvick and fellow Chase bubble driver Martin Truex Jr. also were all involved in the crash.
Keselowski finished 30th, falling from ninth in the standings to 11th -- four points out of 10th. 2004 champion Kurt Busch dropped three spots to 12th after a loose wheel and a broken wheel hub ended what had been a strong run.
Climbing into the top 10 in lieu of Keselowski and Busch were Kasey Kahne and Joey Logano after they finished second and fifth at Bristol, respectively.
The next race for NASCAR’s top division is Sunday at Atlanta Motor Speedway followed by the regular season finale Sept. 7 at Richmond International Raceway.
Sprint Cup Series Standings
| Place | Driver | Points | Behind | Wins |
| 1 | Jimmie Johnson | 821 | --- | 4 |
| 2 | Clint Bowyer | 803 | -18 | 0 |
| 3 | Carl Edwards | 768 | -53 | 1 |
| 4 | Kevin Harvick | 760 | -61 | 2 |
| 5 | Kyle Busch | 739 | -82 | 3 |
| 6 | Matt Kenseth | 736 | -85 | 5 |
| 7 | Dale Earnhardt Jr. | 714 | -107 | 0 |
| 8 | Kasey Kahne | 701 | -120 | 2 |
| 9 | Greg Biffle | 698 | -123 | 1 |
| 10 | Joey Logano | 685 | -136 | 1 |
| 11 | Brad Keselowski | 681 | -140 | 0 |
| 12 | Kurt Busch | 679 | -142 | 0 |
| 13 | Jeff Gordon | 674 | -147 | 0 |
| 14 | Martin Truex Jr. | 663 | -158 | 1 |
| 15 | Ryan Newman | 659 | -162 | 1 |
| 16 | Jamie McMurray | 647 | -174 | 0 |
| 17 | Paul Menard | 638 | -183 | 0 |
| 18 | Aric Almirola | 616 | -205 | 0 |
| 19 | Tony Stewart | 594 | -227 | 1 |
| 20 | Jeff Burton | 592 | -229 | 0 |
| 21 | Juan Pablo Montoya | 590 | -231 | 0 |
| 22 | Marcos Ambrose | 590 | -231 | 0 |
| 23 | Ricky Stenhouse Jr. | 582 | -239 | 0 |
| 24 | Casey Mears | 503 | -318 | 0 |
| 25 | Denny Hamlin | 456 | -365 | 0 |











