Fantasy owners of 10 and 12 team leagues likely had their hands tied while sleeper wide receivers clogged up Week 11’s fantasy leaderboards in PPR leagues.
Fantasy football rankings, Week 12: Consensus wide receivers for PPR leagues
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in PPR leagues.
DeAndre Hopkins and Julio Jones placing first and second respectively isn’t news, although it’s particularly impressive that Hopkins had one of his finest weeks against Darrelle Revis and the New York Jets. But fantasy owners would have had to dig deep to benefit from monster games from J.J. Nelson, Tyler Lockett, Kamar Aiken, Cecil Shorts and Devin Funchess, since all of the aforementioned put up WR1 numbers.
Nelson and Lockett can do this at any time due to their big-play ability, but their usage won’t make them mainstays in fantasy leagues of any format. The same could be said for Cecil Shorts, who padded his stat totals with a passing touchdown. However, the trajectory is pointing upwards for Funchess, who posted a season high in targets, catches and yards during Sunday’s victory.
Fantasy owners in PPR leagues can afford to take fliers on these under the radar options more often, given that the scoring system inherently allows more players to be fantasy relevant. But as far as Week 12 goes, the SB Nation fantasy staff likes the following players in a very particular order, from 1-50.
Wide receivers for PPR leagues, Week 12
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska.)
| Rk | Consensus | Tm | Opp. | DK | DC | AM | JD | SK |
| 1 | DeAndre Hopkins | HOU | NO | 1 | 1 | 1 | 1 | 1 |
| 2 | Julio Jones | ATL | MIN | 2 | 2 | 3 | 2 | 2 |
| 3 | Odell Beckham Jr. | NYG | @WAS | 4 | 3 | 2 | 4 | 4 |
| 4 | Antonio Brown | PIT | @SEA | 3 | 5 | 4 | 3 | 3 |
| 5 | Allen Robinson | JAC | SD | 7 | 4 | 6 | 7 | 7 |
| 6 | Mike Evans | TB | @IND | 8 | 7 | 5 | 8 | 9 |
| 7 | Larry Fitzgerald | ARI | @SF | 16 | 6 | 7 | 5 | 5 |
| 8 | Demaryius Thomas | DEN | NE | 6 | 9 | 15 | 6 | 6 |
| 9 | Brandon Marshall | NYJ | MIA | 9 | 8 | 9 | 9 | 8 |
| 10 | Dez Bryant | DAL | CAR | 5 | 10 | 10 | 11 | 11 |
| 11 | Calvin Johnson | DET | PHI | 10 | 11 | 8 | 18 | 10 |
| 12 | A.J. Green | CIN | STL | 11 | 13 | 12 | 17 | 15 |
| 13 | Alshon Jeffery | CHI | @GB | 13 | 12 | 16 | 10 | 18 |
| 14 | Randall Cobb | GB | CHI | 14 | 15 | 13 | 12 | 16 |
| 15 | Brandin Cooks | NO | @HOU | 18 | 17 | 11 | 16 | 12 |
| 16 | Amari Cooper | OAK | @TEN | 20 | 14 | 14 | 14 | 14 |
| 17 | Jarvis Landry | MIA | @NYJ | 15 | 16 | 19 | 13 | 17 |
| 18 | Eric Decker | NYJ | MIA | 19 | 18 | 17 | 15 | 13 |
| 19 | Michael Crabtree | OAK | @TEN | 17 | 23 | 21 | 19 | 19 |
| 20 | Allen Hurns | JAC | SD | 23 | 21 | 18 | 27 | 22 |
| 21 | Martavis Bryant | PIT | @SEA | 31 | 19 | 20 | 28 | 20 |
| 21 | T.Y. Hilton | IND | TB | 21 | 25 | 26 | 23 | 23 |
| 23 | Stevie Johnson | SD | @JAC | 25 | 29 | 28 | 20 | 21 |
| 24 | Brandon LaFell | NE | @DEN | 28 | 27 | 14 | 29 | 33 |
| 25 | Stefon Diggs | MIN | @ATL | 26 | 22 | 29 | 30 | 27 |
| 26 | Danny Amendola | NE | @DEN | -- | 20 | 22 | 21 | 25 |
| 27 | Sammy Watkins | BUF | @KC | 38 | 24 | 33 | 26 | 24 |
| 28 | Emmanuel Sanders | DEN | NE | 12 | 30 | 23 | 40 | 41 |
| 28 | Jeremy Maclin | KC | BUF | 33 | 28 | 35 | 24 | 26 |
| 30 | Davante Adams | GB | CHI | 27 | 31 | 37 | 25 | 29 |
| 31 | Jordan Matthews | PHI | @DET | 34 | 26 | 45 | 22 | 28 |
| 32 | John Brown | ARI | @SF | 30 | 36 | 32 | 31 | 30 |
| 33 | Kamar Aiken | BAL | @CLE | 24 | 39 | 41 | 32 | 32 |
| 34 | Vincent Jackson | TB | @IND | -- | 33 | 25 | 34 | 31 |
| 35 | DeSean Jackson | WAS | NYG | 37 | 34 | 36 | 35 | 35 |
| 36 | James Jones | GB | CHI | 45 | 32 | 30 | 36 | 36 |
| 37 | Rishard Matthews | MIA | @NYJ | 35 | 38 | 31 | 38 | 42 |
| 38 | Golden Tate | DET | PHI | 41 | 35 | 42 | 33 | 34 |
| 39 | Travis Benjamin | CLE | BAL | 22 | 44 | 27 | -- | 43 |
| 40 | Willie Snead | NO | @HOU | 36 | 43 | 24 | 49 | 40 |
| 41 | Marvin Jones | CIN | STL | 39 | 40 | 44 | 41 | 37 |
| 42 | Cecil Shorts III | HOU | NO | 40 | 47 | 38 | 39 | 39 |
| 43 | Donte Moncrief | IND | TB | 29 | 48 | 43 | 45 | 44 |
| 44 | Nate Washington | HOU | NO | -- | 37 | 47 | 37 | 38 |
| 45 | Doug Baldwin | SEA | PIT | 43 | 45 | -- | 43 | 45 |
| 46 | Michael Floyd | ARI | @SF | -- | 41 | -- | 42 | 47 |
| 47 | Terrance Williams | DAL | CAR | -- | 42 | 48 | 47 | 46 |
| 48 | Ted Ginn Jr. | CAR | @DAL | 32 | -- | -- | -- | -- |
| 48 | Kendall Wright | TEN | OAK | 44 | -- | 39 | -- | -- |
| 50 | Rueben Randle | NYG | @WAS | 42 | -- | -- | 46 | -- |
| 50 | Tavon Austin | STL | @CIN | 46 | 49 | -- | 44 | -- |
| -- | Anquan Boldin | SF | ARI | 47 | 46 | -- | 48 | 50 |
| -- | Leonard Hankerson | ATL | MIN | -- | -- | 40 | -- | -- |
| -- | Devin Funchess | CAR | @DAL | 49 | -- | 50 | 50 | 48 |
| -- | Dorial Green-Beckham | TEN | OAK | -- | -- | 46 | -- | -- |
| -- | Pierre Garcon | WAS | NYG | 48 | -- | -- | -- | -- |
| -- | Dontrelle Inman | SD | @JAC | -- | -- | 49 | -- | -- |
| -- | Marquess Wilson | CHI | @GB | -- | -- | -- | -- | 49 |
| -- | Harry Douglas | TEN | OAK | 50 | -- | -- | -- | -- |
| -- | Dwayne Harris | NYG | @WAS | -- | 50 | -- | -- | -- |
* * *
SB Nation presents: The NFL’s annoying catch rules struck again in Lions-Raiders game











