Years ago, starting this off talking about the New York Jets would’ve been a compliment to the Jets, but instead, we’re here talking about the No. 1 matchup for D/ST through the first five weeks: the New York Jets.
Fantasy football rankings, 2016: Defense/special teams for Week 6
The SB Nation fantasy team reveals which defense/special teams rank in the top 25 heading into Week 6.


The Arizona Cardinals play host to the Jets this week. The Cardinals are coming off a hot week against the 49ers, limiting them to just 135 yards through the air, racking up seven sacks, and forcing three turnovers. Do you know who the first team is to have thrown 10 interceptions this season? The Jets. Only team to concede a 30-point game to an opposing D/ST? The Jets. Don’t let Arizona’s subpar Week 1 and 4 play mind games with you. Start the Cards.
After a strong Week 5, you might want to pick up the Bills if you can, while you can. They got to Case Keenum four times and forced three turnovers in Week 5 against the Rams. This week, they host the 49ers, who will be giving Colin Kaepernick his first start of the season. That’s music to the ears of Rex Ryan & Co. And in Week 7? The Dolphins. The fat lady is singing.
The others at the top of the rankings are the usual suspects: Denver, New England, Seattle, etc.
What’s that? You own the Vikings defense and need a streamer on defense? The Bills shouldn’t be available in most leagues, but any team playing Cleveland is usually a decent bet — even the Tennessee Titans this week. The Titans sacked Ryan Tannehill six times last week, which should be enough of a confidence boost heading into their Week 6 matchup. The Raiders make for an interesting streaming option this week, as do the Texans, Steelers, and even Washington.
Defense/special teams, Week 6
(ZS: Zach Senvisky, JM: Jason Marcum, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)
| Rk | Consensus | Opp. | ZS | JM | SK | JG | KB | DG |
| 1 | Arizona Cardinals | vs. NYJ | 1 | 1 | 1 | 3 | 1 | 1 |
| 2 | Denver Broncos | @ SD | 3 | 2 | 3 | 2 | 5 | 2 |
| 3 | Buffalo Bills | vs. SF | 2 | 6 | 2 | 1 | 2 | 6 |
| 4 | New England Patriots | vs. CIN | 4 | 3 | 5 | 5 | 3 | 4 |
| 5 | Tennessee Titans | vs. CLE | 10 | 4 | 9 | 4 | 7 | 3 |
| 6 | Seattle Seahawks | vs. ATL | 6 | 7 | 6 | 7 | 4 | 7 |
| 7 | Pittsburgh Steelers | @ MIA | 5 | 10 | 4 | 6 | 9 | 10 |
| 8 | Philadelphia Eagles | @ WAS | 7 | 13 | 7 | 10 | 10 | 13 |
| 9 | Green Bay Packers | vs. DAL | 9 | 8 | 10 | 17 | 8 | 8 |
| 10 | Baltimore Ravens | @ NYG | 13 | 9 | 11 | 11 | 13 | 12 |
| 11 | Carolina Panthers | @ NO | 12 | 5 | 14 | 19 | 16 | 5 |
| 12 | Los Angeles Rams | @ DET | 8 | 15 | 8 | 8 | 18 | 15 |
| 13 | New York Jets | @ ARI | 16 | 11 | 16 | 12 | 14 | 11 |
| 14 | Houston Texans | vs. IND | 11 | 14 | 12 | -- | 6 | 14 |
| 15 | Kansas City Chiefs | @ OAK | 15 | 17 | 13 | 9 | 12 | 21 |
| 16 | Cincinnati Bengals | @ NE | 19 | 12 | 18 | 14 | 17 | 9 |
| 17 | Detroit Lions | vs. LA | 14 | 19 | 15 | 13 | 11 | 19 |
| 18 | New York Giants | vs. BAL | 17 | 16 | 17 | 16 | 15 | 16 |
| 19 | Chicago Bears | vs. JAC | 22 | 23 | 21 | 18 | 19 | 24 |
| 19 | Jacksonville Jaguars | @ CHI | 24 | 20 | 22 | 22 | 24 | 17 |
| 21 | Dallas Cowboys | @ GB | 20 | 18 | -- | -- | -- | 18 |
| 22 | Washington | vs. PHI | 21 | 21 | -- | -- | 20 | 20 |
| 23 | Oakland Raiders | vs. KC | 18 | -- | 20 | 23 | 22 | -- |
| 24 | Atlanta Falcons | @ SEA | 23 | 24 | 23 | 20 | 23 | 23 |
| 25 | Indianapolis Colts | @ HOU | -- | -- | 19 | 15 | -- | -- |
| 25 | San Diego Chargers | vs. DEN | 25 | 22 | 24 | 24 | 21 | 22 |
| -- | Cleveland Browns | @ TEN | -- | -- | -- | 21 | -- | -- |
| -- | San Francisco 49ers | @ BUF | -- | 25 | 25 | 25 | 25 | 25 |











