The fantasy football playoffs are in full swing, and one of the hottest names is Bilal Powell.
Fantasy football rankings 2016: Running backs for PPR leagues, Week 15
The resurgence of Bilal Powell, the rise of Kenneth Farrow, and more in this week’s PPR running back rankings.


With the New York Jets floundering amid a lost season, Powell came off the bench to put on a show in San Francisco on Sunday. After Matt Forte injured his knee, Powell carried the Jets to victory, highlighted by his game-winning 19-yard score in overtime.
He finished with a season-high 145 rushing yards and two scores on 29 carries with five catches for 34 yards. Powell suddenly has gone from someone owned in very few leagues to being a guy you could start in the fantasy playoffs.
Elsewhere, the San Diego Chargers may have a new No. 1 running back after Melvin Gordon suffered a bad hip injury on Sunday. After he was carted off the field, rookie Kenneth Farrow took over and finished with 55 rushing yards on 16 carries to go with six grabs for 23 yards.
Farrow was owned in fewer leagues than Powell last week, and you can’t go wrong adding either guy to your roster for the fantasy playoffs.
Running backs (PPR), Week 15
(ZS: Zach Senvisky, SK: Scott Kaliska, JG: Jeff Goldberg, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | SK | JG | KB |
| 1 | David Johnson | ARI | vs. NO | 1 | 1 | 1 | 1 |
| 2 | Le'Veon Bell | PIT | @ CIN | 2 | 2 | 2 | 2 |
| 3 | Devonta Freeman | ATL | vs. SF | 5 | 3 | 3 | 3 |
| 4 | LeSean McCoy | BUF | vs. CLE | 3 | 4 | 4 | 5 |
| 5 | Ezekiel Elliott | DAL | vs. TB | 4 | 5 | 5 | 4 |
| 6 | DeMarco Murray | TEN | @ KC | 6 | 6 | 6 | 6 |
| 7 | Latavius Murray | OAK | @ SD | 8 | 7 | 7 | 7 |
| 8 | Carlos Hyde | SF | @ ATL | 7 | 8 | 8 | 8 |
| 8 | Thomas Rawls | SEA | vs. LA | 9 | 9 | 9 | 9 |
| 10 | Jordan Howard | CHI | vs. GB | 10 | 10 | 10 | 10 |
| 11 | Jay Ajayi | MIA | @ NYJ | 12 | 11 | 11 | 11 |
| 11 | Lamar Miller | HOU | vs. JAC | 13 | 12 | 12 | 12 |
| 13 | Spencer Ware | KC | vs. TEN | 14 | 14 | 14 | 13 |
| 14 | Bilal Powell | NYJ | vs. MIA | 16 | 13 | 13 | 14 |
| 15 | LeGarrette Blount | NE | @ DEN | 11 | 15 | 17 | 17 |
| 16 | Tevin Coleman | ATL | vs. SF | 19 | 16 | 15 | 15 |
| 17 | Robert Kelley | WAS | vs. CAR | 17 | 17 | 16 | 16 |
| 17 | Jeremy Hill | CIN | vs. PIT | 15 | 18 | 18 | 19 |
| 19 | Jonathan Stewart | CAR | @ WAS | 18 | 20 | 20 | 20 |
| 20 | Doug Martin | TB | @ DAL | 20 | 19 | 23 | 24 |
| 21 | Frank Gore | IND | @ MIN | 21 | 22 | 22 | 22 |
| 22 | Theo Riddick | DET | @ NYG | 33 | 21 | 19 | 18 |
| 23 | Jerick McKinnon | MIN | vs. IND | 29 | 23 | 21 | 21 |
| 24 | Kenneth Farrow | SD | vs. OAK | 23 | 25 | 24 | 23 |
| 24 | Kenneth Dixon | BAL | vs. PHI | 26 | 24 | 25 | 25 |
| 26 | Mark Ingram | NO | @ ARI | 25 | 26 | 26 | 26 |
| 27 | Todd Gurley | LA | @ SEA | 22 | 27 | 27 | 28 |
| 28 | Isaiah Crowell | CLE | @ BUF | 24 | 29 | 29 | 29 |
| 29 | Dion Lewis | NE | @ DEN | 34 | 28 | 28 | 27 |
| 30 | T.J. Yeldon | JAC | @ HOU | 30 | 31 | 31 | 31 |
| 31 | Rashad Jennings | NYG | vs. DET | 27 | 32 | 32 | 32 |
| 32 | Matt Asiata | MIN | vs. IND | 36 | 30 | 30 | 30 |
| 33 | Ryan Mathews | PHI | @ BAL | 28 | 33 | 33 | 34 |
| 34 | Terrance West | BAL | vs. PHI | 32 | 35 | 36 | 36 |
| 35 | Darren Sproles | PHI | @ BAL | 40 | 34 | 34 | 33 |
| 36 | Mike Gillislee | BUF | vs. CLE | 31 | 37 | 38 | 39 |
| 37 | Duke Johnson | CLE | @ BUF | 38 | 38 | 37 | 37 |
| 38 | Rex Burkhead | CIN | vs. PIT | 47 | 36 | 35 | 35 |
| 39 | James White | NE | @ DEN | 42 | 39 | 39 | 38 |
| 40 | Justin Forsett | DEN | vs. NE | 37 | 41 | 42 | 43 |
| 41 | Devontae Booker | DEN | vs. NE | 39 | 43 | 43 | 40 |
| 41 | Tim Hightower | NO | @ ARI | 35 | 45 | 44 | 42 |
| 43 | Charles Sims | TB | @ DAL | 44 | 40 | 41 | 44 |
| 44 | Chris Thompson | WAS | vs. CAR | -- | 42 | 40 | 41 |
| 45 | Dwayne Washington | DET | @ NYG | 41 | 46 | 46 | 46 |
| 46 | Matt Forte | NYJ | vs. MIA | 45 | 44 | 45 | 45 |
| 47 | Derrick Henry | TEN | @ KC | 43 | 47 | 47 | 49 |
| 48 | Melvin Gordon | SD | vs. OAK | 46 | 48 | 48 | 47 |
| 49 | Damien Williams | MIA | @ NYJ | -- | 49 | 49 | 48 |
| 50 | Jalen Richard | OAK | @ SD | 48 | -- | -- | -- |
| -- | Paul Perkins | NYG | vs. DET | -- | 50 | 50 | 50 |
| -- | Christine Michael | GB | @ CHI | 49 | -- | -- | -- |
| -- | Chris Ivory | JAC | @ HOU | 50 | -- | -- | -- |











