Fantasy football managers may find themselves in a tough spot in Week 6 with several key wide receivers either injured or on a bye, including Justin Jefferson (bye), Amon-Ra St. Brown (bye), Cooper Kupp and Puka Nacua (both injured and on a bye), Tyreek Hill and Jaylen Waddle (bye and without Tua Tagovailoa), Nico Collins (injury), Rashee Rice (injury) ... yeah, you get the picture. Tough luck.
Fantasy football wide receiver rankings: Top 75 WRs in standard leagues for Week 6, plus 2 sleepers
Kate Magdziuk shares her Week 6 wide receiver rankings for standard scoring leagues and highlights several streaming options.


Fantasy football may be tough, but your lineup-setting skills are tough-er! And if they’re not, we’re here to save the day. Here’s a look at some sleeper WR options and Week 6 wide receiver rankings.
WR flex of the week: Tank Dell, Houston Texans (vs. Patriots)
Houston Texans wideout Tank Dell hasn’t quite lived up to expectations so far this season. However, he’ll have a tremendous opportunity in Week 6 up against the New England Patriots with WR Nico Collins presumly out with a hamstring injury. Dell hasn’t looked quite like himself this season compared to last, but he should benefit from a concentrated target share this week — especially considering he’s caught just 59.1% of targets so far this season. The Patriots have been a middle-of-the-pack unit against fantasy wide receivers this season but were exposed by the Seahawks in Week 2 and gave up multiple passing touchdowns to the New York Jets in Week 3. This is a spot Bobby Slowick & Co. can help the second-year wieout get back on track another week out from a chest injury that held him out of Week 4 for his first 10+ fantasy-point outing of the year.
Week 6 WR sleepers
Rostership percentages in Yahoo! Fantasy leagues are indicated in parentheses.
Alec Pierce, Indianapolis Colts (vs. JAX, 20%)
Despite having finished as a top-20 wide receiver in three of five weeks, fantasy managers aren’t overly trusting of the third-year wideout in fantasy lineups due to concerns of volatility. Those concerns are well-founded, having been targeted on just 12.9% of his routes — a rate that ranks sixth among the seven Colts players with five or more targets this season. Pair that with his 55.6% deep target rate (which leads all players with 10+ targets), and you’ll understand why volatility is a pretty huge concern. Those deep targets he’s earning are less likely to be completed, and the target share is already less-than-desired.
This week, the Colts will face the Jacksonville Jaguars, who currently are tied with the second-most explosive passing plays allowed so far this season (37) while ranking bottom-seven in pressure percentage (29.9%). This should provide some upside ... even if the floor for Pierce is a bit lower than one would usually like.
Jalen Tolbert, Dallas Cowboys (vs. DET, 8%)
An injury to Dallas Cowboys WR Brandin Cooks has placed third-year receiver Jalen Tolbert in a prime position to take advantage of his opportunities, and he certainly did so in Week 5’s primetime showdown against the Pittsburgh Steelers. In his 12th career start, Tolbert managed a career-best 7-87-1 stat line and will get another shot at fantasy relevance in Week 6 against the Detroit Lions. Tolbert ranked second on the team in routes run last week while earning targets on 24.4% of them. Coming off a bye week with a strong rushing defense (and a less-than-perfect secondary), expect the QB Dak Prescott and Cowboys to resume their lean on the passing game to provide more opportunities against the Lions.
Fantasy football: Week 6 WR rankings
Fantasy Football Rankings - Week 6
View Available Players| # | Player (team) | Matchup | ECR | vs. ECR |
|---|---|---|---|---|
| 1 | CeeDee Lamb (DAL) | vs. DET | 1 | 0 |
| 2 | Ja'Marr Chase (CIN) | at NYG | 2 | 0 |
| 3 | Jayden Reed (GB) | vs. ARI | 5 | +2 |
| 4 | Malik Nabers (NYG) | vs. CIN | 3 | -1 |
| 5 | Amon-Ra St. Brown (DET) | at DAL | 4 | -1 |
| 6 | DJ Moore (CHI) | vs. JAC | 6 | 0 |
| 7 | Drake London (ATL) | at CAR | 7 | 0 |
| 8 | A.J. Brown (PHI) | vs. CLE | 8 | 0 |
| 9 | DK Metcalf (SEA) | vs. SF | 9 | 0 |
| 10 | Brandon Aiyuk (SF) | at SEA | 10 | 0 |
| 11 | Deebo Samuel Sr. (SF) | at SEA | 11 | 0 |
| 12 | Tee Higgins (CIN) | at NYG | 14 | +2 |
| 13 | Marvin Harrison Jr. (ARI) | at GB | 13 | 0 |
| 14 | Zay Flowers (BAL) | vs. WAS | 16 | +2 |
| 15 | Mike Evans (TB) | at NO | 12 | -3 |
| 16 | Chris Olave (NO) | vs. TB | 19 | +3 |
| 17 | Stefon Diggs (HOU) | at NE | 15 | -2 |
| 18 | Chris Godwin (TB) | at NO | 18 | 0 |
| 19 | Garrett Wilson (NYJ) | vs. BUF | 17 | -2 |
| 20 | Terry McLaurin (WAS) | at BAL | 21 | +1 |
| 21 | Jameson Williams (DET) | at DAL | 20 | -1 |
| 22 | Amari Cooper (CLE) | at PHI | 23 | +1 |
| 23 | Diontae Johnson (CAR) | vs. ATL | 22 | -1 |
| 24 | Dontayvion Wicks (GB) | vs. ARI | 28 | +4 |
| 25 | Brian Thomas Jr. (JAC) | at CHI | 27 | +2 |
| 26 | DeVonta Smith (PHI) | vs. CLE | 25 | -1 |
| 27 | George Pickens (PIT) | at LV | 24 | -3 |
| 28 | Darnell Mooney (ATL) | at CAR | 26 | -2 |
| 29 | Rashid Shaheed (NO) | vs. TB | 29 | 0 |
| 30 | Calvin Ridley (TEN) | vs. IND | 33 | +3 |
| 31 | Michael Pittman Jr. (IND) | at TEN | 30 | -1 |
| 32 | Jaxon Smith-Njigba (SEA) | vs. SF | 32 | 0 |
| 33 | Christian Kirk (JAC) | at CHI | 31 | -2 |
| 34 | DeAndre Hopkins (TEN) | vs. IND | 34 | 0 |
| 35 | Josh Downs (IND) | at TEN | 37 | +2 |
| 36 | Ladd McConkey (LAC) | at DEN | 36 | 0 |
| 37 | Khalil Shakir (BUF) | at NYJ | 38 | +1 |
| 38 | Jalen Tolbert (DAL) | vs. DET | 40 | +2 |
| 39 | Courtland Sutton (DEN) | vs. LAC | 39 | 0 |
| 40 | Wan'Dale Robinson (NYG) | vs. CIN | 35 | -5 |
| 41 | Jauan Jennings (SF) | at SEA | 47 | +6 |
| 42 | Keenan Allen (CHI) | vs. JAC | 46 | +4 |
| 43 | Michael Wilson (ARI) | at GB | 43 | 0 |
| 44 | Allen Lazard (NYJ) | vs. BUF | 45 | +1 |
| 45 | Jakobi Meyers (LV) | vs. PIT | 41 | -4 |
| 46 | Rome Odunze (CHI) | vs. JAC | 44 | -2 |
| 47 | Xavier Legette (CAR) | vs. ATL | 48 | +1 |
| 48 | Nico Collins (HOU) | at NE | 72 | +24 |
| 49 | Jerry Jeudy (CLE) | at PHI | 49 | 0 |
| 50 | Alec Pierce (IND) | at TEN | 50 | 0 |
| 51 | Quentin Johnston (LAC) | at DEN | 52 | +1 |
| 52 | Tyler Lockett (SEA) | vs. SF | 51 | -1 |
| 53 | Tre Tucker (LV) | vs. PIT | 53 | 0 |
| 54 | Andrei Iosivas (CIN) | at NYG | 56 | +2 |
| 55 | Gabe Davis (JAC) | at CHI | 55 | 0 |
| 56 | Tank Dell (HOU) | at NE | 42 | -14 |
| 57 | Keon Coleman (BUF) | at NYJ | 57 | 0 |
| 58 | Romeo Doubs (GB) | vs. ARI | 54 | -4 |
| 59 | Josh Reynolds (DEN) | vs. LAC | 59 | 0 |
| 60 | Greg Dortch (ARI) | at GB | 61 | +1 |
| 61 | Rashod Bateman (BAL) | vs. WAS | 58 | -3 |
| 62 | Mike Williams (NYJ) | vs. BUF | 60 | -2 |
| 63 | Ray-Ray McCloud III (ATL) | at CAR | 62 | -1 |
| 64 | DeMario Douglas (NE) | vs. HOU | 63 | -1 |
| 65 | Christian Watson (GB) | vs. ARI | 68 | +3 |
| 66 | Joshua Palmer (LAC) | at DEN | 65 | -1 |
| 67 | Luke McCaffrey (WAS) | at BAL | 64 | -3 |
| 68 | Curtis Samuel (BUF) | at NYJ | 66 | -2 |
| 69 | Ja'Lynn Polk (NE) | vs. HOU | 67 | -2 |
| 70 | Noah Brown (WAS) | at BAL | 69 | -1 |
| 71 | KaVontae Turpin (DAL) | vs. DET | 74 | +3 |
| 72 | Calvin Austin III (PIT) | at LV | 71 | -1 |
| 73 | Darius Slayton (NYG) | vs. CIN | 70 | -3 |
| 74 | Dyami Brown (WAS) | at BAL | 75 | +1 |
| 75 | Elijah Moore (CLE) | at PHI | 73 | -2 |
Kate Magdziuk is an editor and contributor for Yahoo Fantasy and co-host of the Locked On Dynasty Football podcast. She is also the managing editor for Behind The Steel Curtain, SB Nation’s exclusive Pittsburgh Steelers blog. Her previous bylines include Pro Football Focus, NBC Sports Rotoworld and 4for4 Football, among others.











