Until the bye weeks start, ranking kickers is probably not that useful of an exercise, unless you’ve got a totally unreliable one, or one that went down with injury. Otherwise, you’re probably sticking with the one kicker you keep on the roster. But we like to be complete at SB Nation fantasy football, so we’re posting the projections anyway.
Fantasy Football Week 4 Kicker Projections: Sea Bass Rules
We’re coming up on a quarter of the games played for the 2011 season. Who has established themselves as the fantasy leaders? We check the Week 4 projections.


Our partner, numberFire.com, has run the statistics for this week and come up with their projections of fantasy points. Their list updates through the week as we get more information about injuries and players who might be seeing more opportunity. So check in with them later in the week. As of right now, the computers says:
Sea Bass, Sebastian Janikowski is the top kicker. David Akers gets to battle his old team in Week 4, the Eagles. Akers has been hot for the 49ers and ranks fourth this week.
* Fantasy Points Projections are based on the Yahoo! and ESPN default scoring settings. Injured players appear on the list, this is their projection IF they play.
| Top Kickers powered by numberFire.com | |||
|---|---|---|---|
| Rank | Player | Opponent | Points |
| 1 | Sebastian Janikowski (K, OAK) | vs. NE | 9.90 |
| 2 | Mason Crosby (K, GB) | vs. DEN | 9.45 |
| 3 | Neil Rackers (K, HOU) | vs. PIT | 8.79 |
| 4 | | vs. PHI | 8.41 |
| 5 | Lawrence Tynes (K, NYG) | vs. ARI | 8.24 |
| 6 | Jason Hanson (K, DET) | vs. DAL | 8.20 |
| 7 | Ryan Longwell (K, MIN) | vs. KC | 8.18 |
| 8 | John Kasay (K, NO) | vs. JAX | 8.07 |
| 9 | Billy Cundiff (K, BAL) | vs. NYJ | 7.77 |
| 10 | Adam Vinatieri (K, IND) | vs. TB | 7.70 |
| 11 | Stephen Gostkowski (K, NE) | vs. OAK | 7.68 |
| 12 | Dan Carpenter (K, MIA) | vs. SD | 7.60 |
| 13 | Matt Bryant (K, ATL) | vs. SEA | 7.56 |
| 14 | Nick Novak (K, SD) | vs. MIA | 7.54 |
| 15 | Dan Bailey (K, DAL) | vs. DET | 7.52 |
| 16 | | vs. CLE | 6.97 |
| 17 | | vs. NYG | 6.36 |
| 18 | | vs. HOU | 6.21 |
| 19 | Josh Brown (K, STL) | vs. WAS | 6.21 |
| 20 | | vs. CAR | 6.18 |
| 21 | Connor Barth (K, TB) | vs. IND | 6.16 |
| 22 | Alex Henery (K, PHI) | vs. SF | 5.98 |
| 23 | Graham Gano (K, WAS) | vs. STL | 5.85 |
| 24 | Rian Lindell (K, BUF) | vs. CIN | 5.52 |
| 25 | Nick Folk (K, NYJ) | vs. BAL | 5.36 |











