Week One: Top 25 Fantasy Football Players Overall
Overall Week 1 Fantasy Football Rankings
Fantasy football is just about to start. This year, SB Nation has hooked up with numberFire.com to bring you player projections each week. Enjoy the Top 25 overall rankings.


SB Nation has partnered with numberFire.com this year to bring you a new set of fantasy football player projections. For more details on the algorithmic modeling and analysis that helps create these weekly projections, head over to numberFire.com. They’ve shown to be accurate in 2010, so we’ll take look at 2011.
For week one, quarterbacks dominate the top of the charts, except for Kansas City Chiefs running back Jamaal Charles who is barely eclipsed for the top spot by Phillip Rivers. Charles and the Chiefs get a date at home with the Buffalo, and numberfire.com’s computer brain thinks he’ll have a very good day.
The news is out that Peyton Manning is out for the first game (at minimum), but that doesn't mean you can't start a Colts quarterback. Peyton's replacement, Kerry Collins, ranks as a solid, and somewhat surprising, 19th. The Colts offense will be interesting to watch without Manning at the helm.
The only non-QB, non-RB, to crack the top 25 is Kansas City Chiefs wide receiver Dwayne Bowe. Once again, the computer is telling us that the Bills defense should be easy pickings for the Chiefs offense.
But, this is the first week of fantasy football, and teams rise and fall every year. Next week, we have actual numbers to work with.
Projections based on a standard scoring league.
| Top 25 Overall | ||
| Player | Fantasy Points | |
| 1 | Philip Rivers (QB, SD) | 17.76 |
| 2 | Jamaal Charles (RB, KC) | 17.66 |
| 3 | Michael Vick (QB, PHI) | 17.07 |
| 4 | Aaron Rodgers (QB, GB) | 16.95 |
| 5 | Tom Brady (QB, NE) | 16.79 |
| 6 | Jason Campbell (QB, OAK) | 16.48 |
| 7 | Ben Roethlisberger (QB, PIT) | 16.04 |
| 8 | Frank Gore (RB, SF) | 15.90 |
| 9 | Chris Johnson (RB, TEN) | 15.77 |
| 10 | Adrian Peterson (RB, MIN) | 15.61 |
| 11 | Josh Freeman (QB, TB) | 15.39 |
| 12 | Darren McFadden (RB, OAK) | 15.31 |
| 13 | Ray Rice (RB, BAL) | 15.06 |
| 14 | Matt Schaub (QB, HOU) | 15.04 |
| 15 | Matt Ryan (QB, ATL) | 14.67 |
| 16 | Peyton Hillis (RB, CLE) | 14.11 |
| 17 | Steven Jackson (RB, STL) | 14.11 |
| 18 | Mark Sanchez (QB, NYJ) | 13.95 |
| 19 | Kerry Collins (QB, IND) | 13.44 |
| 20 | Eli Manning (QB, NYG) | 13.42 |
| 21 | Sam Bradford (QB, STL) | 13.03 |
| 22 | Dwayne Bowe (WR, KC) | 12.92 |
| 23 | Michael Turner (RB, ATL) | 12.76 |
| 24 | Ahmad Bradshaw (RB, NYG) | 12.55 |
| 25 | Felix Jones (RB, DAL) | 12.45 |











