Week 6 is here, ladies and gentlemen. Kareem Hunt, Todd Gurley, and Leonard Fournette remain the cream of the crop at this position so far this season. The Atlanta Falcons, Denver Broncos, New Orleans Saints and Washington are returning from bye weeks while the Buffalo Bills, Dallas Cowboys, Cincinnati Bengals and Seattle Seahawks are not entering their bye week. That means replacements will be needed for LeSean McCoy, Ezekiel Elliott, Joe Mixon, and any of the Seahawks’ rotation of backs.
Fantasy football rankings 2017: Running backs in standard leagues for NFL Week 6
The SB Nation fantasy staff rounds up the rankings for the top 50 running backs in standard leagues for Week 6.


Lucky for you, we have ranked all the best running back options this week. Some deeper waiver wire adds that could possibly help your team include Alex Collins, Wayne Gallman, D’Onta Foreman, and Elijah McQuire. Adrian Peterson was traded to the Cardinals and Chris Johnson was cut. Below, the SB Nation fantasy staff rounds up the rankings for the top 50 running backs in standard leagues for Week 6.
Running back (standard) rankings, Week 6
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett ZS: Zach Senvisky; JM: Jason Marcum)
RB (standard) rankings, Week 6
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | PIT | @ KC | 2 | 1 | 1 | 2 | 2 | 1 |
| 2 | Kareem Hunt | KC | vs. PIT | 1 | 2 | 5 | 1 | 1 | 5 |
| 3 | Melvin Gordon | LAC | @ OAK | 5 | 3 | 2 | 3 | 5 | 2 |
| 4 | Todd Gurley | LAR | @ JAC | 4 | 4 | 3 | 4 | 4 | 3 |
| 5 | Leonard Fournette | JAC | vs. LAR | 3 | 5 | 6 | 5 | 3 | 6 |
| 6 | Devonta Freeman | ATL | vs. MIA | 6 | 6 | 4 | 6 | 6 | 4 |
| 7 | Doug Martin | TB | @ ARI | 13 | 8 | 7 | 7 | 7 | 7 |
| 8 | DeMarco Murray | TEN | vs. IND | 11 | 9 | 8 | 8 | 8 | 8 |
| 9 | Lamar Miller | HOU | vs. CLE | 10 | 7 | 9 | 9 | 9 | 9 |
| 10 | Carlos Hyde | SF | @ WAS | 15 | 10 | 10 | 10 | 10 | 10 |
| 11 | Jay Ajayi | MIA | @ ATL | 9 | 11 | 12 | 11 | 11 | 11 |
| 12 | C.J. Anderson | DEN | vs. NYG | 8 | 15 | 13 | 13 | 13 | 13 |
| 13 | Aaron Jones | GB | @ MIN | 16 | 13 | 11 | 12 | 14 | 12 |
| 14 | Jordan Howard | CHI | @ BAL | 7 | 16 | 15 | 15 | 15 | 15 |
| 15 | Marshawn Lynch | OAK | vs. LAC | 12 | 12 | 16 | 16 | 12 | 16 |
| 16 | Ameer Abdullah | DET | @ NO | 14 | 14 | 14 | 14 | 19 | 14 |
| 17 | Christian McCaffrey | CAR | vs. PHI | 18 | 17 | 19 | 17 | 16 | 19 |
| 18 | Buck Allen | BAL | vs. CHI | 20 | 18 | 18 | 18 | 28 | 20 |
| 19 | Frank Gore | IND | @ TEN | 27 | 19 | 20 | 19 | 20 | 18 |
| 20 | Mike Gillislee | NE | @ NYJ | 17 | 20 | 22 | 20 | 22 | 22 |
| 21 | Jerick McKinnon | MIN | vs. GB | 23 | 21 | 21 | 21 | 21 | 21 |
| 22 | Elijah McGuire | NYJ | vs. NE | 26 | 23 | 24 | 22 | 24 | 25 |
| 23 | LeGarrette Blount | PHI | @ CAR | 25 | 25 | 25 | 23 | 25 | 24 |
| 24 | Mark Ingram | NO | vs. DET | 19 | 22 | 23 | 24 | 37 | 23 |
| 25 | Chris Thompson | WAS | vs. SF | 28 | 26 | 26 | 25 | 17 | 31 |
| 26 | Tevin Coleman | ATL | vs. MIA | 22 | 29 | 30 | 27 | 18 | 27 |
| 27 | Robert Kelley | WAS | vs. SF | 36 | 31 | 17 | 26 | 26 | 17 |
| 28 | Duke Johnson Jr. | CLE | @ HOU | 21 | 30 | 31 | 28 | 29 | 26 |
| 29 | Jonathan Stewart | CAR | vs. PHI | 31 | 28 | 29 | 30 | 31 | 29 |
| 30 | Adrian Peterson | ARI | vs. TB | 43 | 27 | 27 | 29 | 27 | 28 |
| 31 | Alvin Kamara | NO | vs. DET | 24 | 24 | 41 | 40 | 23 | 41 |
| 32 | Tarik Cohen | CHI | @ BAL | 32 | 34 | 32 | 31 | 32 | 36 |
| 33 | Alex Collins | BAL | vs. CHI | 37 | 32 | 28 | 35 | 30 | 39 |
| 34 | Isaiah Crowell | CLE | @ HOU | 34 | 35 | 34 | 32 | 34 | 34 |
| 35 | Jamaal Charles | DEN | vs. NYG | 39 | 36 | 33 | 33 | 33 | 33 |
| 36 | Andre Ellington | ARI | vs. TB | 30 | 33 | 38 | 34 | 38 | 35 |
| 37 | Ty Montgomery | GB | @ MIN | 45 | 37 | 35 | 36 | 35 | 32 |
| 38 | Marlon Mack | IND | @ TEN | 40 | 38 | 36 | 37 | 36 | 37 |
| 39 | James White | NE | @ NYJ | 29 | 41 | 40 | 39 | 40 | 40 |
| 40 | Latavius Murray | MIN | vs. GB | 33 | 40 | 37 | 38 | 41 | 42 |
| 41 | Wayne Gallman | NYG | @ DEN | 35 | 42 | 42 | 41 | 42 | 38 |
| 42 | D'Onta Foreman | HOU | vs. CLE | 44 | 39 | 39 | 45 | 39 | 39 |
| 43 | Derrick Henry | TEN | vs. IND | 38 | 44 | 44 | 42 | 44 | 43 |
| 44 | Matt Breida | SF | @ WAS | 42 | 43 | 43 | 43 | 43 | 44 |
| 45 | Theo Riddick | DET | @ NO | 41 | 45 | 45 | 44 | 45 | 45 |
| 46 | Charcandrick West | KC | vs. PIT | -- | 46 | 46 | 46 | 46 | 46 |
| 47 | Shane Vereen | NYG | @ DEN | 46 | 48 | 48 | 48 | 48 | 50 |
| 48 | Rex Burkhead | NE | @ NYJ | -- | 47 | 47 | 47 | 47 | -- |
| 49 | Jacquizz Rodgers | TB | @ ARI | -- | 49 | 50 | -- | 50 | 47 |
| 50 | Jalen Richard | OAK | vs. LAC | 48 | 50 | 49 | 49 | -- | -- |
| -- | Samaje Perine | WAS | vs. SF | 49 | -- | -- | 50 | -- | 48 |
| -- | Orleans Darkwa | NYG | @ DEN | 47 | -- | -- | -- | -- | -- |
| -- | Wendell Smallwood | PHI | @ CAR | -- | -- | -- | -- | 49 | -- |
| -- | Terrance West | BAL | vs. CHI | -- | -- | -- | -- | -- | 49 |
| -- | Chris Ivory | JAC | vs. LAR | 50 | -- | -- | -- | -- | -- |











