Week 5 is here, ladies and gentlemen. That means it is the start of bye weeks and we will be without the services of running backs on the Atlanta Falcons, Denver Broncos, New Orleans Saints or Washington. Some of the talented guys who could be out of your lineup include Devonta Freeman, Tevin Coleman, C.J. Anderson, Alvin Kamara, and Chris Thompson.
Fantasy football rankings 2017: Running backs in standard leagues for NFL Week 5
The SB Nation fantasy staff rounds up the rankings for the top 50 running backs in standard leagues for Week 5.


There haven’t been many solid free agent options on the RB wire this year. Latavius Murray, Alex Collins, Andre Ellington and Eddie Lacy could be some waiver adds to help fill the gap of a bye week. That means you need to play the running backs with the best possible match-up and value. Below, the SB Nation fantasy staff rounds up the rankings for the top 50 running backs in standard leagues for Week 5.
Running backs (standard) rankings, Week 5
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett ZS: Zach Senvisky; JM: Jason Marcum)
RB standard rankings, Week 5
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel Elliott | DAL | vs. GB | 2 | 2 | 1 | 2 | 1 | 1 |
| 2 | Le'Veon Bell | PIT | vs. JAC | 1 | 1 | 2 | 1 | 2 | 2 |
| 3 | Kareem Hunt | KC | @ HOU | 3 | 3 | 5 | 3 | 3 | 5 |
| 4 | Todd Gurley | LAR | vs. SEA | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | LeSean McCoy | BUF | @ CIN | 5 | 5 | 3 | 5 | 6 | 3 |
| 6 | Carlos Hyde | SF | @ IND | 6 | 6 | 6 | 6 | 10 | 6 |
| 7 | Leonard Fournette | JAC | @ PIT | 7 | 7 | 7 | 7 | 5 | 7 |
| 8 | Melvin Gordon | LAC | @ NYG | 9 | 8 | 8 | 9 | 9 | 8 |
| 9 | Jay Ajayi | MIA | vs. TEN | 8 | 9 | 9 | 8 | 8 | 9 |
| 10 | Jordan Howard | CHI | vs. MIN | 12 | 10 | 11 | 12 | 7 | 11 |
| 11 | DeMarco Murray | TEN | @ MIA | 11 | 11 | 10 | 11 | 11 | 10 |
| 12 | Lamar Miller | HOU | vs. KC | 10 | 13 | 13 | 10 | 13 | 13 |
| 13 | Joe Mixon | CIN | vs. BUF | 16 | 15 | 12 | 16 | 14 | 12 |
| 14 | Bilal Powell | NYJ | @ CLE | 13 | 12 | 17 | 13 | 12 | 18 |
| 15 | Ameer Abdullah | DET | vs. CAR | 14 | 14 | 16 | 14 | 15 | 16 |
| 16 | Christian McCaffrey | CAR | @ DET | 17 | 16 | 15 | 17 | 16 | 15 |
| 17 | Ty Montgomery | GB | @ DAL | 32 | 17 | 14 | 19 | 17 | 14 |
| 18 | LeGarrette Blount | PHI | vs. ARI | 21 | 19 | 19 | 20 | 21 | 19 |
| 19 | Mike Gillislee | NE | @ TB | 15 | 22 | 25 | 15 | 23 | 22 |
| 20 | Frank Gore | IND | vs. SF | 19 | 21 | 24 | 22 | 18 | 24 |
| 21 | Latavius Murray | MIN | @ CHI | 28 | 18 | 18 | 21 | 28 | 17 |
| 22 | Marshawn Lynch | OAK | vs. BAL | 18 | 23 | 22 | 23 | 20 | 26 |
| 23 | Duke Johnson Jr. | CLE | vs. NYJ | 20 | 27 | 23 | 18 | 27 | 23 |
| 24 | Jonathan Stewart | CAR | @ DET | 25 | 20 | 21 | 27 | 25 | 21 |
| 25 | Jacquizz Rodgers | TB | vs. NE | 37 | 24 | 20 | 25 | 22 | 27 |
| 26 | Doug Martin | TB | vs. NE | 22 | 26 | 27 | 26 | 37 | 25 |
| 27 | Tarik Cohen | CHI | vs. MIN | 24 | 29 | 30 | 28 | 24 | 29 |
| 28 | Thomas Rawls | SEA | @ LAR | 36 | 25 | 26 | 24 | 34 | 20 |
| 29 | Alex Collins | BAL | @ OAK | 31 | 28 | 29 | 29 | 26 | 30 |
| 30 | Isaiah Crowell | CLE | vs. NYJ | 23 | 31 | 32 | 30 | 30 | 32 |
| 31 | Buck Allen | BAL | @ OAK | 35 | 30 | 36 | 31 | 31 | 28 |
| 32 | James White | NE | @ TB | 26 | 35 | 33 | 33 | 33 | 33 |
| 33 | Andre Ellington | ARI | @ PHI | 34 | 32 | 28 | 32 | 39 | 31 |
| 34 | Wendell Smallwood | PHI | vs. ARI | 27 | 36 | 38 | 34 | 29 | 38 |
| 35 | Jerick McKinnon | MIN | @ CHI | 40 | 34 | 37 | 35 | 19 | 40 |
| 36 | D'Onta Foreman | HOU | vs. KC | 43 | 33 | 35 | 37 | 32 | 35 |
| 37 | Chris Johnson | ARI | @ PHI | 42 | 38 | 31 | 36 | 41 | 36 |
| 38 | Derrick Henry | TEN | @ MIA | 33 | 37 | 34 | 38 | 38 | 48 |
| 39 | Aaron Jones | GB | @ DAL | 30 | 42 | 41 | 43 | 43 | 37 |
| 40 | C.J. Prosise | SEA | @ LAR | 45 | 39 | 39 | 39 | 49 | 34 |
| 41 | Eddie Lacy | SEA | @ LAR | 39 | 48 | 45 | 40 | 35 | 39 |
| 42 | Giovani Bernard | CIN | vs. BUF | 38 | 40 | 40 | 41 | 50 | 41 |
| 43 | Theo Riddick | DET | vs. CAR | 41 | 43 | 46 | 42 | 42 | 43 |
| 44 | Terrance West | BAL | @ OAK | 47 | 41 | 50 | 44 | 40 | 45 |
| 45 | Matt Breida | SF | @ IND | 48 | 49 | 49 | 47 | 36 | 44 |
| 46 | Rex Burkhead | NE | @ TB | -- | 46 | 43 | 46 | 46 | 47 |
| 47 | Chris Ivory | JAC | @ PIT | -- | 50 | 42 | 50 | 45 | 42 |
| 48 | Robert Turbin | IND | vs. SF | -- | 44 | 47 | 49 | 44 | 46 |
| 49 | Dion Lewis | NE | @ TB | -- | 45 | 44 | 45 | 47 | 49 |
| 50 | Wayne Gallman | NYG | vs. LAC | 29 | -- | -- | -- | -- | -- |
| -- | Jalen Richard | OAK | vs. BAL | 50 | 47 | 48 | 48 | 48 | 50 |
| -- | Elijah McGuire | NYJ | @ CLE | 44 | -- | -- | -- | -- | -- |
| -- | Shane Vereen | NYG | vs. LAC | 46 | -- | -- | -- | -- | -- |
| -- | Matt Forte | NYJ | @ CLE | 49 | -- | -- | -- | -- | -- |











