As the 2017 season draws closer, wide receiver is as strong as it has ever been in fantasy football.
Fantasy football rankings 2017: Wide receivers in standard leagues
With the preseason halfway over, we update our rankings of the top wide receivers in fantasy football.


While running backs tend to dominate the top of drafts, we are seeing more and more first and second-round receivers emerge. This year, the first two rounds of your draft could see Antonio Brown, Mike Evans, Julio Jones, A.J. Green, and Odell Beckham Jr. all go off the board. Wait a few rounds, and there are still plenty of good options in T.Y. Hilton, Jordy Nelson, Michael Thomas, and Amari Cooper.
But, even if you don’t land a receiver in the top two rounds, there is enough depth to find viable options in the mid-to-late rounds. Then there are injury concerns players near the top, including Jones recovering from foot surgery and Beckham Jr. from a bad ankle sprain.
We will attempt to help you find the best receivers in all rounds with an updated ranking of the top 50 fantasy receivers in standard leagues.
Wide receiver (standard) rankings, preseason Week 3
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; AW: Alex Welch; ZS: Zach Senvisky; JM: Jason Marcum)
Preseason WR standard rankings
Rk | Consensus | Tm | SK | JG | DG | AW | ZS | JM |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | 1 | 1 | 1 | 1 | 3 | 1 |
| 2 | Julio Jones | ATL | 2 | 2 | 3 | 2 | 2 | 2 |
| 3 | Odell Beckham Jr. | NYG | 3 | 3 | 2 | 3 | 1 | 3 |
| 4 | Mike Evans | TB | 4 | 4 | 4 | 6 | 4 | 4 |
| 5 | Jordy Nelson | GB | 6 | 5 | 5 | 5 | 5 | 5 |
| 6 | A.J. Green | CIN | 5 | 6 | 6 | 4 | 6 | 6 |
| 7 | Dez Bryant | DAL | 8 | 8 | 8 | 8 | 8 | 8 |
| 8 | T.Y. Hilton | IND | 10 | 7 | 7 | 12 | 7 | 7 |
| 9 | Michael Thomas | NO | 7 | 9 | 9 | 7 | 9 | 11 |
| 10 | Amari Cooper | OAK | 9 | 10 | 11 | 11 | 10 | 9 |
| 11 | Doug Baldwin | SEA | 11 | 11 | 10 | 10 | 11 | 10 |
| 12 | Brandin Cooks | NE | 12 | 14 | 12 | 9 | 14 | 13 |
| 13 | Demaryius Thomas | DEN | 14 | 12 | 13 | 13 | 12 | 15 |
| 14 | DeAndre Hopkins | HOU | 13 | 13 | 15 | 14 | 13 | 23 |
| 15 | Davante Adams | GB | 19 | 16 | 16 | 17 | 17 | 12 |
| 16 | Allen Robinson | JAC | 17 | 15 | 21 | 18 | 15 | 17 |
| 17 | Alshon Jeffery | PHI | 16 | 17 | 22 | 15 | 18 | 16 |
| 18 | Terrelle Pryor Sr. | WAS | 15 | 19 | 19 | 16 | 20 | 18 |
| 19 | Michael Crabtree | OAK | 20 | 18 | 14 | 20 | 19 | 20 |
| 20 | Keenan Allen | LAC | 18 | 20 | 26 | 22 | 21 | 14 |
| 21 | Sammy Watkins | LAR | 21 | 21 | 24 | 26 | 16 | 22 |
| 22 | Golden Tate | DET | 24 | 24 | 17 | 23 | 24 | 19 |
| 23 | Tyreek Hill | KC | 22 | 23 | 18 | 27 | 22 | 28 |
| 24 | Martavis Bryant | PIT | 23 | 27 | 23 | 19 | 28 | 24 |
| 25 | Emmanuel Sanders | DEN | 26 | 25 | 20 | 21 | 26 | 30 |
| 26 | Jarvis Landry | MIA | 28 | 22 | 29 | 28 | 23 | 21 |
| 27 | Larry Fitzgerald | ARI | 25 | 26 | 27 | 24 | 25 | 31 |
| 28 | Stefon Diggs | MIN | 29 | 28 | 28 | 30 | 29 | 26 |
| 29 | Kelvin Benjamin | CAR | 27 | 35 | 25 | 25 | 36 | 29 |
| 30 | Jamison Crowder | WAS | 30 | 30 | 30 | 29 | 33 | 33 |
| 31 | DeSean Jackson | TB | 34 | 31 | 35 | 34 | 32 | 25 |
| 32 | Brandon Marshall | NYG | 32 | 33 | 39 | 31 | 34 | 27 |
| 33 | Donte Moncrief | IND | 36 | 29 | 36 | 33 | 30 | 32 |
| 34 | Pierre Garcon | SF | 33 | 32 | 32 | 37 | 27 | 35 |
| 35 | Willie Snead | NO | 31 | 34 | 34 | 32 | 35 | 34 |
| 36 | DeVante Parker | MIA | 35 | 38 | 40 | 41 | 31 | 38 |
| 37 | Jeremy Maclin | BAL | 38 | 42 | 31 | 36 | 42 | 36 |
| 38 | Kenny Britt | CLE | 40 | 36 | 37 | 38 | 37 | 40 |
| 39 | Tyrell Williams | LAC | 37 | 39 | 33 | 47 | 39 | 37 |
| 40 | Chris Hogan | NE | 50 | 37 | 38 | 40 | 38 | 44 |
| 41 | Eric Decker | TEN | 39 | 40 | 42 | 39 | 46 | 46 |
| 42 | Randall Cobb | GB | 41 | 43 | 47 | 43 | 44 | 39 |
| 43 | Corey Davis | TEN | 48 | 45 | 41 | 46 | 41 | 41 |
| 44 | Mike Wallace | BAL | 42 | 41 | 43 | 48 | 48 | 49 |
| 45 | Adam Thielen | MIN | 44 | 44 | -- | 44 | 45 | 45 |
| 46 | Corey Coleman | CLE | 46 | -- | 50 | 49 | 43 | 43 |
| 47 | Marvin Jones | DET | 49 | 48 | 45 | 45 | 49 | 48 |
| 48 | Jordan Matthews | BUF | 43 | 46 | 48 | 50 | 47 | 50 |
| 49 | Rishard Matthews | TEN | 47 | -- | 44 | -- | 40 | -- |
| 50 | John Brown | ARI | 45 | -- | -- | 42 | 50 | 47 |
| -- | Josh Doctson | WAS | -- | -- | -- | -- | -- | 42 |
| -- | Ted Ginn Jr. | NO | -- | -- | 46 | -- | -- | -- |
| -- | Kevin White | CHI | -- | 47 | -- | -- | -- | -- |
| -- | John Ross | CIN | -- | 50 | 49 | -- | -- | -- |
| -- | Taywan Taylor | TEN | -- | 49 | -- | -- | -- | -- |











