The fantasy football season is approaching fast, so what better time than now for a fresh set of fantasy rankings.
Fantasy football rankings 2017: Wide receivers in PPR leagues
With the preseason halfway concluded, we update our rankings of the top PPR receivers in fantasy football.


At wide receiver, you know the top guns in Antonio Brown, A.J. Green, and Mike Evans. However, some big names have been dealing with injuries in the preseason, including DeAndre Hopkins (hand) and Julio Jones (offseason foot surgery). Both players are expected to be active Week 1, but their injuries do increase the value of backups like Mohamed Sanu and Braxton Miller.
Miller has actually been a big riser thanks to the Houston Texans’ bevy of issues at wide receiver. That includes Jaelen Strong being suspended and Will Fuller sidelined with a broken collarbone. Along with Hopkins missing time, Miller has gotten a lot more run in Houston’s offense, which could make him a viable fantasy option in Week 1.
Now, here are our updated rankings for the top 50 fantasy receivers in PPR leagues.
Wide receiver (PPR) rankings, preseason Week 3
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; AW: Alex Welch; ZS: Zach Senvisky; JM: Jason Marcum)
Preseason WR PPR rankings
Rk | Consensus | Tm | SK | JG | DG | AW | ZS | JM |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | 1 | 1 | 1 | 1 | 3 | 1 |
| 2 | Julio Jones | ATL | 2 | 2 | 3 | 2 | 1 | 3 |
| 3 | Odell Beckham Jr. | NYG | 3 | 3 | 2 | 3 | 2 | 2 |
| 4 | Mike Evans | TB | 4 | 4 | 4 | 5 | 4 | 4 |
| 5 | A.J. Green | CIN | 5 | 6 | 6 | 4 | 5 | 5 |
| 6 | Jordy Nelson | GB | 6 | 5 | 5 | 6 | 6 | 6 |
| 7 | T.Y. Hilton | IND | 12 | 7 | 7 | 7 | 7 | 7 |
| 8 | Michael Thomas | NO | 7 | 11 | 9 | 8 | 8 | 8 |
| 9 | Dez Bryant | DAL | 8 | 8 | 8 | 9 | 9 | 9 |
| 10 | Doug Baldwin | SEA | 9 | 10 | 10 | 10 | 10 | 11 |
| 11 | Amari Cooper | OAK | 10 | 9 | 11 | 11 | 11 | 10 |
| 12 | Demaryius Thomas | DEN | 13 | 12 | 14 | 12 | 12 | 12 |
| 13 | DeAndre Hopkins | HOU | 14 | 14 | 13 | 13 | 13 | 13 |
| 14 | Brandin Cooks | NE | 11 | 13 | 12 | 16 | 14 | 15 |
| 15 | Davante Adams | GB | 22 | 18 | 16 | 14 | 15 | 19 |
| 16 | Alshon Jeffery | PHI | 17 | 17 | 23 | 15 | 18 | 17 |
| 17 | Terrelle Pryor Sr. | WAS | 16 | 19 | 19 | 18 | 20 | 16 |
| 18 | Keenan Allen | LAC | 15 | 15 | 22 | 17 | 19 | 21 |
| 19 | Golden Tate | DET | 20 | 16 | 17 | 19 | 16 | 22 |
| 20 | Allen Robinson | JAC | 21 | 22 | 21 | 21 | 17 | 14 |
| 21 | Michael Crabtree | OAK | 19 | 21 | 15 | 20 | 21 | 20 |
| 22 | Sammy Watkins | LAR | 27 | 20 | 24 | 26 | 24 | 18 |
| 23 | Larry Fitzgerald | ARI | 18 | 30 | 28 | 22 | 22 | 25 |
| 24 | Jarvis Landry | MIA | 23 | 24 | 26 | 25 | 28 | 23 |
| 25 | Emmanuel Sanders | DEN | 26 | 29 | 20 | 28 | 23 | 24 |
| 26 | Martavis Bryant | PIT | 29 | 23 | 25 | 23 | 25 | 26 |
| 27 | Tyreek Hill | KC | 25 | 27 | 18 | 30 | 26 | 27 |
| 28 | Stefon Diggs | MIN | 24 | 25 | 29 | 24 | 29 | 32 |
| 29 | Jamison Crowder | WAS | 28 | 32 | 31 | 29 | 33 | 28 |
| 30 | Kelvin Benjamin | CAR | 30 | 31 | 27 | 36 | 32 | 31 |
| 31 | Willie Snead | NO | 31 | 35 | 34 | 31 | 30 | 30 |
| 32 | Donte Moncrief | IND | 36 | 28 | 36 | 34 | 36 | 29 |
| 33 | DeSean Jackson | TB | 37 | 33 | 35 | 37 | 27 | 33 |
| 34 | Brandon Marshall | NYG | 33 | 26 | 41 | 32 | 35 | 35 |
| 35 | Pierre Garcon | SF | 32 | 34 | 32 | 35 | 34 | 36 |
| 36 | Jeremy Maclin | BAL | 34 | 41 | 30 | 33 | 42 | 34 |
| 37 | Tyrell Williams | LAC | 38 | 36 | 33 | 45 | 31 | 38 |
| 38 | DeVante Parker | MIA | 35 | 43 | 37 | 38 | 39 | 39 |
| 39 | Kenny Britt | CLE | 41 | 39 | 38 | 40 | 37 | 41 |
| 40 | Chris Hogan | NE | 50 | 37 | 39 | 39 | 38 | 48 |
| 41 | Eric Decker | TEN | 39 | 46 | 43 | 44 | 46 | 37 |
| 42 | John Brown | ARI | 46 | 40 | -- | 39 | 41 | 40 |
| 43 | Randall Cobb | GB | 40 | 42 | 48 | 41 | 44 | 42 |
| 44 | Mike Wallace | BAL | 44 | 49 | 44 | 49 | 43 | 43 |
| 45 | Corey Davis | TEN | 49 | 47 | 40 | 48 | 45 | 46 |
| 46 | Corey Coleman | CLE | 45 | 38 | 49 | 46 | 48 | 50 |
| 47 | Jordan Matthews | BUF | 42 | -- | 42 | 47 | 49 | 45 |
| 48 | Adam Thielen | MIN | 43 | 44 | -- | 42 | 50 | 47 |
| 49 | Josh Doctson | WAS | -- | -- | -- | -- | 40 | 44 |
| 50 | Marvin Jones | DET | 48 | 48 | 46 | 50 | 47 | -- |
| -- | Rishard Matthews | TEN | 47 | -- | 45 | -- | -- | -- |
| -- | Kevin White | CHI | -- | 45 | -- | -- | -- | 49 |
| -- | Ted Ginn Jr. | NO | -- | -- | 47 | -- | -- | -- |
| -- | John Ross | CIN | -- | 50 | 50 | -- | -- | -- |











