The fantasy football season is approaching fast. Unfortunately, we’re still left with some major questions marks with key players as we commence our final fantasy drafts.
Fantasy football rankings 2017: Top 150 overall
With the preseason past the midway point, we update our rankings of the top players in fantasy football.


Among the biggest fantasy contributors facing major concerns include Andrew Luck (shoulder), Odell Beckham Jr. (ankle), Leonard Fournette (foot), and Ezekiel Elliott (suspension). This has made it quite challenging to have a fantasy draft you feel confident about.
Even if you don’t feel good about those aforementioned names, there is still a wealth of great players to build a championship contender with. Heck, the No. 1 overall fantasy player is likely to be David Johnson. He has made it through the preseason unscathed thus far and is primed for a fantasy MVP-caliber season.
However, Johnson wasn’t always the consensus top pick with Elliott also poised for a monster year. However, a six-game suspension for Elliott really muddies up his draft waters. At this time, it’s best to conduct your fantasy drafts and treat Elliott as though his six-game ban will stick.
Now, here is a look at our rankings of the top 150 fantasy players.
Overall rankings, preseason Week 3
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; AW: Alex Welch; ZS: Zach Senvisky; JM: Jason Marcum)
Preseason Top 150 overall rankings
Rk | Consensus | Pos | Tm | SK | JG | DG | AW | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Johnson | RB | ARI | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Le'Veon Bell | RB | PIT | 2 | 2 | 2 | 2 | 1 | 2 |
| 3 | Antonio Brown | WR | PIT | 3 | 3 | 4 | 3 | 4 | 3 |
| 4 | Julio Jones | WR | ATL | 4 | 5 | 6 | 4 | 3 | 6 |
| 5 | Odell Beckham Jr. | WR | NYG | 6 | 4 | 5 | 5 | 5 | 5 |
| 6 | Melvin Gordon | RB | LAC | 7 | 7 | 3 | 7 | 7 | 7 |
| 7 | LeSean McCoy | RB | BUF | 5 | 6 | 7 | 6 | 6 | 18 |
| 8 | Mike Evans | WR | TB | 8 | 8 | 8 | 10 | 9 | 8 |
| 9 | A.J. Green | WR | CIN | 9 | 9 | 10 | 8 | 8 | 11 |
| 10 | Jordy Nelson | WR | GB | 11 | 11 | 9 | 9 | 14 | 14 |
| 11 | Devonta Freeman | RB | ATL | 10 | 10 | 15 | 12 | 12 | 12 |
| 12 | Jay Ajayi | RB | MIA | 12 | 12 | 14 | 11 | 20 | 13 |
| 13 | DeMarco Murray | RB | TEN | 14 | 13 | 12 | 14 | 11 | 20 |
| 14 | Jordan Howard | RB | CHI | 13 | 17 | 17 | 13 | 16 | 10 |
| 15 | Michael Thomas | WR | NO | 15 | 14 | 16 | 15 | 15 | 15 |
| 16 | T.Y. Hilton | WR | IND | 19 | 16 | 11 | 20 | 18 | 9 |
| 17 | Dez Bryant | WR | DAL | 16 | 18 | 13 | 18 | 13 | 19 |
| 18 | Todd Gurley | RB | LAR | 17 | 15 | 26 | 16 | 17 | 16 |
| 19 | Amari Cooper | WR | OAK | 18 | 20 | 22 | 21 | 19 | 21 |
| 20 | Rob Gronkowski | TE | NE | 23 | 19 | 20 | 23 | 22 | 17 |
| 21 | Ezekiel Elliott | RB | DAL | 24 | 24 | 39 | 24 | 10 | 4 |
| 22 | Brandin Cooks | WR | NE | 21 | 28 | 23 | 17 | 24 | 26 |
| 23 | Doug Baldwin | WR | SEA | 20 | 22 | 19 | 19 | 36 | 28 |
| 24 | Leonard Fournette | RB | JAC | 22 | 26 | 25 | 22 | 30 | 23 |
| 25 | DeAndre Hopkins | WR | HOU | 27 | 23 | 29 | 27 | 21 | 24 |
| 26 | Lamar Miller | RB | HOU | 26 | 21 | 18 | 40 | 33 | 22 |
| 27 | Demaryius Thomas | WR | DEN | 28 | 25 | 24 | 28 | 38 | 25 |
| 28 | Marshawn Lynch | RB | OAK | 34 | 29 | 21 | 29 | 28 | 36 |
| 29 | Travis Kelce | TE | KC | 35 | 32 | 27 | 35 | 26 | 32 |
| 30 | Aaron Rodgers | QB | GB | 32 | 31 | 45 | 31 | 23 | 31 |
| 31 | Allen Robinson | WR | JAC | 37 | 27 | 36 | 37 | 32 | 27 |
| 32 | Alshon Jeffery | WR | PHI | 33 | 33 | 38 | 38 | 27 | 33 |
| 33 | Isaiah Crowell | RB | CLE | 25 | 35 | 35 | 30 | 31 | 46 |
| 34 | Tom Brady | QB | NE | 36 | 30 | 37 | 36 | 25 | 40 |
| 35 | Michael Crabtree | WR | OAK | 40 | 36 | 28 | 41 | 34 | 29 |
| 36 | Davante Adams | WR | GB | 39 | 39 | 30 | 32 | 59 | 34 |
| 37 | Terrelle Pryor Sr. | WR | WAS | 31 | 38 | 33 | 34 | 49 | 56 |
| 38 | Carlos Hyde | RB | SF | 29 | 37 | 41 | 33 | 52 | 53 |
| 39 | Keenan Allen | WR | LAC | 38 | 41 | 49 | 39 | 39 | 41 |
| 40 | Ty Montgomery | RB | GB | 43 | 43 | 42 | 47 | 29 | 43 |
| 41 | Sammy Watkins | WR | LAR | 49 | 34 | 44 | 53 | 35 | 39 |
| 42 | Christian McCaffrey | RB | CAR | 44 | 46 | 43 | 42 | 37 | 45 |
| 43 | Kareem Hunt | RB | KC | 41 | 56 | 26 | 26 | 50 | 59 |
| 44 | Drew Brees | QB | NO | 42 | 42 | 65 | 44 | 41 | 30 |
| 45 | Joe Mixon | RB | CIN | 45 | 45 | 63 | 43 | 42 | 35 |
| 46 | Jordan Reed | TE | WAS | 55 | 40 | 47 | 55 | 43 | 38 |
| 47 | Golden Tate | WR | DET | 52 | 47 | 31 | 54 | 60 | 37 |
| 48 | Mark Ingram | RB | NO | 46 | 49 | 54 | 45 | 48 | 42 |
| 49 | Dalvin Cook | RB | MIN | 30 | 57 | 46 | 25 | 79 | 51 |
| 50 | Martavis Bryant | WR | PIT | 51 | 50 | 40 | 52 | 54 | 47 |
| 51 | Larry Fitzgerald | WR | ARI | 53 | 52 | 52 | 57 | 46 | 57 |
| 52 | Emmanuel Sanders | WR | DEN | 54 | 55 | 34 | 51 | 69 | 58 |
| 53 | Jarvis Landry | WR | MIA | 61 | 48 | 57 | 68 | 51 | 50 |
| 54 | C.J. Anderson | RB | DEN | 47 | 44 | 102 | 56 | 45 | 44 |
| 55 | Jimmy Graham | TE | SEA | 62 | 59 | 50 | 60 | 53 | 63 |
| 56 | Frank Gore | RB | IND | 67 | 62 | 66 | 65 | 44 | 66 |
| 57 | Adrian Peterson | RB | NO | 73 | 58 | 61 | 70 | 56 | 61 |
| 58 | Russell Wilson | QB | SEA | 57 | 66 | 88 | 59 | 47 | 62 |
| 59 | Matt Ryan | QB | ATL | 60 | 60 | 68 | 61 | 71 | 64 |
| 60 | Bilal Powell | RB | NYJ | 58 | 82 | 89 | 46 | 62 | 49 |
| 61 | Kelvin Benjamin | WR | CAR | 59 | 70 | 48 | 49 | 88 | 75 |
| 62 | Greg Olsen | TE | CAR | 48 | 54 | 72 | 48 | 114 | 55 |
| 63 | Ameer Abdullah | RB | DET | 56 | 61 | 80 | 58 | 76 | 60 |
| 64 | Stefon Diggs | WR | MIN | 64 | 63 | 55 | 64 | 81 | 65 |
| 65 | Jamison Crowder | WR | WAS | 66 | 67 | 60 | 62 | 72 | 72 |
| 66 | Tyreek Hill | WR | KC | 50 | 112 | 32 | 50 | 40 | 115 |
| 67 | Doug Martin | RB | TB | 71 | 68 | 62 | 75 | 58 | 73 |
| 68 | Tevin Coleman | RB | ATL | 65 | 53 | 70 | 63 | 67 | 99 |
| 69 | Willie Snead | WR | NO | 68 | 65 | 71 | 78 | 78 | 70 |
| 70 | Brandon Marshall | WR | NYG | 70 | 72 | 77 | 66 | 61 | 96 |
| 71 | Donte Moncrief | WR | IND | 82 | 64 | 74 | 85 | 74 | 67 |
| 72 | DeSean Jackson | WR | TB | 75 | 69 | 73 | 86 | 75 | 69 |
| 73 | Andrew Luck | QB | IND | 72 | 81 | 108 | 79 | 65 | 48 |
| 74 | Pierre Garcon | WR | SF | 74 | 74 | 67 | 73 | 90 | 84 |
| 75 | Derek Carr | QB | OAK | 95 | 84 | 53 | 99 | 95 | 52 |
| 76 | Mike Gillislee | RB | NE | 63 | 83 | 99 | 71 | 98 | 68 |
| 77 | Tyler Eifert | TE | CIN | 69 | 71 | 133 | 69 | 70 | 76 |
| 78 | Delanie Walker | TE | TEN | 88 | 76 | 91 | 88 | 66 | 81 |
| 79 | Robert Kelley | RB | WAS | 84 | 97 | 79 | 90 | 68 | 74 |
| 80 | Jonathan Stewart | RB | CAR | 94 | 88 | 58 | 103 | 64 | 91 |
| 81 | Kirk Cousins | QB | WAS | 78 | 77 | 116 | 76 | 73 | 82 |
| 82 | Eddie Lacy | RB | SEA | 96 | 51 | 56 | 117 | 130 | 54 |
| 83 | Marcus Mariota | QB | TEN | 81 | 78 | 97 | 83 | 85 | 83 |
| 84 | Paul Perkins | RB | NYG | 79 | 73 | 103 | 80 | 96 | 79 |
| 85 | Tyrell Williams | WR | LAC | 89 | 92 | 69 | 91 | 84 | 87 |
| 86 | Cam Newton | QB | CAR | 86 | 90 | 105 | 74 | 83 | 93 |
| 87 | LeGarrette Blount | RB | PHI | 87 | 75 | 83 | 110 | 100 | 78 |
| 88 | Jeremy Maclin | WR | BAL | 90 | 108 | 64 | 72 | 106 | 97 |
| 89 | Kenny Britt | WR | CLE | 100 | 86 | 75 | 87 | 101 | 89 |
| 90 | DeVante Parker | WR | MIA | 76 | 85 | 78 | 89 | 107 | 103 |
| 91 | Eric Decker | WR | TEN | 93 | 89 | 87 | 98 | 80 | 100 |
| 92 | Ben Roethlisberger | QB | PIT | 97 | 80 | 121 | 97 | 87 | 71 |
| 93 | Jameis Winston | QB | TB | 85 | 79 | 124 | 94 | 86 | 92 |
| 94 | Zach Ertz | TE | PHI | 98 | 94 | 130 | 84 | 77 | 80 |
| 95 | Danny Woodhead | RB | BAL | 77 | 106 | 115 | 67 | 108 | 109 |
| 96 | Dak Prescott | QB | DAL | 99 | 91 | 122 | 82 | 99 | 94 |
| 97 | Martellus Bennett | TE | GB | 92 | 103 | 131 | 95 | 63 | 106 |
| 98 | Kyle Rudolph | TE | MIN | 80 | 114 | 84 | 77 | 123 | 117 |
| 99 | Derrick Henry | RB | TEN | 91 | 95 | 94 | 106 | 125 | 86 |
| 100 | Chris Hogan | WR | NE | 129 | 87 | 76 | 104 | 55 | 148 |
| 101 | Corey Davis | WR | TEN | 120 | 98 | 85 | 130 | 82 | 85 |
| 102 | Philip Rivers | QB | LAC | 101 | 101 | 112 | 100 | 97 | 104 |
| 103 | Terrance West | RB | BAL | 83 | 107 | 86 | 96 | 148 | 110 |
| 104 | Matt Forte | RB | NYJ | 107 | 93 | 96 | 114 | 146 | 77 |
| 105 | Matthew Stafford | QB | DET | 102 | 104 | 123 | 92 | 110 | 107 |
| 106 | Randall Cobb | WR | GB | 103 | 111 | 100 | 112 | 109 | 111 |
| 107 | Corey Coleman | WR | CLE | 113 | 129 | 114 | 109 | 57 | 127 |
| 108 | Rishard Matthews | WR | TEN | 115 | 117 | 92 | 126 | 103 | 98 |
| 109 | Eric Ebron | TE | DET | 108 | 122 | 82 | 102 | 116 | 125 |
| 110 | Jordan Matthews | WR | BUF | 109 | 99 | 109 | 111 | 128 | 102 |
| 111 | Theo Riddick | RB | DET | 105 | 110 | -- | 81 | 115 | 113 |
| 112 | Latavius Murray | RB | MIN | 139 | 100 | 81 | 149 | 112 | 95 |
| 113 | Jack Doyle | TE | IND | 117 | 102 | 107 | 128 | 117 | 105 |
| 114 | Mike Wallace | WR | BAL | 106 | 126 | 92 | 101 | 149 | 112 |
| 115 | Tyrod Taylor | QB | BUF | 119 | 105 | 110 | 132 | 113 | 108 |
| 116 | Samaje Perine | RB | WAS | 122 | 96 | -- | 131 | 92 | 99 |
| 117 | Andy Dalton | QB | CIN | 111 | 109 | 118 | 113 | -- | 90 |
| 118 | Hunter Henry | TE | LAC | 104 | 113 | 141 | 105 | 118 | 116 |
| 119 | Jeremy Hill | RB | CIN | 127 | 125 | 59 | 127 | 150 | 123 |
| 120 | Eli Manning | QB | NYG | 123 | 116 | 117 | 133 | 111 | 119 |
| 121 | Darren McFadden | RB | DAL | 114 | -- | 129 | 107 | 89 | 130 |
| 122 | James White | RB | NE | 126 | 115 | 101 | 135 | 127 | 118 |
| 123 | Marvin Jones | WR | DET | 121 | 130 | 93 | 115 | 143 | 132 |
| 124 | Adam Thielen | WR | MIN | 110 | 119 | -- | 118 | 124 | 122 |
| 125 | John Brown | WR | ARI | 112 | 138 | -- | 125 | 93 | 128 |
| 126 | Carson Wentz | QB | PHI | 128 | 134 | 127 | 123 | 135 | 101 |
| 127 | C.J. Prosise | RB | SEA | 130 | 118 | 126 | 134 | 131 | 121 |
| 128 | Thomas Rawls | RB | SEA | 118 | 136 | -- | 121 | 105 | 131 |
| 129 | Ted Ginn Jr. | WR | NO | 133 | 142 | 95 | 119 | 126 | 150 |
| 130 | Darren Sproles | RB | PHI | 125 | 123 | -- | 124 | 129 | 120 |
| 131 | Duke Johnson Jr. | RB | CLE | 116 | 124 | -- | 93 | -- | 141 |
| 132 | Charcandrick West | RB | KC | -- | 128 | -- | 148 | 91 | 114 |
| 133 | Carson Palmer | QB | ARI | 124 | 127 | 136 | 120 | -- | 129 |
| 134 | Kevin White | WR | CHI | 135 | 120 | -- | 108 | -- | 139 |
| 135 | Rex Burkhead | RB | NE | 134 | -- | 98 | 122 | -- | -- |
| 136 | Blake Bortles | QB | JAC | -- | 121 | 128 | -- | 140 | 124 |
| 137 | Coby Fleener | TE | NO | 132 | 133 | 142 | 136 | 137 | 135 |
| 138 | Julius Thomas | TE | MIA | 148 | 132 | 132 | -- | 121 | 134 |
| 139 | Austin Hooper | TE | ATL | 140 | -- | 134 | 116 | -- | 137 |
| 140 | Jamaal Charles | RB | DEN | 146 | -- | 104 | 145 | 144 | 140 |
| 141 | Jamaal Williams | RB | GB | 137 | 131 | -- | 139 | 142 | 133 |
| 142 | Jason Witten | TE | DAL | 143 | 140 | 143 | 137 | 145 | 126 |
| 143 | Dion Lewis | RB | NE | -- | 141 | 111 | -- | 138 | 142 |
| 144 | Jared Cook | TE | OAK | -- | 144 | 135 | 150 | 122 | 136 |
| 145 | O.J. Howard | TE | TB | -- | 145 | 146 | -- | 102 | 145 |
| 146 | Josh Doctson | WR | WAS | 147 | 135 | -- | 140 | 132 | 138 |
| 147 | Jacquizz Rodgers | RB | TB | 131 | -- | 119 | 142 | -- | -- |
| 148 | Alvin Kamara | RB | NO | -- | -- | -- | -- | 94 | -- |
| 149 | Cameron Brate | TE | TB | 138 | 137 | 144 | -- | 133 | 146 |
| 150 | Evan Engram | TE | NYG | -- | -- | 147 | -- | 104 | -- |
| -- | John Ross | WR | CIN | -- | 139 | 113 | -- | -- | -- |
| -- | Shane Vereen | RB | NYG | -- | -- | 106 | 147 | -- | -- |
| -- | Kenny Stills | WR | MIA | 149 | -- | -- | 138 | 120 | -- |
| -- | Giovani Bernard | RB | CIN | 142 | 150 | 125 | 143 | -- | -- |
| -- | Sterling Shepard | WR | NYG | 141 | 143 | -- | -- | 136 | 144 |
| -- | Robert Woods | WR | LAR | -- | -- | -- | -- | 119 | -- |
| -- | T.J. Yeldon | RB | JAC | -- | -- | 120 | -- | -- | -- |
| -- | Antonio Gates | TE | LAC | -- | 147 | 145 | -- | 139 | 143 |
| -- | C.J. Fiedorowicz | TE | HOU | 150 | 148 | 148 | 141 | 141 | 149 |
| -- | Joe Williams | RB | SF | -- | 146 | -- | -- | 134 | 147 |
| -- | Wendell Smallwood | RB | PHI | -- | -- | -- | 129 | -- | -- |
| -- | Jay Cutler | QB | MIA | -- | -- | 138 | 144 | -- | -- |
| -- | Zay Jones | WR | BUF | 136 | -- | -- | -- | -- | -- |
| -- | Joe Flacco | QB | BAL | -- | -- | 137 | -- | -- | -- |
| -- | Alex Smith | QB | KC | -- | -- | 139 | -- | -- | -- |
| -- | Tyler Lockett | WR | SEA | 145 | -- | -- | 146 | -- | -- |
| -- | Sam Bradford | QB | MIN | -- | -- | 140 | -- | -- | -- |
| -- | Robby Anderson | WR | NYJ | 144 | -- | -- | -- | -- | -- |
| -- | Taylor Gabriel | WR | ATL | -- | -- | -- | -- | 147 | -- |
| -- | Breshad Perriman | WR | BAL | -- | 149 | -- | -- | -- | -- |
| -- | David Njoku | TE | CLE | -- | -- | 149 | -- | -- | -- |
| -- | Zach Miller | TE | CHI | -- | -- | 150 | -- | -- | -- |
| Zach Miller | TE | CHI | -- | -- | 150 | -- | -- | -- |











