Training camps have begun, which means the 2018 fantasy football season isn’t far off. The wide receiver landscape will get a major shakeup for this coming season. Part of that has to do with big names in new places, including PPR machine Jarvis Landry. No receiver in football has benefited more from PPR formats than Landry, who led the league with 112 receptions last season, despite not even breaking 1,000 yards receiving.
Ranking the top 50 wide receivers in PPR leagues
The SB Nation crew ranks the top 50 wide receivers in PPR leagues heading into the 2018 season. Check out our full 2018 Fantasy Football Draft guide!


Even so, Landry still finished fourth in fantasy scoring among receivers in PPR leagues. He is now a member of the Cleveland Browns, so it will be interesting to see if he can keep being a PPR stud for fantasy owners.
Another big-name fantasy receiver who changed teams was Brandin Cooks, who will now be catching passes from Jared Goff with the Los Angeles Rams. He replaces Sammy Watkins, who is now with the Kansas City Chiefs and new starting quarterback Patrick Mahomes.
One under-the-radar name to watch for is Demaryius Thomas, who regressed in recent years thanks to poor quarterback play. He now has a new quarterback in Case Keenum, who made Adam Thielen and Stefon Diggs fantasy studs with the Minnesota Vikings.
Speaking of, Minnesota now has Kirk Cousins throwing passes, so it will be interesting to see what, if any impact that has on the production of Thielen and Diggs this season.
PPR wide receiver rankings, preseason
(JM: Jason Marcum; DG: Derek Gordon; SK: Scott Kaliska; AW: Alex Welch)
WR PPR rankings
Rk | Consensus | Tm | JM | DG | SK | AW |
|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | 1 | 1 | 1 | 1 |
| 2 | DeAndre Hopkins | HOU | 2 | 2 | 2 | 2 |
| 3 | Julio Jones | ATL | 3 | 3 | 4 | 4 |
| 4 | Odell Beckham Jr. | NYG | 4 | 5 | 3 | 3 |
| 5 | Michael Thomas | NO | 5 | 7 | 5 | 6 |
| 6 | Keenan Allen | LAC | 9 | 4 | 6 | 5 |
| 7 | A.J. Green | CIN | 6 | 8 | 8 | 7 |
| 8 | Davante Adams | GB | 8 | 9 | 7 | 8 |
| 9 | Doug Baldwin | SEA | 7 | 6 | 13 | 11 |
| 10 | T.Y. Hilton | IND | 10 | 10 | 10 | 12 |
| 11 | Mike Evans | TB | 12 | 12 | 9 | 13 |
| 12 | Stefon Diggs | MIN | 11 | 11 | 14 | 15 |
| 13 | Adam Thielen | MIN | 17 | 17 | 11 | 9 |
| 14 | Larry Fitzgerald | ARI | 18 | 15 | 12 | 10 |
| 15 | Amari Cooper | OAK | 13 | 13 | 16 | 18 |
| 16 | Tyreek Hill | KC | 15 | 16 | 18 | 19 |
| 17 | Demaryius Thomas | DEN | 20 | 22 | 15 | 14 |
| 18 | JuJu Smith-Schuster | PIT | 13 | 14 | 22 | 22 |
| 19 | Golden Tate | DET | 21 | 21 | 17 | 16 |
| 20 | Alshon Jeffery | PHI | 19 | 18 | 20 | 23 |
| 21 | Josh Gordon | CLE | 16 | 20 | 25 | 20 |
| 22 | Allen Robinson | CHI | 24 | 27 | 19 | 17 |
| 23 | Jarvis Landry | CLE | 25 | 25 | 21 | 21 |
| 24 | Brandin Cooks | LAR | 23 | 23 | 24 | 27 |
| 25 | Marvin Jones Jr. | DET | 26 | 26 | 23 | 26 |
| 26 | Emmanuel Sanders | DEN | 22 | 19 | 30 | 30 |
| 27 | Michael Crabtree | BAL | 27 | 24 | 26 | 25 |
| 28 | Pierre Garçon | SF | 31 | 29 | 28 | 24 |
| 29 | Sammy Watkins | KC | 28 | 28 | 29 | 32 |
| 30 | Chris Hogan | NE | 30 | 30 | 31 | 28 |
| 31 | Corey Davis | TEN | 34 | 32 | 27 | 29 |
| 32 | Devin Funchess | CAR | 32 | 33 | 37 | 33 |
| 33 | Robert Woods | LAR | 37 | 34 | 34 | 31 |
| 34 | Randall Cobb | GB | 35 | 37 | 33 | 34 |
| 35 | Cooper Kupp | LAR | 36 | 31 | 35 | 37 |
| 36 | Jamison Crowder | WAS | 38 | 35 | 32 | 35 |
| 37 | Robby Anderson | NYJ | 29 | 36 | 36 | 39 |
| 38 | DeVante Parker | MIA | 39 | 40 | 38 | 36 |
| 39 | Julian Edelman | NE | 40 | 39 | 39 | 38 |
| 40 | Marqise Lee | JAC | 33 | 38 | 47 | 41 |
| 41 | Sterling Shepard | NYG | 41 | 47 | 41 | 43 |
| 42 | Marquise Goodwin | SF | 46 | 42 | 40 | 48 |
| 43 | Nelson Agholor | PHI | 44 | 45 | 43 | 49 |
| 44 | Jordy Nelson | OAK | 50 | 43 | 44 | 45 |
| 45 | Will Fuller V | HOU | -- | -- | 42 | 40 |
| 46 | Allen Hurns | DAL | 42 | -- | 49 | 46 |
| 47 | Martavis Bryant | OAK | 43 | 44 | -- | -- |
| 48 | Kelvin Benjamin | BUF | -- | -- | 46 | 42 |
| 49 | Rishard Matthews | TEN | -- | 49 | 48 | 44 |
| 50 | DeSean Jackson | TB | 45 | 46 | -- | -- |
| -- | Mohamed Sanu | ATL | -- | 41 | -- | -- |
| -- | Kenny Stills | MIA | -- | -- | 45 | 50 |
| -- | Tyler Lockett | SEA | 48 | 48 | -- | -- |
| -- | Josh Doctson | WAS | 47 | 50 | -- | -- |
| -- | Mike Williams | LAC | -- | -- | -- | 47 |
| -- | John Ross | CIN | 49 | -- | -- | -- |
| -- | Kenny Golladay | DET | -- | -- | 50 | -- |











