Tiger Woods and Phil Mickelson started British Open week as the two favorites and nothing from Thursday’s round affected that status. The two most popular players in the world finished their opening round at 2-under and inside the top 10, well-positioned for a weekend run at yet another major.
British Open odds 2013: Tiger Woods, Phil Mickelson still clear favorites at Muirfield
The American duo did nothing in their opening round to change their status as the top two favorites for the 2013 Open Championship.
Tiger navigated a Muirfield course that was completely baked out in the afternoon, holding on for the round of 69 on some of the tougher Open Championship greens that you will ever see. That work during Thursday’s grind puts him in a perfect spot to now make a Friday morning run to the top of the leaderboard. Tiger should play Muirfield in more benign conditions in the second round, with the greens slowed up a bit and pins in more gettable spots. He’s 11/4 to win his 15th major, and should stay the favorite throughout the day.
Phil is also right there, three shots back of leader Zach Johnson. Mickelson bogeyed his final hole on Thursday but had another solid round on the Scottish links. He’s clearly more comfortable now in this setting, using his wedges and irons to make his way around the tightly burned out track. Phil is 8/1 but he will not tee off until almost 3 p.m. local time in Gullane, which could means he could gets a dramatically different course than the one Tiger plays.
Here are the full odds early in Friday’s second round, via Bovada:
| Player | Odds |
| Tiger Woods | 11/4 |
| Phil Mickelson | 8/1 |
| Lee Westwood | 9/1 |
| Zach Johnson | 9/1 |
| Brandt Snedeker | 14/1 |
| Dustin Johnson | 16/1 |
| Adam Scott | 18/1 |
| Henrik Stenson | 18/1 |
| Jordan Spieth | 20/1 |
| Angel Cabrera | 28/1 |
| Francesco Molinari | 33/1 |
| Martin Laird | 33/1 |
| Miguel Angel Jimenez | 33/1 |
| Rafael Cabrera -Bello | 33/1 |
| Bubba Watson | 40/1 |
| Graeme McDowell | 40/1 |
| Charl Schwartzel | 50/1 |
| Jason Day | 50/1 |
| Shiv Kapur | 50/1 |
| Gonzalo Fernandez-Castano | 66/1 |
| Hunter Mahan | 66/1 |
| Ian Poulter | 66/1 |
| Webb Simpson | 66/1 |
| Branden Grace | 80/1 |
| Jason Dufner | 80/1 |
| Martin Kaymer | 80/1 |
| Matt Kuchar | 80/1 |
| Padraig Harrington | 80/1 |
| Sergio Garcia | 80/1 |
| Tom Lehman | 80/1 |
| Ernie Els | 100/1 |
| Justin Rose | 100/1 |
| Ryan Moore | 100/1 |
| Bernd Wiesberger | 150/1 |
| Darren Clarke | 150/1 |
| Fredrik Jacobson | 150/1 |
| Harris English | 150/1 |
| Hideki Matsuyama | 150/1 |
| Ken Duke | 150/1 |
| Mark O'Meara | 150/1 |
| Thomas Bjorn | 150/1 |
| Camilo Villegas | 200/1 |
| Marcel Siem | 200/1 |
| Marcus Fraser | 200/1 |
| Matteo Manassero | 200/1 |
| Mikko Ilonen | 200/1 |
| Stewart Cink | 200/1 |
| Thomas Aiken | 200/1 |
| Tim Clark | 200/1 |
| Todd Hamilton | 200/1 |
| Bill Haas | 250/1 |
| Jamie Donaldson | 250/1 |
| Jimmy Walker | 250/1 |
| Jonas Blixt | 250/1 |
| Michael Thompson | 250/1 |
| Nicolas Colsaerts | 250/1 |
| Billy Horschel | 300/1 |
| Marc Warren | 300/1 |
| Oliver Fisher | 300/1 |
| Gareth Maybin | 400/1 |
| Kiradech Aphibarnrat | 400/1 |
| Bo Van Pelt | 500/1 |
| Boo Weekley | 500/1 |
| Brett Rumford | 500/1 |
| Geoff Ogilvy | 500/1 |
| Johnson Wagner | 500/1 |
| Josh Teater | 500/1 |
| Luke Donald | 500/1 |
| Nick Watney | 500/1 |
| Richard Sterne | 500/1 |
| Rickie Fowler | 500/1 |
| Scott Jamieson | 500/1 |
| Shane Lowry | 500/1 |
| Stephen Gallacher | 500/1 |
| Ben Curtis | 750/1 |
| Brian Davis | 750/1 |
| Brooks Koepka | 750/1 |
| Bud Cauley | 750/1 |
| Carl Pettersson | 750/1 |
| Chris Wood | 750/1 |
| D-A Points | 750/1 |
| David Lynn | 750/1 |
| Fred Couples | 750/1 |
| George Coetzee | 750/1 |
| Graham Delaet | 750/1 |
| Jim Furyk | 750/1 |
| Jimmy Mullen | 750/1 |
| John Huh | 750/1 |
| John Senden | 750/1 |
| K.J. Choi | 750/1 |
| Keegan Bradley | 750/1 |
| Kevin Streelman | 750/1 |
| Kyle Stanley | 750/1 |
| Marc Leishman | 750/1 |
| Paul Lawrie | 750/1 |
| Robert Karlsson | 750/1 |
| Rory McIlroy | 750/1 |
| Russell Henley | 750/1 |
| Scott Piercy | 750/1 |
| Steven Tiley | 750/1 |
| Thongchai Jaidee | 750/1 |
| Thorbjorn Olesen | 750/1 |
| Alvaro Quiros | 1000/1 |
| Ashun Wu | 1000/1 |
| Ben Stow | 1000/1 |
| Brendan Jones | 1000/1 |
| Daisuke Maruyama | 1000/1 |
| Danny Willett | 1000/1 |
| Darryn Llloyd | 1000/1 |
| David Duval | 1000/1 |
| Eduardo De La Riva | 1000/1 |
| Estanislao Goya | 1000/1 |
| Gareth Wright | 1000/1 |
| Garrick Porteous | 1000/1 |
| George Murray | 1000/1 |
| Grant Forrest | 1000/1 |
| Gregory Bourdy | 1000/1 |
| Hiroyuki Fujita | 1000/1 |
| Hyung-Sung Kim | 1000/1 |
| John Wade | 1000/1 |
| Justin Harding | 1000/1 |
| Justin Leonard | 1000/1 |
| Kenichi Kuboya | 1000/1 |
| Kyung-Tae Kim | 1000/1 |
| Lucas Glover | 1000/1 |
| Luke Guthrie | 1000/1 |
| Makato Inoue | 1000/1 |
| Mark Brown | 1000/1 |
| Mark Calcavecchia | 1000/1 |
| Matthew Fitzpatrick | 1000/1 |
| Nick Faldo | 1000/1 |
| Niclas Fasth | 1000/1 |
| Oscar Floren | 1000/1 |
| Peter Senior | 1000/1 |
| Rhys Pugh | 1000/1 |
| Richard Mcevoy | 1000/1 |
| Richie Ramsay | 1000/1 |
| Robert Garrigus | 1000/1 |
| Sandy Lyle | 1000/1 |
| Satoshi Kodaira | 1000/1 |
| Scott Brown | 1000/1 |
| Shingo Katayama | 1000/1 |
| Stephen Dartnall | 1000/1 |
| Steven Fox | 1000/1 |
| Steven Jeffress | 1000/1 |
| Thaworn Wiratchant | 1000/1 |
| Tom Watson | 1000/1 |
| Toru Taniguchi | 1000/1 |
| Tyrell Hatton | 1000/1 |
| Vijay Singh | 1000/1 |
| Yong-Eun Yang | 1000/1 |



















