Rickie Fowler put to rest that “overrated” label when he rode a record-tying 6-under incoming nine holes in regulation on Sunday to a playoff win to steal The Players Championship title from Sergio Garcia and Kevin Kisner.
2015 Players Championship results and leaderboard: Rickie Fowler edges Sergio Garcia, Kevin Kisner in playoff
No Tiger, no Phil, no Jordan Spieth? No problem for 2015 Players champ Rickie Fowler.
A birdie on the fourth extra hole -- the sudden-death portion after an aggregate three-hole playoff -- sealed Fowler’s first Players Championship and second PGA Tour win.
“It was just about time everything started kicking in ... I kept myself in it and finally hit the button,” Fowler, who made the turn at even-par for the day, said as he waited for mid-final-round leader Garcia and the rest of the field to finish. “The biggest [swing] was the 9-iron on 13, hitting it in there and making the putt and moving on and going from there.”
Just when it seemed a snooze of a weekend at TPC Sawgrass would sputter to an uneventful end, Fowler, Garcia, and the unheralded Kisner ignited fireworks down the stretch of The Players Championship.
And when Fowler emerged victorious from the event’s first-ever aggregate three-hole playoff among the last three guys standing -- and the eventual sudden-death duel with Kisner -- the so-called “fifth major” had earned its moniker by providing one of the most exciting finishes on the PGA Tour.
If tied after 18, the guys keep playing 17 with glow balls. Cumulative score until midnight. Low guy wins. #players
— Steve Wheatcroft (@wheatiePGA) May 10, 2015 It was not quite the outcome anyone anticipated for The Players -- what with visions of would-be rivals Rory McIlroy and Jordan Spieth going head-to-head Sunday afternoon, and maybe a revitalized Tiger Woods or Phil Mickelson making a late charge.
Instead, Spieth and Mickelson failed to make it to the weekend and Woods rode a roller-coaster all week to a 3-over finish early Sunday that proved his game remained a mystery to everyone (including, perhaps, himself). Tiger was homeward-bound long before the playoff began at 7 p.m.
Ok if there is a play off on what hole will Tiger make a press statement about something or other ????
— ray matthew (@_raymatthew) May 10, 2015 McIlroy -- after showing Spieth who was boss for two days and starting Sunday just four shots off Chris Kirk’s 10-under, 54-hole lead -- quietly put up a final-round 70 to close at 8-under.
The week began with a plethora of potentially exciting story lines -- a burgeoning Rory-Jordan rivalry, Tiger bringing a “fresh” new swing tweak to his quest for a third TPC title, Fowler and Ian Poulter seeking to prove wrong their tour peers who anonymously voted them the most overrated players in golf. With a birdie-eagle-birdie-birdie, 5-under finish, Fowler pretty much silenced his critics by taking a 12-under lead into the clubhouse -- and waited, and waited.
Fowler’s incoming 5-under 31 matched the lowest final nine by a TPC champion (Davis Love III in 2003) and, for a time, nabbed the spotlight from Garcia, who rode a birdie barrage on the front nine to the midway lead.
All three leapfrogged a jam-packed leader board that had 30 players within five shots of the frontrunner when Sunday’s finale began. Kirk and his final-round playing opponent, Kisner, fell away early, though Kisner improbably made his way back into contention with three birdies on his incoming nine. Indeed, had he nailed an 11-foot putt for all the marbles on the 72nd hole, he would have cadged his first tour victory.
Long before that, Garcia took sole possession of the lead with a birdie on the par-4 sixth and made the turn at 11-under and with a two-stroke lead over Kirk, Kisner, Justin Thomas, and Ben Martin, as McIlroy lurked at 8-under. A five-and-a-half-foot knee-knocker on the 10th earned a fist pump and saved par for Sergio, who snapped his misbehaving short stick over his knee and tossed it in the trash after he needed 32 putts on Friday.
Then came an all-world jinx from NBC, which posted a graphic noting Garcia missed 14 putts within 10 feet in the first three rounds and 0 on Sunday. Until his 8-foot, 6-inch birdie effort on the par-3 13th slid by the hole. He flailed his tee shot on 14 into the mounds way right off the fairway, took his shoes off to hit his ball from the edge of a cart path, and made his second bogey of the day.
This, as Fowler tapped in for eagle on the 16th to get to 10-under and within a shot of Garcia’s lead. He then birdied 17 to take the outright lead and 18 to ice the W -- or so the golf world believed, as Sergio headed to his personal hell, the par-3 17th.
A 43-foot birdie bomb on the hole that drank two of Sergio’s golf balls in 2013 rolled toward its inevitable destination, and then there were two atop the scoreboard.
It's not over yet. #QuickHits http://t.co/e5sWfwWHc8
— PGA TOUR (@PGATOUR) May 10, 2015 Kisner joined the fun at 12-under, and the extra-innings shootout was under way. All square after three pars on No. 16, Kisner and Fowler went one-up on Garcia with birdies to Sergio’s par on 17. When all three parred the 18th, Garcia was out as the other two went to the sudden-death portion of the proceedings. A steely nerved birdie on the par-3 17th nailed it down for the popular Fowler.
“I’d say this is a pretty big [win].” Fowler said afterward about how he would address his few remaining detractors.
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| T1 | Rickie Fowler | -12 | 69 | 69 | 71 | 67 | 276 |
| T1 | Sergio Garcia | -12 | 69 | 72 | 67 | 68 | 276 |
| T1 | Kevin Kisner | -12 | 73 | 67 | 67 | 69 | 276 |
| T4 | Ben Martin | -11 | 68 | 71 | 68 | 70 | 277 |
| T4 | Bill Haas | -11 | 72 | 67 | 68 | 70 | 277 |
| T6 | Rory Sabbatini | -9 | 70 | 71 | 69 | 69 | 279 |
| T6 | Kevin Na | -9 | 67 | 69 | 72 | 71 | 279 |
| T8 | Jamie Donaldson | -8 | 70 | 72 | 71 | 67 | 280 |
| T8 | Rory McIlroy | -8 | 69 | 71 | 70 | 70 | 280 |
| T8 | Brian Harman | -8 | 71 | 69 | 70 | 70 | 280 |
| T8 | John Senden | -8 | 73 | 70 | 67 | 70 | 280 |
| T8 | Ryo Ishikawa | -8 | 71 | 69 | 69 | 71 | 280 |
| T13 | David Toms | -7 | 73 | 71 | 68 | 69 | 281 |
| T13 | Zach Johnson | -7 | 71 | 68 | 71 | 71 | 281 |
| T13 | Billy Horschel | -7 | 68 | 72 | 69 | 72 | 281 |
| T13 | Chris Kirk | -7 | 70 | 68 | 68 | 75 | 281 |
| T17 | Henrik Stenson | -6 | 72 | 69 | 73 | 68 | 282 |
| T17 | Russell Knox | -6 | 72 | 70 | 72 | 68 | 282 |
| T17 | Hideki Matsuyama | -6 | 67 | 74 | 72 | 69 | 282 |
| T17 | George McNeill | -6 | 73 | 70 | 69 | 70 | 282 |
| T17 | Derek Fathauer | -6 | 68 | 72 | 69 | 73 | 282 |
| T17 | Pat Perez | -6 | 71 | 70 | 68 | 73 | 282 |
| T17 | Jerry Kelly | -6 | 71 | 65 | 72 | 74 | 282 |
| T24 | Marc Leishman | -5 | 69 | 71 | 74 | 69 | 283 |
| T24 | Geoff Ogilvy | -5 | 72 | 72 | 69 | 70 | 283 |
| T24 | Russell Henley | -5 | 70 | 70 | 72 | 71 | 283 |
| T24 | Patrick Reed | -5 | 72 | 70 | 69 | 72 | 283 |
| T24 | Chesson Hadley | -5 | 71 | 72 | 66 | 74 | 283 |
| T24 | Justin Thomas | -5 | 73 | 70 | 65 | 75 | 283 |
| T30 | Erik Compton | -4 | 74 | 70 | 72 | 68 | 284 |
| T30 | James Hahn | -4 | 70 | 73 | 72 | 69 | 284 |
| T30 | Robert Streb | -4 | 70 | 73 | 72 | 69 | 284 |
| T30 | Sang-Moon Bae | -4 | 72 | 68 | 73 | 71 | 284 |
| T30 | Charley Hoffman | -4 | 67 | 74 | 71 | 72 | 284 |
| T30 | Bo Van Pelt | -4 | 70 | 72 | 69 | 73 | 284 |
| T30 | Ian Poulter | -4 | 71 | 69 | 70 | 74 | 284 |
| T30 | Scott Brown | -4 | 72 | 67 | 69 | 76 | 284 |
| T38 | Steve Stricker | -3 | 69 | 75 | 69 | 72 | 285 |
| T38 | Stephen Gallacher | -3 | 72 | 70 | 70 | 73 | 285 |
| T38 | Martin Flores | -3 | 73 | 71 | 67 | 74 | 285 |
| T38 | Adam Scott | -3 | 72 | 69 | 69 | 75 | 285 |
| T42 | Padraig Harrington | -2 | 71 | 73 | 75 | 67 | 286 |
| T42 | Chris Stroud | -2 | 70 | 69 | 76 | 71 | 286 |
| T42 | K.J. Choi | -2 | 70 | 74 | 70 | 72 | 286 |
| T42 | Matt Every | -2 | 74 | 70 | 70 | 72 | 286 |
| T42 | Freddie Jacobson | -2 | 70 | 74 | 70 | 72 | 286 |
| T42 | Branden Grace | -2 | 71 | 67 | 73 | 75 | 286 |
| T42 | Bubba Watson | -2 | 71 | 70 | 69 | 76 | 286 |
| T42 | Jhonattan Vegas | -2 | 75 | 69 | 66 | 76 | 286 |
| T42 | David Hearn | -2 | 67 | 71 | 70 | 78 | 286 |
| T51 | Brendon Todd | -1 | 68 | 72 | 75 | 72 | 287 |
| T51 | Charl Schwartzel | -1 | 71 | 72 | 72 | 72 | 287 |
| T51 | J.B. Holmes | -1 | 70 | 71 | 73 | 73 | 287 |
| T51 | Joost Luiten | -1 | 71 | 70 | 71 | 75 | 287 |
| T51 | Luke Guthrie | -1 | 74 | 69 | 69 | 75 | 287 |
| T56 | Graeme McDowell | E | 73 | 70 | 74 | 71 | 288 |
| T56 | Robert Allenby | E | 70 | 72 | 73 | 73 | 288 |
| T56 | Graham DeLaet | E | 75 | 69 | 70 | 74 | 288 |
| T56 | Jim Furyk | E | 70 | 70 | 73 | 75 | 288 |
| T56 | Cameron Tringale | E | 69 | 71 | 72 | 76 | 288 |
| T56 | Martin Kaymer | E | 69 | 72 | 71 | 76 | 288 |
| T56 | Charles Howell III | E | 68 | 72 | 71 | 77 | 288 |
| T63 | Vijay Singh | 1 | 71 | 72 | 76 | 70 | 289 |
| T63 | Bryce Molder | 1 | 72 | 71 | 75 | 71 | 289 |
| T63 | Brendon de Jonge | 1 | 73 | 71 | 71 | 74 | 289 |
| T66 | Webb Simpson | 2 | 69 | 74 | 78 | 69 | 290 |
| T66 | Ernie Els | 2 | 73 | 70 | 76 | 71 | 290 |
| T66 | Scott Langley | 2 | 72 | 72 | 71 | 75 | 290 |
| T69 | Dustin Johnson | 3 | 72 | 72 | 75 | 72 | 291 |
| T69 | Tiger Woods | 3 | 73 | 71 | 75 | 72 | 291 |
| T69 | Louis Oosthuizen | 3 | 70 | 73 | 75 | 73 | 291 |
| 72 | Troy Merritt | 4 | 68 | 71 | 76 | 77 | 292 |
| 73 | Nick Taylor | 5 | 72 | 70 | 72 | 79 | 293 |
| 74 | Alex Cejka | 11 | 69 | 73 | 79 | 78 | 299 |
| 75 | Scott Stallings | 13 | 71 | 72 | 82 | 76 | 301 |



















