The day of Super Bowl XLVII has arrived. At 6:30 p.m. ET, the San Francisco 49ers and Baltimore Ravens will get underway to fight for the coveted Lombardi Trophy. The 49ers are looking for the franchise's sixth Super Bowl win, and have a perfect 5-0 record in the big game to this point. The Ravens are appearing in their second Super Bowl, and are looking for Lombardi No. 2 as well.
Super Bowl 2013 rosters: A look at all the players in the big game
Full rosters for the San Francisco 49ers and Baltimore Ravens heading into Super Bowl 2013.


For more on Super Bowl XLVII, go to Niners Nation and Baltimore Beatdown.
So much analysis has already went into this game. San Francisco quarterback Colin Kaepernick is considered the "X-factor" in this one, mostly due to his explosive ability but limited playing time. This will be only his 10th career start. Baltimore linebacker Ray Lewis is retiring after this and wants another ring before calling it quits, so his emotion has been a point of focus.
But what of the rest of the players? Coaches don’t talk up the contributions of backups and special teams players because they don’t want to hurt their feelings - these guys make an impact. Below, we’ll list the full roster for both teams as they stand now.
Ravens
| No. Player | Pos | Ht | Wt |
|---|---|---|---|
| 2 Tyrod Taylor | QB | 6-1 | 215 |
| 4 Sam Koch | P | 6-1 | 218 |
| 5 Joe Flacco | QB | 6-6 | 245 |
| 9 Justin Tucker | K | 6-0 | 180 |
| 12 Jacoby Jones | WR | 6-2 | 220 |
| 16 David Reed | WR | 6-0 | 190 |
| 17 Tandon Doss | WR | 6-2 | 207 |
| 20 Ed Reed | S | 5-11 | 205 |
| 22 Jimmy Smith | CB | 6-2 | 205 |
| 23 Chykie Brown | CB | 5-11 | 190 |
| 24 Corey Graham | CB | 6-0 | 196 |
| 25 Asa Jackson | CB | 5-10 | 190 |
| 27 Ray Rice | RB | 5-8 | 212 |
| 29 Cary Williams | CB | 6-1 | 190 |
| 30 Bernard Pierce | RB | 6-0 | 218 |
| 31 Bernard Pollard | S | 6-1 | 225 |
| 32 James Ihedigbo | S | 6-1 | 214 |
| 35 Anthony Allen | RB | 6-1 | 223 |
| 37 Sean Considine | S | 6-0 | 212 |
| 38 Omar Brown | S | 5-11 | 195 |
| 39 Chris Johnson | CB | 6-1 | 200 |
| 44 Vonta Leach | RB | 6-0 | 260 |
| 46 Morgan Cox | C | 6-4 | 241 |
| 50 Albert McClellan | LB | 6-2 | 245 |
| 51 Brendon Ayanbadejo | LB | 6-1 | 225 |
| 52 Ray Lewis | LB | 6-1 | 240 |
| 54 Adrian Hamilton | LB | 6-3 | 251 |
| 55 Terrell Suggs | LB | 6-3 | 260 |
| 56 Josh Bynes | LB | 6-1 | 240 |
| 59 Dannell Ellerbe | LB | 6-1 | 240 |
| 62 Terrence Cody | NT | 6-4 | 341 |
| 63 Bobbie Williams | G | 6-4 | 345 |
| 66 Gino Gradkowski | G | 6-3 | 300 |
| 70 Ramon Harewood | G | 6-6 | 334 |
| 72 Kelechi Osemele | G | 6-5 | 335 |
| 73 Marshal Yanda | G | 6-3 | 315 |
| 74 Michael Oher | T | 6-4 | 315 |
| 77 Matt Birk | C | 6-4 | 310 |
| 78 Bryant McKinnie | T | 6-8 | 354 |
| 81 Anquan Boldin | WR | 6-1 | 220 |
| 82 Torrey Smith | WR | 6-0 | 205 |
| 83 Deonte Thompson | WR | 6-0 | 203 |
| 84 Ed Dickson | TE | 6-4 | 255 |
| 86 Billy Bajema | TE | 6-4 | 259 |
| 88 Dennis Pitta | TE | 6-4 | 245 |
| 90 Pernell McPhee | DE | 6-3 | 280 |
| 91 Courtney Upshaw | LB | 6-2 | 272 |
| 92 Haloti Ngata | DT | 6-4 | 340 |
| 93 DeAngelo Tyson | DE | 6-2 | 310 |
| 95 Bryan Hall | DT | 6-0 | 291 |
| 96 Ma'ake Kemoeatu | NT | 6-5 | 345 |
| 97 Arthur Jones | DE | 6-3 | 315 |
| 99 Paul Kruger | LB | 6-4 | 270 |
49ers
| No. Player | Pos | Ht | Wt |
|---|---|---|---|
| 2 David Akers | K | 5-10 | 200 |
| 3 Scott Tolzien | QB | 6-3 | 208 |
| 4 Andy Lee | P | 6-2 | 180 |
| 6 Billy Cundiff | K | 6-1 | 212 |
| 7 Colin Kaepernick | QB | 6-4 | 230 |
| 11 Alex Smith | QB | 6-4 | 217 |
| 15 Michael Crabtree | WR | 6-1 | 214 |
| 17 A.J. Jenkins | WR | 6-0 | 192 |
| 19 Ted Ginn Jr. | WR | 5-11 | 180 |
| 20 Perrish Cox | CB | 6-0 | 190 |
| 21 Frank Gore | RB | 5-9 | 217 |
| 22 Carlos Rogers | CB | 6-0 | 192 |
| 23 LaMichael James | RB | 5-9 | 195 |
| 24 Anthony Dixon | RB | 6-1 | 233 |
| 25 Tarell Brown | CB | 5-10 | 193 |
| 26 Tramaine Brock | CB | 5-10 | 197 |
| 27 C.J. Spillman | S | 6-0 | 199 |
| 28 Darcel McBath | S | 6-1 | 198 |
| 29 Chris Culliver | CB | 6-0 | 199 |
| 30 Trenton Robinson | S | 5-9 | 193 |
| 31 Donte Whitner | S | 5-10 | 208 |
| 33 Jewel Hampton | RB | 5-9 | 210 |
| 38 Dashon Goldson | S | 6-2 | 200 |
| 46 Delanie Walker | TE | 6-0 | 242 |
| 48 Will Tukuafu | DT | 6-4 | 293 |
| 49 Bruce Miller | RB | 6-2 | 248 |
| 50 Cam Johnson | LB | 6-3 | 268 |
| 51 Clark Haggans | LB | 6-4 | 243 |
| 52 Patrick Willis | LB | 6-1 | 240 |
| 53 NaVorro Bowman | LB | 6-0 | 242 |
| 54 Larry Grant | LB | 6-1 | 251 |
| 55 Ahmad Brooks | LB | 6-3 | 259 |
| 56 Tavares Gooden | LB | 6-1 | 242 |
| 57 Michael Wilhoite | LB | 6-0 | 240 |
| 59 Jonathan Goodwin | C | 6-3 | 318 |
| 63 Tony Jerod-Eddie | DT | 6-5 | 301 |
| 66 Joe Looney | G | 6-3 | 309 |
| 67 Daniel Kilgore | G | 6-3 | 308 |
| 68 Leonard Davis | G | 6-6 | 355 |
| 74 Joe Staley | T | 6-5 | 315 |
| 75 Alex Boone | G | 6-8 | 300 |
| 76 Anthony Davis | T | 6-5 | 323 |
| 77 Mike Iupati | G | 6-5 | 331 |
| 81 Garrett Celek | TE | 6-5 | 252 |
| 84 Randy Moss | WR | 6-4 | 210 |
| 85 Vernon Davis | TE | 6-3 | 250 |
| 86 Brian Jennings | TE | 6-5 | 242 |
| 90 Isaac Sopoaga | NT | 6-2 | 330 |
| 91 Ray McDonald | DT | 6-3 | 290 |
| 93 Ian Williams | NT | 6-1 | 305 |
| 94 Justin Smith | DT | 6-4 | 285 |
| 95 Ricky Jean Francois | DT | 6-3 | 295 |
| 99 Aldon Smith | LB | 6-4 | 258 |











