Coming into the 2017 season, you’d have been hard pressed to find a bigger bust from the 2015 NFL Draft than Nelson Agholor.


Between getting benched multiple times, dangled on the trade market for scraps, or being called the Philadelphia Eagles’ biggest bust of the past five years, there was a better chance of the Eagles cutting Agholor this year than him becoming a featured weapon in their offense.
To everyone’s surprise, the latter is what’s transpired, as Agholor has become one of the top fantasy receivers of the young season. He ranks third in fantasy points scored among receivers over the last three weeks, and he’s caught a touchdown in five of his first seven games.
Now, let’s take a look at our rankings for the top 50 wide receivers in standard leagues for Week 8.
Wide Receiver (standard) rankings, Week 8
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; JM: Jason Marcum)
WR standard rankings, Week 8
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | JM |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | @ DET | 1 | 1 | 1 | 1 | 1 |
| 2 | A.J. Green | CIN | vs. IND | 2 | 2 | 2 | 2 | 2 |
| 3 | Julio Jones | ATL | @ NYJ | 3 | 3 | 3 | 3 | 3 |
| 4 | Dez Bryant | DAL | @ WAS | 5 | 4 | 4 | 4 | 4 |
| 5 | Brandin Cooks | NE | vs. LAC | 8 | 5 | 5 | 5 | 5 |
| 6 | Mike Evans | TB | vs. CAR | 4 | 7 | 6 | 7 | 6 |
| 7 | Michael Thomas | NO | vs. CHI | 6 | 6 | 7 | 6 | 8 |
| 8 | Doug Baldwin | SEA | vs. HOU | 7 | 8 | 8 | 8 | 7 |
| 9 | Keenan Allen | LAC | @ NE | 9 | 9 | 9 | 9 | 9 |
| 10 | DeAndre Hopkins | HOU | @ SEA | 10 | 10 | 10 | 10 | 10 |
| 11 | Demaryius Thomas | DEN | @ KC | 16 | 11 | 11 | 11 | 11 |
| 12 | Adam Thielen | MIN | vs. CLE | 17 | 12 | 12 | 12 | 12 |
| 13 | Alshon Jeffery | PHI | vs. SF | 14 | 13 | 15 | 15 | 15 |
| 14 | Chris Hogan | NE | vs. LAC | 13 | 14 | 14 | 14 | 17 |
| 15 | Pierre Garcon | SF | @ PHI | 21 | 15 | 13 | 13 | 13 |
| 16 | Jarvis Landry | MIA | @ BAL | 18 | 16 | 18 | 16 | 16 |
| 17 | T.Y. Hilton | IND | @ CIN | 20 | 18 | 16 | 18 | 14 |
| 18 | Tyreek Hill | KC | vs. DEN | 19 | 17 | 17 | 17 | 18 |
| 19 | Michael Crabtree | OAK | @ BUF | 12 | 19 | 19 | 19 | 20 |
| 20 | Nelson Agholor | PHI | vs. SF | 23 | 20 | 20 | 20 | 21 |
| 21 | Amari Cooper | OAK | @ BUF | 11 | 21 | 26 | 27 | 19 |
| 22 | Kelvin Benjamin | CAR | @ TB | 15 | 26 | 23 | 21 | 23 |
| 23 | DeSean Jackson | TB | vs. CAR | 25 | 22 | 21 | 22 | 27 |
| 24 | Josh Doctson | WAS | vs. DAL | 32 | 23 | 22 | 23 | 22 |
| 25 | Will Fuller | HOU | @ SEA | 27 | 25 | 24 | 25 | 26 |
| 26 | Danny Amendola | NE | vs. LAC | 33 | 24 | 25 | 24 | 24 |
| 27 | Ted Ginn Jr. | NO | vs. CHI | 26 | 28 | 27 | 26 | 28 |
| 28 | Marvin Jones | DET | vs. PIT | 24 | 27 | 35 | 29 | 29 |
| 29 | Tyler Lockett | SEA | vs. HOU | 38 | 29 | 28 | 28 | 25 |
| 30 | Devin Funchess | CAR | @ TB | 22 | 33 | 34 | 33 | 33 |
| 31 | JuJu Smith-Schuster | PIT | @ DET | 35 | 30 | 32 | 30 | 31 |
| 32 | Jeremy Maclin | BAL | vs. MIA | 46 | 31 | 30 | 31 | 24 |
| 33 | Jordan Matthews | BUF | vs. OAK | 37 | 32 | 33 | 32 | 30 |
| 34 | Mohamed Sanu | ATL | @ NYJ | 34 | 35 | 29 | 34 | 35 |
| 35 | DeVante Parker | MIA | @ BAL | 45 | 34 | 31 | 36 | 32 |
| 36 | Kenny Stills | MIA | @ BAL | 28 | 38 | 38 | 39 | 39 |
| 37 | Jermaine Kearse | NYJ | vs. ATL | 29 | 39 | 39 | 38 | 38 |
| 38 | Tyrell Williams | LAC | @ NE | 36 | 37 | 37 | 37 | 37 |
| 39 | Donte Moncrief | IND | @ CIN | -- | 36 | 36 | 35 | 36 |
| 40 | Martavis Bryant | PIT | @ DET | 42 | 40 | 41 | 40 | 41 |
| 41 | Paul Richardson | SEA | vs. HOU | 39 | 41 | 42 | 41 | 44 |
| 42 | Marquise Goodwin | SF | @ PHI | 40 | 42 | 43 | 42 | 40 |
| 43 | Terrelle Pryor Sr. | WAS | vs. DAL | 43 | 43 | 44 | 43 | 42 |
| 44 | Cordarrelle Patterson | OAK | @ BUF | -- | 44 | 40 | 46 | 43 |
| 45 | Robby Anderson | NYJ | vs. ATL | 31 | 50 | -- | 45 | 48 |
| 46 | Cole Beasley | DAL | @ WAS | -- | 46 | 46 | 44 | 45 |
| 47 | Stefon Diggs | MIN | vs. CLE | 30 | -- | -- | -- | -- |
| 48 | Kendall Wright | CHI | @ NO | -- | 45 | 45 | 48 | 46 |
| 49 | Jamison Crowder | WAS | vs. DAL | 41 | 49 | 50 | 47 | -- |
| 50 | Kenny Golladay | DET | vs. PIT | -- | 47 | 47 | 49 | 49 |
| -- | Bennie Fowler | DEN | @ KC | 44 | -- | -- | -- | -- |
| -- | Travis Benjamin | LAC | @ NE | -- | 48 | 49 | 50 | 50 |
| -- | Willie Snead | NO | vs. CHI | 47 | -- | -- | -- | -- |
| -- | Terrance Williams | DAL | @ WAS | -- | -- | -- | -- | 47 |
| -- | Emmanuel Sanders | DEN | @ KC | 48 | -- | -- | -- | -- |
| -- | Demarcus Robinson | KC | vs. DEN | -- | -- | 48 | -- | -- |
| -- | Brandon LaFell | CIN | vs. IND | 49 | -- | -- | -- | -- |
| -- | Taylor Gabriel | ATL | @ NYJ | 50 | -- | -- | -- | -- |











