Editor’s update No. 3: We have updated our rankings.


Editor’s update No. 2: The 49ers are placing Pierre Garçon on injured reserve with a neck injury.
Editor’s update: Houston Texans quarterback Deshaun Watson suffered a torn ACL on Thursday. He is out for the year, and his status for the start of the 2018 season is unclear. For purposes of Week 8, we are working on updating our rankings, but the value of DeAndre Hopkins and Will Fuller takes a hit. Both wide receivers are still worth starting in a lot of leagues, but we have to wait and see how they look with Tom Savage at quarterback.
The NFL Trade Deadline has come and gone. With it came a big shakeup at wide receiver for the Buffalo Bills and Carolina Panthers.
To the surprise of everyone, Carolina traded star receiver Kelvin Benjamin to Buffalo for draft picks. It’s a huge acquisition for Buffalo, which had little to speak of in the pass-catching department before this trade.
As for Carolina, losing Benjamin means that Devin Funchess just became one of the hottest waiver wire pickups, not to mention someone you have to consider starting every week going forward.
Other than that, there weren’t many moves to speak of before the trade deadline that affect receivers you may have on your fantasy team. Now, let’s take a look at our rankings for the top 50 wide receivers in standard leagues for Week 9.
Wide Receiver (standard) rankings, Week 9
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR standard rankings, Week 9
Rk | Consensus | Tm | Opp | SK | JG | JM |
|---|---|---|---|---|---|---|
| 1 | Mike Evans | TB | @ NO | 1 | 1 | 1 |
| 2 | Julio Jones | ATL | @ CAR | 3 | 2 | 2 |
| 3 | Dez Bryant | DAL | vs. KC | 4 | 4 | 4 |
| 4 | Michael Thomas | NO | vs. TB | 2 | 5 | 6 |
| 5 | A.J. Green | CIN | @ JAC | 8 | 3 | 3 |
| 6 | Doug Baldwin | SEA | vs. WAS | 6 | 7 | 8 |
| 7 | Michael Crabtree | OAK | @ MIA | 9 | 6 | 7 |
| 8 | DeAndre Hopkins | HOU | vs. IND | 5 | 20 | 5 |
| 9 | Golden Tate | DET | @ GB | 11 | 9 | 11 |
| 10 | Jarvis Landry | MIA | vs. OAK | 12 | 13 | 9 |
| 11 | Tyreek Hill | KC | @ DAL | 7 | 15 | 12 |
| 12 | Jordy Nelson | GB | vs. DET | 17 | 8 | 10 |
| 13 | Demaryius Thomas | DEN | @ PHI | 13 | 11 | 13 |
| 14 | Larry Fitzgerald | ARI | @ SF | 14 | 10 | 15 |
| 15 | Amari Cooper | OAK | @ MIA | 10 | 16 | 14 |
| 16 | T.Y. Hilton | IND | @ HOU | 16 | 14 | 16 |
| 17 | Devin Funchess | CAR | vs. ATL | 18 | 21 | 17 |
| 18 | DeSean Jackson | TB | @ NO | 22 | 17 | 21 |
| 19 | Alshon Jeffery | PHI | vs. DEN | 21 | 18 | 22 |
| 20 | Mohamed Sanu | ATL | @ CAR | 34 | 12 | 18 |
| 21 | Will Fuller | HOU | vs. IND | 20 | 28 | 19 |
| 22 | DeVante Parker | MIA | vs. OAK | 19 | 23 | 27 |
| 23 | Marvin Jones | DET | @ GB | 15 | 31 | 31 |
| 24 | Robby Anderson | NYJ | vs. BUF | 24 | 35 | 20 |
| 25 | Tyler Lockett | SEA | vs. WAS | 31 | 22 | 26 |
| 26 | Marqise Lee | JAC | vs. CIN | 39 | 19 | 23 |
| 27 | Nelson Agholor | PHI | vs. DEN | 32 | 25 | 25 |
| 28 | Emmanuel Sanders | DEN | @ PHI | 26 | 24 | 32 |
| 29 | Davante Adams | GB | vs. DET | 27 | 32 | 24 |
| 30 | Paul Richardson | SEA | vs. WAS | 28 | 26 | 29 |
| 31 | Rishard Matthews | TEN | vs. BAL | 29 | 27 | 28 |
| 32 | Ted Ginn Jr. | NO | vs. TB | 23 | 34 | 35 |
| 33 | Jeremy Maclin | BAL | @ TEN | 30 | 30 | 33 |
| 34 | Cooper Kupp | LAR | @ NYG | 33 | 33 | 30 |
| 35 | Sterling Shepard | NYG | vs. LAR | 25 | 41 | 37 |
| 36 | Jamison Crowder | WAS | @ SEA | 36 | 36 | 34 |
| 37 | Josh Doctson | WAS | @ SEA | 44 | 29 | 36 |
| 38 | John Brown | ARI | @ SF | 43 | 37 | 41 |
| 39 | Jordan Matthews | BUF | @ NYJ | 42 | 38 | 43 |
| 40 | Kenny Stills | MIA | vs. OAK | 38 | 42 | 45 |
| 41 | Randall Cobb | GB | vs. DET | 45 | 43 | 39 |
| 42 | Sammy Watkins | LAR | @ NYG | 35 | -- | 42 |
| 43 | Bennie Fowler | DEN | @ PHI | -- | 40 | 38 |
| 44 | Allen Hurns | JAC | vs. CIN | 41 | 44 | 44 |
| 45 | Brandon LaFell | CIN | @ JAC | -- | 39 | 40 |
| 46 | Robert Woods | LAR | @ NYG | 40 | 45 | 46 |
| 47 | Jermaine Kearse | NYJ | vs. BUF | 37 | 47 | 49 |
| 48 | Marquise Goodwin | SF | vs. ARI | 48 | -- | 47 |
| 49 | Demarcus Robinson | KC | @ DAL | -- | 46 | 50 |
| 50 | Corey Davis | TEN | vs. BAL | 47 | 49 | -- |
| -- | Mike Wallace | BAL | @ TEN | 46 | 50 | -- |
| -- | Terrelle Pryor Sr. | WAS | @ SEA | -- | -- | 48 |
| -- | Donte Moncrief | IND | @ HOU | -- | 48 | -- |
| -- | Eric Decker | TEN | vs. BAL | 49 | -- | -- |
| -- | Brandon Coleman | NO | vs. TB | 50 | -- | -- |
| -- |











