Editor’s update No. 3: We have updated our rankings.


Editor’s update No. 2: The 49ers are placing Pierre Garçon on injured reserve with a neck injury.
Editor’s update: Houston Texans quarterback Deshaun Watson suffered a torn ACL on Thursday. He is out for the year, and his status for the start of the 2018 season is unclear. For purposes of Week 8, we are working on updating our rankings, but the value of DeAndre Hopkins and Will Fuller takes a hit. Both wide receivers are still worth starting in a lot of leagues, but we have to wait and see how they look with Tom Savage at quarterback.
What a trade deadline that was. And really, the only impact we have here is Kelvin Benjamin going from Carolina to Buffalo, where he’ll square off against the Jets on Sunday Thursday in what should be a pretty favorable matchup.
Jarvis Landry stayed put in Miami, while T.Y. Hilton remained in Indianapolis and Calvin Johnson did not have his rights traded, so that dream will likely have to wait until this offseason at the soonest.
Landry and Hilton are both pretty good options this week, with Miami hosting Oakland and the Colts traveling to Houston.
Speaking of, if DeAndre Hopkins’ matchup against the Colts isn’t enough, his performance against Seattle (eight catches for 224 yards and a touchdown) should certainly be enough for you to not question starting him in Week 9. The same goes for Will Fuller, who caught five passes for 125 yards and a pair of touchdowns.
Julio Jones remains near the top on sheer talent, even though he caught just three passes — albeit for 74 yards — against the Jets and now has a tough matchup against the Panthers.
Wide receiver (PPR) rankings, Week 8
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR PPR rankings, Week 9
Rk | Consensus | Tm | Opp | SK | JG | JM |
|---|---|---|---|---|---|---|
| 1 | Mike Evans | TB | @ NO | 3 | 1 | 1 |
| 2 | Julio Jones | ATL | @ CAR | 2 | 2 | 2 |
| 3 | Dez Bryant | DAL | vs. KC | 4 | 4 | 4 |
| 4 | Michael Thomas | NO | vs. TB | 1 | 5 | 6 |
| 5 | A.J. Green | CIN | @ JAC | 7 | 3 | 3 |
| 6 | Doug Baldwin | SEA | vs. WAS | 5 | 7 | 8 |
| 7 | Michael Crabtree | OAK | @ MIA | 9 | 6 | 7 |
| 8 | Golden Tate | DET | @ GB | 11 | 9 | 10 |
| 9 | DeAndre Hopkins | HOU | vs. IND | 6 | 20 | 5 |
| 10 | Jarvis Landry | MIA | vs. OAK | 10 | 13 | 12 |
| 11 | Jordy Nelson | GB | vs. DET | 19 | 8 | 9 |
| 12 | Tyreek Hill | KC | @ DAL | 8 | 15 | 14 |
| 13 | Larry Fitzgerald | ARI | @ SF | 13 | 10 | 15 |
| 14 | Demaryius Thomas | DEN | @ PHI | 14 | 12 | 13 |
| 15 | Amari Cooper | OAK | @ MIA | 12 | 16 | 17 |
| 16 | T.Y. Hilton | IND | @ HOU | 17 | 14 | 16 |
| 17 | Alshon Jeffery | PHI | vs. DEN | 23 | 18 | 11 |
| 18 | Mohamed Sanu | ATL | @ CAR | 27 | 11 | 20 |
| 19 | Devin Funchess | CAR | vs. ATL | 18 | 19 | 22 |
| 20 | Marvin Jones | DET | @ GB | 16 | 26 | 18 |
| 21 | DeSean Jackson | TB | @ NO | 22 | 17 | 21 |
| 22 | DeVante Parker | MIA | vs. OAK | 15 | 23 | 25 |
| 23 | Emmanuel Sanders | DEN | @ PHI | 21 | 22 | 31 |
| 24 | Tyler Lockett | SEA | vs. WAS | 30 | 24 | 26 |
| 25 | Paul Richardson | SEA | vs. WAS | 33 | 30 | 19 |
| 26 | Marqise Lee | JAC | vs. CIN | 39 | 21 | 23 |
| 27 | Davante Adams | GB | vs. DET | 28 | 32 | 24 |
| 28 | Will Fuller | HOU | vs. IND | 25 | 28 | 32 |
| 29 | Nelson Agholor | PHI | vs. DEN | 34 | 25 | 27 |
| 30 | Ted Ginn Jr. | NO | vs. TB | 26 | 34 | 28 |
| 31 | Rishard Matthews | TEN | vs. BAL | 32 | 27 | 29 |
| 32 | Robby Anderson | NYJ | vs. BUF | 24 | 35 | 30 |
| 33 | Jeremy Maclin | BAL | @ TEN | 29 | 33 | 33 |
| 34 | Cooper Kupp | LAR | @ NYG | 35 | 29 | 34 |
| 35 | Jamison Crowder | WAS | @ SEA | 31 | 36 | 35 |
| 36 | Sterling Shepard | NYG | vs. LAR | 20 | 43 | 41 |
| 37 | Josh Doctson | WAS | @ SEA | 45 | 31 | 36 |
| 38 | Randall Cobb | GB | vs. DET | 41 | 41 | 38 |
| 39 | Jordan Matthews | BUF | @ NYJ | 43 | 38 | 43 |
| 40 | John Brown | ARI | @ SF | 48 | 37 | 40 |
| 41 | Kenny Stills | MIA | vs. OAK | 42 | 42 | 42 |
| 42 | Robert Woods | LAR | @ NYG | 36 | 45 | 45 |
| 43 | Bennie Fowler | DEN | @ PHI | -- | 40 | 37 |
| 44 | Allen Hurns | JAC | vs. CIN | 40 | 44 | 44 |
| 45 | Brandon LaFell | CIN | @ JAC | -- | 39 | 39 |
| 46 | Jermaine Kearse | NYJ | vs. BUF | 37 | 47 | 49 |
| 47 | Sammy Watkins | LAR | @ NYG | 38 | -- | 50 |
| 48 | Demarcus Robinson | KC | @ DAL | -- | 46 | 46 |
| 49 | Corey Davis | TEN | vs. BAL | 44 | 49 | -- |
| 50 | Marquise Goodwin | SF | vs. ARI | 49 | 50 | 47 |
| -- | Mike Wallace | BAL | @ TEN | 46 | -- | -- |
| -- | Eric Decker | TEN | vs. BAL | 47 | -- | -- |
| -- | Terrelle Pryor Sr. | WAS | @ SEA | -- | -- | 48 |
| -- | Donte Moncrief | IND | @ HOU | -- | 48 | -- |
| -- | Russell Shepard | CAR | vs. ATL | 50 | -- | -- |











