So, how about Adam Thielen last week, eh? Yeah, he’s still near the top of our list. And he doesn’t appear to be leaving anytime soon.


Expectations on Michael Thomas and Mike Evans are a little tempered this week, with both facing tough matchups in L.A. (Rams) and Atlanta, respectively. Also, DeAndre Hopkins hits the road to face the Ravens.
Jarvis Landry and T.Y. Hilton get slight bumps with matchups against the Patriots and Titans. It shouldn’t surprise many if the Dolphins trail for much of that game, which is good news for Landry, DeVante Parker, and Kenny Stills owners.
Let’s get into the rankings.
Wide receiver (PPR) rankings, Week 12
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR PPR rankings, Week 12
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | JM |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | vs. GB | 1 | 1 | 1 | 1 | 1 |
| 2 | A.J. Green | CIN | vs. CLE | 3 | 2 | 2 | 2 | 2 |
| 3 | Adam Thielen | MIN | @ DET | 5 | 3 | 4 | 3 | 4 |
| 4 | Doug Baldwin | SEA | @ SF | 4 | 5 | 7 | 4 | 7 |
| 5 | Keenan Allen | LAC | @ DAL | 10 | 7 | 3 | 5 | 3 |
| 6 | Julio Jones | ATL | vs. TB | 2 | 9 | 9 | 6 | 5 |
| 7 | Mike Evans | TB | @ ATL | 8 | 4 | 6 | 10 | 6 |
| 8 | Michael Thomas | NO | @ LAR | 6 | 6 | 5 | 9 | 9 |
| 9 | DeAndre Hopkins | HOU | @ BAL | 9 | 8 | 10 | 8 | 8 |
| 10 | Larry Fitzgerald | ARI | vs. JAC | 14 | 10 | 8 | 7 | 10 |
| 11 | Tyreek Hill | KC | vs. BUF | 11 | 11 | 12 | 11 | 11 |
| 12 | T.Y. Hilton | IND | vs. TEN | 15 | 12 | 11 | 12 | 12 |
| 13 | Brandin Cooks | NE | vs. MIA | 7 | 14 | 15 | 14 | 15 |
| 14 | Jarvis Landry | MIA | @ NE | 13 | 13 | 14 | 13 | 13 |
| 15 | Michael Crabtree | OAK | vs. DEN | 21 | 15 | 13 | 15 | 14 |
| 16 | Golden Tate | DET | vs. MIN | 12 | 16 | 18 | 16 | 17 |
| 17 | Dez Bryant | DAL | vs. LAC | 20 | 17 | 16 | 17 | 16 |
| 18 | Devin Funchess | CAR | @ NYJ | 18 | 19 | 22 | 18 | 20 |
| 19 | Emmanuel Sanders | DEN | @ OAK | 26 | 18 | 17 | 19 | 19 |
| 20 | Stefon Diggs | MIN | @ DET | 19 | 22 | 23 | 20 | 18 |
| 21 | Demaryius Thomas | DEN | @ OAK | 17 | 20 | 24 | 22 | 22 |
| 22 | Alshon Jeffery | PHI | vs. CHI | 16 | 23 | 28 | 21 | 21 |
| 23 | Davante Adams | GB | @ PIT | 22 | 21 | 20 | 23 | 32 |
| 24 | Jamison Crowder | WAS | vs. NYG | 25 | 27 | 27 | 26 | 25 |
| 25 | JuJu Smith-Schuster | PIT | vs. GB | 24 | 24 | 31 | 28 | 26 |
| 26 | DeSean Jackson | TB | @ ATL | 34 | 26 | 25 | 24 | 24 |
| 27 | Josh Doctson | WAS | vs. NYG | 38 | 28 | 19 | 25 | 23 |
| 28 | Rishard Matthews | TEN | @ IND | 28 | 25 | 26 | 27 | 31 |
| 29 | Marqise Lee | JAC | @ ARI | 37 | 33 | 21 | 29 | 27 |
| 30 | Jeremy Maclin | BAL | vs. HOU | 29 | 30 | 29 | 31 | 30 |
| 31 | Mohamed Sanu | ATL | vs. TB | 32 | 29 | 30 | 32 | 28 |
| 32 | Marvin Jones | DET | vs. MIN | 30 | 31 | 32 | 30 | 29 |
| 33 | Cooper Kupp | LAR | vs. NO | 31 | 34 | 34 | 34 | 35 |
| 34 | Robby Anderson | NYJ | vs. CAR | 23 | 38 | 38 | 39 | 34 |
| 35 | Jordy Nelson | GB | @ PIT | 47 | 32 | 33 | 33 | 33 |
| 36 | DeVante Parker | MIA | @ NE | 35 | 35 | 35 | 35 | 38 |
| 37 | Amari Cooper | OAK | vs. DEN | 27 | 39 | 37 | 38 | 40 |
| 38 | Ted Ginn Jr. | NO | @ LAR | 39 | 37 | 39 | 37 | 36 |
| 39 | Chris Hogan | NE | vs. MIA | -- | 36 | 36 | 36 | 39 |
| 40 | Nelson Agholor | PHI | vs. CHI | 42 | 40 | 41 | 40 | 39 |
| 41 | Marquise Goodwin | SF | vs. SEA | -- | 43 | 44 | 43 | 37 |
| 42 | Corey Davis | TEN | @ IND | 40 | 45 | 46 | 45 | 43 |
| 43 | Roger Lewis | NYG | @ WAS | -- | 47 | 40 | 41 | 41 |
| 44 | Tyler Lockett | SEA | @ SF | -- | 42 | 42 | 44 | 44 |
| 45 | Martavis Bryant | PIT | vs. GB | -- | 46 | 43 | 42 | 42 |
| 46 | Corey Coleman | CLE | @ CIN | 33 | 41 | 50 | 50 | -- |
| 47 | Paul Richardson | SEA | @ SF | 44 | 44 | 45 | 46 | 46 |
| 48 | Kenny Stills | MIA | @ NE | 36 | -- | -- | -- | -- |
| 49 | Mike Wallace | BAL | vs. HOU | 49 | -- | 48 | 49 | 47 |
| 50 | Russell Shepard | CAR | @ NYJ | -- | 49 | 49 | 48 | 48 |
| -- | Sammy Watkins | LAR | vs. NO | 41 | -- | -- | -- | -- |
| -- | Bruce Ellington | HOU | @ BAL | 46 | 48 | -- | -- | -- |
| -- | Brandon LaFell | CIN | vs. CLE | 50 | 50 | -- | 47 | 49 |
| -- | Danny Amendola | NE | vs. MIA | 43 | -- | -- | -- | -- |
| -- | Jermaine Kearse | NYJ | vs. CAR | 45 | -- | -- | -- | -- |
| -- | Jaron Brown | ARI | vs. JAC | -- | -- | 47 | -- | -- |
| -- | Dontrelle Inman | CHI | @ PHI | 48 | -- | -- | -- | -- |
| -- | Randall Cobb | GB | @ PIT | -- | -- | -- | -- | 50 |











