Editor’s update: Devonta Freeman has been declared out for Sunday’s game. Coleman will get a heavy workload in his place.


Happy Thanksgiving, everyone! The holiday brings with it a need for fantasy football owners to get chunks of their lineups together sooner rather than later.
We have three games on Thanksgiving, and the running back position raises plenty of questions for most of these teams. Latavius Murray and Jerick McKinnon continue to split work in Minnesota, but one of the big questions this week is whether or not Samaje Perine can build on his big performance last week. Perine has struggled much of this season, but injuries to Robert Kelley and Chris Thompson opened the door for the rookie and he stepped into it in a big way this past week.
We are through all the bye weeks, and so all of your healthy running backs are available. Devonta Freeman is a question mark this week as he works his way through the concussion protocol. He seems to be making progress, but he is the big name to track as the week progresses.
Running back (standard) rankings, Week 12
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
RB standard rankings, Week 12
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | JM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Ingram | NO | @ LAR | 3 | 2 | 1 | 2 | 1 |
| 2 | Le'Veon Bell | PIT | vs. GB | 1 | 1 | 4 | 1 | 4 |
| 3 | Todd Gurley | LAR | vs. NO | 2 | 3 | 3 | 3 | 3 |
| 4 | LeSean McCoy | BUF | @ KC | 5 | 4 | 2 | 4 | 2 |
| 5 | Kareem Hunt | KC | vs. BUF | 4 | 5 | 6 | 5 | 6 |
| 6 | Melvin Gordon | LAC | @ DAL | 6 | 6 | 5 | 6 | 5 |
| 7 | Alvin Kamara | NO | @ LAR | 7 | 7 | 7 | 7 | 10 |
| 8 | Leonard Fournette | JAC | @ ARI | 8 | 8 | 9 | 8 | 8 |
| 9 | Carlos Hyde | SF | vs. SEA | 9 | 9 | 11 | 9 | 11 |
| 10 | DeMarco Murray | TEN | @ IND | 12 | 11 | 12 | 10 | 12 |
| 11 | Christian McCaffrey | CAR | @ NYJ | 11 | 10 | 14 | 11 | 14 |
| 12 | Alfred Morris | DAL | vs. LAC | 21 | 14 | 8 | 12 | 9 |
| 13 | Jordan Howard | CHI | @ PHI | 10 | 13 | 16 | 13 | 16 |
| 14 | Samaje Perine | WAS | vs. NYG | 15 | 12 | 13 | 14 | 17 |
| 15 | Lamar Miller | HOU | @ BAL | 13 | 15 | 18 | 17 | 22 |
| 16 | Alex Collins | BAL | vs. HOU | 24 | 20 | 15 | 16 | 15 |
| 17 | Devonta Freeman | ATL | vs. TB | 33 | 25 | 10 | 15 | 7 |
| 18 | Joe Mixon | CIN | vs. CLE | 22 | 21 | 17 | 18 | 13 |
| 19 | Orleans Darkwa | NYG | @ WAS | 18 | 17 | 22 | 21 | 19 |
| 20 | Jay Ajayi | PHI | vs. CHI | 17 | 18 | 24 | 23 | 20 |
| 21 | Jerick McKinnon | MIN | @ DET | 19 | 16 | 30 | 19 | 18 |
| 22 | Dion Lewis | NE | vs. MIA | 16 | 23 | 21 | 20 | 23 |
| 23 | Latavius Murray | MIN | @ DET | 20 | 22 | 20 | 22 | 30 |
| 24 | Tevin Coleman | ATL | vs. TB | 14 | 19 | 29 | 26 | 32 |
| 25 | Doug Martin | TB | @ ATL | 25 | 24 | 25 | 25 | 25 |
| 26 | Adrian Peterson | ARI | vs. JAC | 23 | 26 | 26 | 27 | 24 |
| 27 | Marshawn Lynch | OAK | vs. DEN | 27 | 31 | 23 | 24 | 21 |
| 28 | C.J. Anderson | DEN | @ OAK | 38 | 27 | 27 | 28 | 29 |
| 29 | Ty Montgomery | GB | @ PIT | 48 | 28 | 19 | 29 | 26 |
| 30 | Rex Burkhead | NE | vs. MIA | 28 | 30 | 31 | 30 | 34 |
| 31 | Damien Williams | MIA | @ NE | 29 | 29 | 28 | 31 | 38 |
| 32 | Frank Gore | IND | vs. TEN | 37 | 34 | 35 | 32 | 28 |
| 33 | Bilal Powell | NYJ | vs. CAR | 30 | 32 | 45 | 33 | 33 |
| 34 | Duke Johnson Jr. | CLE | @ CIN | 36 | 39 | 39 | 36 | 27 |
| 35 | Ameer Abdullah | DET | vs. MIN | 26 | 35 | 41 | 39 | 39 |
| 36 | Derrick Henry | TEN | @ IND | 35 | 33 | 34 | 34 | 46 |
| 37 | Isaiah Crowell | CLE | @ CIN | 31 | 36 | 38 | 37 | 41 |
| 38 | Danny Woodhead | BAL | vs. HOU | 42 | 37 | 36 | 35 | 36 |
| 39 | Jonathan Stewart | CAR | @ NYJ | 41 | 38 | 37 | 38 | 37 |
| 40 | James White | NE | vs. MIA | 45 | 43 | 32 | 40 | 35 |
| 41 | Devontae Booker | DEN | @ OAK | 39 | 40 | 40 | 43 | 40 |
| 42 | Matt Forte | NYJ | vs. CAR | -- | 45 | 33 | 42 | 31 |
| 43 | Kenyan Drake | MIA | @ NE | 34 | 42 | 43 | 41 | 44 |
| 44 | Theo Riddick | DET | vs. MIN | 50 | 41 | 42 | 44 | 42 |
| 45 | Marlon Mack | IND | vs. TEN | 49 | 44 | 46 | 45 | 45 |
| 46 | Jamaal Williams | GB | @ PIT | 32 | -- | -- | -- | -- |
| 47 | Eddie Lacy | SEA | @ SF | -- | 47 | 44 | 46 | 48 |
| 48 | Corey Clement | PHI | vs. CHI | 43 | 48 | 50 | 47 | -- |
| 49 | LeGarrette Blount | PHI | vs. CHI | 47 | 46 | 49 | 48 | -- |
| 50 | JD McKissic | SEA | @ SF | 44 | 49 | -- | 50 | 49 |
| -- | Austin Ekeler | LAC | @ DAL | 40 | -- | -- | -- | -- |
| -- | DeAndre Washington | OAK | vs. DEN | -- | 50 | 47 | 49 | 50 |
| -- | Matt Breida | SF | vs. SEA | -- | -- | -- | -- | 43 |
| -- | Elijah McGuire | NYJ | vs. CAR | 46 | -- | -- | -- | -- |
| -- | Tarik Cohen | CHI | @ PHI | -- | -- | -- | -- | 47 |
| -- | Buck Allen | BAL | vs. HOU | -- | -- | 48 | -- | -- |











