Editor’s update: Ezekiel Elliott’s suspension is back on and he will not play this weekend. We are working on updated rankings. For now, Alfred Morris is likely the primary starter, with Darren McFadden and Rod Smith rotating in. Morris is the better standard start, while McFadden has some PPR value. Smith is the best long-term option of the three, but Morris is the guy for Week 10.


The fantasy playoffs are only a few weeks away and your bracket should be starting to take form. Six teams are returning from byes while the Baltimore Ravens, Kansas City Chiefs, Oakland Raiders, and Philadelphia Eagles head on their rest week.
With those teams on byes, owners will need to find replacements Buck Allen, Alex Collins, Kareem Hunt, Mashawn Lynch, and Jay Ajayi. Ezekiel Elliott owners should also be weary that his appeal hearing will be held later this week and most likely determined on Friday, so a backup plan should be thought of in case of his absence. Alfred Morris and Darren McFadden are worth hanging onto in the case Elliott loses his appeal.
Running back (standard) rankings, Week 10
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
RB standard rankings, Week 10
Rk | Consensus | Tm | Opp | JG | DG | KB | JM |
|---|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | PIT | @ IND | 1 | 1 | 1 | 1 |
| 2 | Leonard Fournette | JAC | vs. LAC | 2 | 3 | 2 | 3 |
| 3 | LeSean McCoy | BUF | vs. NO | 4 | 2 | 3 | 2 |
| 4 | Todd Gurley | LAR | vs. HOU | 3 | 4 | 4 | 4 |
| 5 | Jordan Howard | CHI | vs. GB | 6 | 5 | 5 | 5 |
| 6 | Carlos Hyde | SF | vs. NYG | 8 | 6 | 6 | 6 |
| 7 | Orleans Darkwa | NYG | @ SF | 7 | 7 | 7 | 7 |
| 8 | Doug Martin | TB | vs. NYJ | 9 | 8 | 8 | 8 |
| 9 | Devonta Freeman | ATL | vs. DAL | 10 | 9 | 10 | 9 |
| 10 | Melvin Gordon | LAC | @ JAC | 5 | 10 | 9 | 18 |
| 11 | Jerick McKinnon | MIN | @ WAS | 11 | 11 | 12 | 10 |
| 12 | Mark Ingram | NO | @ BUF | 12 | 13 | 11 | 11 |
| 13 | Christian McCaffrey | CAR | vs. MIA | 16 | 15 | 13 | 13 |
| 14 | Lamar Miller | HOU | @ LAR | 13 | 18 | 15 | 16 |
| 15 | Adrian Peterson | ARI | vs. SEA | 15 | 19 | 14 | 14 |
| 16 | Alvin Kamara | NO | @ BUF | 17 | 17 | 17 | 12 |
| 17 | Joe Mixon | CIN | @ TEN | 18 | 16 | 16 | 17 |
| 18 | DeMarco Murray | TEN | vs. CIN | 20 | 14 | 18 | 15 |
| 19 | Chris Thompson | WAS | vs. MIN | 21 | 21 | 19 | 20 |
| 20 | C.J. Anderson | DEN | vs. NE | 24 | 22 | 22 | 19 |
| 21 | Ameer Abdullah | DET | vs. CLE | 23 | 23 | 21 | 23 |
| 22 | Alfred Morris | DAL | @ ATL | 14 | 12 | 40 | 24 |
| 23 | Aaron Jones | GB | @ CHI | 22 | 24 | 20 | 29 |
| 24 | Matt Forte | NYJ | @ TB | 19 | 26 | 24 | 28 |
| 25 | Damien Williams | MIA | @ CAR | 31 | 20 | 27 | 22 |
| 26 | Thomas Rawls | SEA | @ ARI | 28 | 25 | 26 | 21 |
| 27 | Tevin Coleman | ATL | vs. DAL | 25 | 29 | 23 | 32 |
| 28 | Derrick Henry | TEN | vs. CIN | 27 | 27 | 25 | 31 |
| 29 | Duke Johnson Jr. | CLE | @ DET | 26 | 31 | 28 | 25 |
| 30 | Dion Lewis | NE | @ DEN | 32 | 35 | 30 | 26 |
| 31 | Isaiah Crowell | CLE | @ DET | 30 | 32 | 29 | 36 |
| 32 | Bilal Powell | NYJ | @ TB | 29 | 43 | 32 | 27 |
| 33 | Frank Gore | IND | vs. PIT | 34 | 38 | 33 | 30 |
| 34 | Ty Montgomery | GB | @ CHI | 36 | 36 | 35 | 33 |
| 35 | Kenyan Drake | MIA | @ CAR | 33 | 39 | 31 | 38 |
| 36 | Theo Riddick | DET | vs. CLE | 37 | 34 | 36 | 34 |
| 37 | Robert Kelley | WAS | vs. MIN | 38 | 28 | 44 | 35 |
| 38 | Tarik Cohen | CHI | vs. GB | 40 | 30 | 37 | 39 |
| 39 | Devontae Booker | DEN | vs. NE | 42 | 33 | 38 | 37 |
| 40 | Marlon Mack | IND | vs. PIT | 35 | 37 | 34 | 46 |
| 41 | Latavius Murray | MIN | @ WAS | 39 | 40 | 41 | 42 |
| 42 | Jonathan Stewart | CAR | vs. MIA | 41 | 41 | 39 | 41 |
| 43 | Rex Burkhead | NE | @ DEN | 43 | 42 | 43 | 43 |
| 44 | James White | NE | @ DEN | 44 | 46 | 42 | 45 |
| 45 | Chris Ivory | JAC | vs. LAC | 45 | 45 | 48 | 40 |
| 46 | Matt Breida | SF | vs. NYG | 47 | 48 | 45 | 44 |
| 47 | Wayne Gallman | NYG | @ SF | 46 | 47 | 47 | 48 |
| 48 | Eddie Lacy | SEA | @ ARI | -- | 44 | 46 | 47 |
| 49 | D'Onta Foreman | HOU | @ LAR | 49 | -- | 49 | -- |
| 50 | Mike Gillislee | NE | @ DEN | 48 | -- | -- | -- |
| -- | Jamaal Charles | DEN | vs. NE | 50 | -- | 50 | -- |
| -- | Mike Tolbert | BUF | vs. NO | -- | 49 | -- | -- |
| -- | Samaje Perine | WAS | vs. MIN | -- | -- | -- | 49 |
| -- | Andre Ellington | ARI | vs. SEA | -- | -- | -- | 50 |
| -- | Giovani Bernard | CIN | @ TEN | -- | 50 | -- | -- |











