Week 14 is here and the majority of leagues will begin the playoffs this week to avoid late season resting of players. Hopefully your team made the postseason field and you are fighting for a championship. Whether you are trying to avoid being the worst team in your league or upset the #1 seed in your bracket, we have the rankings below to help you with your decisions at running back in standard leagues.


The Thursday Night Football game features the Atlanta Falcons and New Orleans Saints. Each of these squads relies heavily on their run games and are effective using multiple backs in a rotation. D’Vonta Freeman returned last week against the Minnesota Vikings while Tevin Coleman continued to get his regular workload. The Saints feature Rookie of the Year favorite Alvin Kamara and Mark Ingram who is having a career year. Be sure to get those guys in your lineup.
Some waiver wire targets that could possibly make an impact on your lineup include Theo Riddick, Peyton Barber, and Mike Davis.
Running back (standard) rankings, Week 14
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
RB standard rankings, Week 14
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | PIT | vs. BAL | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Alvin Kamara | NO | @ ATL | 2 | 2 | 6 | 2 | 2 | 2 |
| 3 | LeSean McCoy | BUF | vs. IND | 3 | 3 | 2 | 3 | 3 | 3 |
| 4 | Mark Ingram | NO | @ ATL | 4 | 4 | 3 | 4 | 4 | 4 |
| 5 | Melvin Gordon | LAC | vs. WAS | 5 | 5 | 4 | 5 | 5 | 5 |
| 6 | Todd Gurley | LAR | vs. PHI | 6 | 6 | 5 | 6 | 6 | 6 |
| 7 | Leonard Fournette | JAC | vs. SEA | 7 | 7 | 10 | 7 | 7 | 7 |
| 8 | Lamar Miller | HOU | vs. SF | 8 | 8 | 15 | 8 | 8 | 8 |
| 9 | Devonta Freeman | ATL | vs. NO | 10 | 9 | 9 | 9 | 9 | 10 |
| 10 | Samaje Perine | WAS | @ LAC | 9 | 10 | 18 | 10 | 10 | 9 |
| 11 | Kenyan Drake | MIA | vs. NE | 11 | 11 | 13 | 11 | 11 | 11 |
| 12 | Dion Lewis | NE | @ MIA | 13 | 12 | 7 | 12 | 12 | 13 |
| 13 | Kareem Hunt | KC | vs. OAK | 14 | 13 | 12 | 14 | 13 | 14 |
| 14 | Jordan Howard | CHI | @ CIN | 15 | 14 | 11 | 13 | 14 | 15 |
| 15 | Carlos Hyde | SF | @ HOU | 17 | 17 | 8 | 17 | 17 | 17 |
| 16 | Marshawn Lynch | OAK | @ KC | 12 | 15 | 26 | 16 | 15 | 12 |
| 17 | Rex Burkhead | NE | @ MIA | 16 | 16 | 20 | 15 | 16 | 16 |
| 18 | Alfred Morris | DAL | @ NYG | 18 | 18 | 23 | 18 | 18 | 18 |
| 19 | Latavius Murray | MIN | @ CAR | 22 | 20 | 14 | 20 | 20 | 22 |
| 20 | Jamaal Williams | GB | @ CLE | 19 | 19 | 28 | 19 | 19 | 19 |
| 21 | Peyton Barber | TB | vs. DET | 23 | 21 | 16 | 22 | 21 | 23 |
| 22 | Alex Collins | BAL | @ PIT | 20 | 23 | 22 | 24 | 22 | 20 |
| 23 | Christian McCaffrey | CAR | vs. MIN | 21 | 22 | 21 | 21 | 26 | 21 |
| 24 | DeMarco Murray | TEN | @ ARI | 24 | 24 | 17 | 23 | 24 | 24 |
| 25 | Tevin Coleman | ATL | vs. NO | 30 | 26 | 19 | 28 | 23 | 29 |
| 26 | Isaiah Crowell | CLE | vs. GB | 26 | 25 | 29 | 25 | 25 | 26 |
| 27 | Orleans Darkwa | NYG | vs. DAL | 27 | 27 | 34 | 27 | 27 | 25 |
| 28 | Jerick McKinnon | MIN | @ CAR | 25 | 28 | 32 | 26 | 28 | 30 |
| 29 | Giovani Bernard | CIN | vs. CHI | 33 | 29 | 24 | 29 | 29 | 33 |
| 30 | Jay Ajayi | PHI | @ LAR | 31 | 33 | 35 | 30 | 33 | 28 |
| 31 | Frank Gore | IND | @ BUF | 32 | 32 | 27 | 31 | 32 | 40 |
| 32 | Duke Johnson Jr. | CLE | vs. GB | 34 | 31 | 41 | 34 | 31 | 27 |
| 33 | C.J. Anderson | DEN | vs. NYJ | 38 | 30 | 31 | 35 | 30 | 35 |
| 34 | Mike Davis | SEA | @ JAC | 36 | 34 | 38 | 32 | 34 | 31 |
| 35 | Derrick Henry | TEN | @ ARI | 28 | 36 | 39 | 33 | 36 | 36 |
| 36 | Matt Forte | NYJ | @ DEN | 35 | 35 | 36 | 36 | 35 | 38 |
| 37 | Joe Mixon | CIN | vs. CHI | 29 | 37 | 44 | 37 | 37 | 34 |
| 38 | Adrian Peterson | ARI | vs. TEN | 49 | 38 | 30 | 39 | 38 | 37 |
| 39 | Jonathan Stewart | CAR | vs. MIN | 41 | 40 | 42 | 41 | 40 | 41 |
| 40 | LeGarrette Blount | PHI | @ LAR | 43 | 39 | 37 | 38 | 39 | -- |
| 41 | Bilal Powell | NYJ | @ DEN | 40 | 44 | 50 | 40 | 44 | 32 |
| 42 | Ameer Abdullah | DET | @ TB | -- | 48 | 25 | 42 | 48 | 45 |
| 43 | Austin Ekeler | LAC | vs. WAS | 42 | 43 | 49 | 43 | 43 | 42 |
| 44 | Theo Riddick | DET | @ TB | 37 | 42 | 47 | 47 | 42 | 49 |
| 45 | Kerwynn Williams | ARI | vs. TEN | 39 | 41 | -- | -- | 41 | 44 |
| 46 | Tarik Cohen | CHI | @ CIN | 48 | 45 | 45 | 44 | 45 | 44 |
| 47 | Danny Woodhead | BAL | @ PIT | 44 | 46 | -- | 45 | 46 | 48 |
| 48 | Devontae Booker | DEN | vs. NYJ | 45 | 47 | 46 | 46 | 47 | -- |
| 49 | James White | NE | @ MIA | -- | -- | 33 | -- | -- | -- |
| 50 | Aaron Jones | GB | @ CLE | 46 | 49 | -- | 48 | 49 | 50 |
| -- | Corey Clement | PHI | @ LAR | -- | -- | 40 | -- | -- | -- |
| -- | Shane Vereen | NYG | vs. DAL | -- | -- | -- | -- | -- | 43 |
| -- | Buck Allen | BAL | @ PIT | -- | -- | 43 | -- | -- | -- |
| -- | Rod Smith | DAL | @ NYG | 47 | 50 | -- | 50 | 50 | -- |
| -- | JD McKissic | SEA | @ JAC | -- | -- | -- | -- | -- | 46 |
| -- | Marlon Mack | IND | @ BUF | -- | -- | 48 | 49 | -- | -- |
| -- | DeAndre Washington | OAK | @ KC | -- | -- | -- | -- | -- | 47 |
| -- | Jacquizz Rodgers | TB | vs. DET | 50 | -- | -- | -- | -- | -- |











