What a story Josh Gordon has been, and what a nice performance he had against the Chargers, earning him a boost in this week’s wide receiver PPR rankings.


At the top, Antonio Brown and Keenan Allen sit in the top three despite tough matchups at home to Baltimore and Washington, respectively.
Little fun fact about Antonio Brown who, bias included, is the best receiver in football: He currently has a triple crown of sorts building up, as he leads the league in receptions, receiving yards, and is tied for most receiving touchdowns. This hasn’t happened since Steve Smith in 2005 and has only happened a handful of times since the 1960s.
Anyway, back to the rankings.
Doug Baldwin slips down the rankings a little bit due to his matchup against Jacksonville, and Sterling Shepard is nearly impossible to predict this week due to the colossal meltdown going on in East Rutherford.
Wide receiver (PPR) rankings, Week 14
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR PPR rankings, Week 14
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | vs. BAL | 2 | 1 | 2 | 1 | 1 | 1 |
| 2 | Keenan Allen | LAC | vs. WAS | 1 | 3 | 3 | 3 | 2 | 2 |
| 3 | DeAndre Hopkins | HOU | vs. SF | 3 | 2 | 1 | 2 | 3 | 3 |
| 4 | A.J. Green | CIN | vs. CHI | 4 | 4 | 4 | 4 | 6 | 4 |
| 5 | Julio Jones | ATL | vs. NO | 6 | 6 | 6 | 6 | 4 | 6 |
| 6 | Larry Fitzgerald | ARI | vs. TEN | 9 | 7 | 5 | 5 | 10 | 10 |
| 7 | Michael Thomas | NO | @ ATL | 8 | 9 | 7 | 7 | 9 | 9 |
| 8 | Adam Thielen | MIN | @ CAR | 5 | 8 | 13 | 8 | 8 | 8 |
| 9 | Tyreek Hill | KC | vs. OAK | 11 | 12 | 11 | 11 | 7 | 7 |
| 10 | Brandin Cooks | NE | @ MIA | 7 | 5 | 26 | 13 | 5 | 5 |
| 11 | Alshon Jeffery | PHI | @ LAR | 13 | 11 | 9 | 9 | 13 | 13 |
| 12 | Mike Evans | TB | vs. DET | 10 | 10 | 15 | 12 | 11 | 11 |
| 13 | Golden Tate | DET | @ TB | 12 | 13 | 10 | 10 | 14 | 14 |
| 14 | Michael Crabtree | OAK | @ KC | 19 | 15 | 8 | 14 | 16 | 16 |
| 15 | Jarvis Landry | MIA | vs. NE | 14 | 14 | 12 | 15 | 21 | 21 |
| 16 | Doug Baldwin | SEA | @ JAC | 15 | 16 | 14 | 16 | 20 | 20 |
| 17 | Dez Bryant | DAL | @ NYG | 18 | 18 | 18 | 18 | 15 | 15 |
| 18 | Davante Adams | GB | @ CLE | 17 | 17 | 17 | 17 | 17 | 17 |
| 19 | Marvin Jones | DET | @ TB | 16 | 19 | 27 | 21 | 12 | 12 |
| 20 | Robby Anderson | NYJ | @ DEN | 25 | 21 | 20 | 20 | 18 | 18 |
| 21 | Josh Gordon | CLE | vs. GB | 20 | 20 | 21 | 23 | 19 | 19 |
| 22 | Jamison Crowder | WAS | @ LAC | 21 | 22 | 16 | 19 | 26 | 26 |
| 23 | T.Y. Hilton | IND | @ BUF | 27 | 25 | 19 | 24 | 22 | 22 |
| 24 | Stefon Diggs | MIN | @ CAR | 22 | 23 | 30 | 22 | 25 | 25 |
| 25 | Cooper Kupp | LAR | vs. PHI | 24 | 24 | 28 | 25 | 27 | 27 |
| 26 | Demaryius Thomas | DEN | vs. NYJ | 28 | 26 | 23 | 26 | 28 | 30 |
| 27 | Devin Funchess | CAR | vs. MIN | 26 | 27 | 36 | 30 | 24 | 24 |
| 28 | Marqise Lee | JAC | vs. SEA | 29 | 28 | 22 | 27 | 31 | 31 |
| 29 | Marquise Goodwin | SF | @ HOU | 31 | 29 | 24 | 28 | 29 | 29 |
| 30 | DeSean Jackson | TB | vs. DET | 34 | 30 | 25 | 29 | 32 | 32 |
| 31 | Sammy Watkins | LAR | vs. PHI | 32 | 32 | 40 | 32 | 30 | 28 |
| 32 | Emmanuel Sanders | DEN | vs. NYJ | 33 | 31 | 34 | 31 | 34 | 34 |
| 33 | Sterling Shepard | NYG | vs. DAL | 23 | -- | -- | 49 | 23 | 23 |
| 34 | Ted Ginn Jr. | NO | @ ATL | 36 | 39 | 43 | 36 | 35 | 35 |
| 35 | Mohamed Sanu | ATL | vs. NO | 30 | 36 | -- | 33 | 37 | 37 |
| 36 | Josh Doctson | WAS | @ LAC | 46 | 34 | 35 | 37 | 38 | 38 |
| 37 | Corey Coleman | CLE | vs. GB | 41 | 37 | 37 | 35 | 39 | 39 |
| 38 | Dede Westbrook | JAC | vs. SEA | 40 | 38 | 39 | 39 | 41 | 41 |
| 39 | Jeremy Maclin | BAL | @ PIT | 38 | 42 | 33 | 34 | 44 | -- |
| 40 | Jermaine Kearse | NYJ | @ DEN | 39 | 46 | 44 | 43 | 40 | 36 |
| 41 | Nelson Agholor | PHI | @ LAR | 37 | 47 | 45 | 44 | 36 | 40 |
| 42 | Amari Cooper | OAK | @ KC | 35 | -- | -- | -- | 33 | 33 |
| 43 | DeVante Parker | MIA | vs. NE | 45 | 40 | 41 | 42 | 43 | 43 |
| 44 | Rishard Matthews | TEN | @ ARI | 48 | 41 | 32 | 38 | 50 | 45 |
| 45 | Jordy Nelson | GB | @ CLE | 47 | 43 | 29 | 41 | 48 | 48 |
| 46 | Mike Wallace | BAL | @ PIT | 42 | 35 | -- | 40 | 46 | 44 |
| 47 | Martavis Bryant | PIT | vs. BAL | -- | 33 | 31 | 48 | 47 | 50 |
| 48 | Kenny Stills | MIA | vs. NE | 44 | 44 | -- | 46 | 42 | 42 |
| 49 | Corey Davis | TEN | @ ARI | 43 | 48 | 49 | 45 | 45 | 47 |
| 50 | Danny Amendola | NE | @ MIA | 50 | 45 | 42 | 47 | -- | 49 |
| -- | Braxton Miller | HOU | vs. SF | -- | -- | 38 | -- | -- | -- |
| -- | Paul Richardson | SEA | @ JAC | -- | 49 | 46 | -- | -- | -- |
| -- | Randall Cobb | GB | @ CLE | 49 | 50 | -- | 50 | 49 | -- |
| -- | Brandon LaFell | CIN | vs. CHI | -- | -- | -- | -- | -- | 46 |
| -- | Tyler Lockett | SEA | @ JAC | -- | -- | 47 | -- | -- | -- |
| -- | Trent Taylor | SF | @ HOU | -- | -- | 48 | -- | -- | -- |
| -- | J.J. Nelson | ARI | vs. TEN | -- | -- | 50 | -- | -- | -- |











