Week 10 offered up a lot of new names on the wide receiver market heading into Week 11.


Slowly but surely, the Tennessee Titans are making rookie Corey Davis a featured weapon in their offense. He got a team-high 10 targets in a Week 10 win over the Bengals, which he converted into four catches for 48 yards. The fifth-overall pick in this year’s NFL Draft has a ton of upside in this offense, and the Titans are showing they want to get him involved.
Martavis Bryant finally is starting to live up to the hype with the Pittsburgh Steelers. While he’s not getting into the end zone just yet, he did haul in three catches on five targets for 42 yards a two-point conversion in a comeback win over the Indianapolis Colts. Perhaps he’ll be back to being a touchdown machine by the time the fantasy playoffs come around.
With the Cincinnati Bengals having no consistent pass-catching threat outside of A.J. Green, Brandon LaFell has once again become fantasy relevant. In Week 10, he racked up 10 targets, six grabs, 95 yards and one score in a narrow loss to the Titans.
What other receivers will emerge and falter in Week 11? Let us help you solve those riddles with a new ranking of the top 50 wide receivers in standard leagues.
Wide Receiver (standard) rankings, Week 11
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR standard rankings, Week 11
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | vs. TEN | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Mike Evans | TB | @ MIA | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Tyreek Hill | KC | @ NYG | 3 | 4 | 9 | 3 | 3 | 4 |
| 4 | Michael Thomas | NO | vs. WAS | 7 | 3 | 4 | 4 | 7 | 3 |
| 5 | Julio Jones | ATL | @ HOU | 4 | 5 | 5 | 5 | 4 | 5 |
| 6 | A.J. Green | CIN | @ DEN | 8 | 6 | 6 | 6 | 6 | 6 |
| 7 | Michael Crabtree | OAK | vs. NE | 9 | 7 | 3 | 7 | 11 | 7 |
| 8 | Doug Baldwin | SEA | vs. ATL | 5 | 8 | 11 | 9 | 5 | 8 |
| 9 | Adam Thielen | MIN | vs. LAR | 12 | 9 | 10 | 8 | 9 | 9 |
| 10 | Brandin Cooks | NE | @ OAK | 6 | 10 | 19 | 10 | 8 | 10 |
| 11 | Golden Tate | DET | @ CHI | 11 | 12 | 14 | 11 | 10 | 11 |
| 12 | Dez Bryant | DAL | vs. PHI | 15 | 13 | 7 | 12 | 13 | 13 |
| 13 | Alshon Jeffery | PHI | @ DAL | 17 | 15 | 12 | 13 | 17 | 16 |
| 14 | DeAndre Hopkins | HOU | vs. ARI | 10 | 20 | 15 | 15 | 12 | 20 |
| 15 | Keenan Allen | LAC | vs. BUF | 23 | 11 | 8 | 18 | 22 | 12 |
| 16 | Stefon Diggs | MIN | vs. LAR | 13 | 19 | 18 | 17 | 14 | 15 |
| 17 | Emmanuel Sanders | DEN | vs. CIN | 25 | 14 | 13 | 16 | 21 | 14 |
| 18 | Larry Fitzgerald | ARI | @ SEA | 18 | 17 | 24 | 22 | 15 | 19 |
| 19 | Jarvis Landry | MIA | vs. TB | 22 | 18 | 17 | 19 | 23 | 18 |
| 20 | Marqise Lee | JAC | @ CLE | 27 | 16 | 16 | 20 | 27 | 17 |
| 21 | JuJu Smith-Schuster | PIT | vs. TEN | 19 | 21 | 20 | 24 | 18 | 23 |
| 22 | Demaryius Thomas | DEN | vs. CIN | 21 | 25 | 23 | 21 | 19 | 21 |
| 23 | Robert Woods | LAR | @ MIN | 24 | 23 | 25 | 23 | 20 | 22 |
| 24 | DeSean Jackson | TB | @ MIA | 28 | 22 | 21 | 25 | 29 | 25 |
| 25 | DeVante Parker | MIA | vs. TB | 20 | 26 | 30 | 27 | 26 | 32 |
| 26 | Amari Cooper | OAK | vs. NE | 16 | 33 | 32 | 34 | 25 | 24 |
| 27 | Rishard Matthews | TEN | @ PIT | 34 | 24 | 22 | 26 | 37 | 26 |
| 28 | Davante Adams | GB | vs. BAL | 30 | 27 | 29 | 28 | 28 | 30 |
| 29 | Sterling Shepard | NYG | vs. KC | 14 | 41 | -- | 14 | 16 | 37 |
| 30 | Jeremy Maclin | BAL | @ GB | 29 | 29 | 27 | 30 | 33 | 29 |
| 31 | Marvin Jones | DET | @ CHI | 26 | 30 | 39 | 29 | 24 | 31 |
| 32 | Mohamed Sanu | ATL | @ HOU | 37 | 28 | 26 | 31 | 31 | 27 |
| 33 | Jordy Nelson | GB | vs. BAL | 40 | 31 | 28 | 32 | 32 | 28 |
| 34 | Nelson Agholor | PHI | @ DAL | 31 | 34 | 33 | 35 | 30 | 34 |
| 35 | Corey Davis | TEN | @ PIT | 35 | 36 | 35 | 36 | 35 | 36 |
| 36 | Chris Hogan | NE | @ OAK | -- | 32 | 31 | 33 | 40 | 33 |
| 37 | Kelvin Benjamin | BUF | @ LAC | 36 | 38 | 37 | 38 | 34 | 38 |
| 38 | Josh Doctson | WAS | @ NO | 44 | 37 | 36 | 37 | 36 | 35 |
| 39 | Ted Ginn Jr. | NO | vs. WAS | 33 | 40 | 44 | 41 | 39 | 41 |
| 40 | Dontrelle Inman | CHI | vs. DET | 43 | 39 | 38 | 39 | 43 | 39 |
| 41 | Jamison Crowder | WAS | @ NO | 32 | 42 | 47 | 44 | 38 | 43 |
| 42 | Tyler Lockett | SEA | vs. ATL | 45 | 35 | 34 | 42 | 50 | 42 |
| 43 | Paul Richardson | SEA | vs. ATL | 39 | 43 | 45 | 43 | 49 | 35 |
| 44 | Randall Cobb | GB | vs. BAL | 49 | 46 | 40 | 40 | -- | 40 |
| 45 | Cooper Kupp | LAR | @ MIN | 38 | 47 | 43 | 45 | -- | 46 |
| 46 | Mike Wallace | BAL | @ GB | 46 | 49 | 41 | 47 | -- | 48 |
| 47 | Sammy Watkins | LAR | @ MIN | 41 | 45 | 50 | 49 | 47 | 50 |
| 48 | Martavis Bryant | PIT | vs. TEN | -- | 44 | 46 | 50 | 48 | 44 |
| 49 | Brandon LaFell | CIN | @ DEN | -- | 48 | 49 | 46 | 44 | 47 |
| 50 | Kenny Stills | MIA | vs. TB | 48 | -- | -- | -- | 41 | -- |
| -- | Jordan Matthews | BUF | @ LAC | -- | 50 | -- | -- | 42 | -- |
| -- | John Brown | ARI | @ SEA | 47 | -- | 48 | 48 | -- | -- |
| -- | Demarcus Robinson | KC | @ NYG | -- | -- | 42 | -- | -- | -- |
| -- | Danny Amendola | NE | @ OAK | 42 | -- | -- | -- | -- | -- |
| -- | Kenny Britt | CLE | vs. JAC | -- | -- | -- | -- | 45 | 49 |
| -- | Travis Benjamin | LAC | vs. BUF | -- | -- | -- | -- | 46 | -- |
| -- | Bruce Ellington | HOU | vs. ARI | 50 | -- | -- | -- | -- | -- |











