Last week in the running back realm we saw some unfamiliar faces toward the top of the charts. DeMarco Murray and Mark Ingram each had three rushing touchdowns apiece while receiving backs Christian McCaffrey, Alvin Kamara, and Austin Ekeler also posted strong performances. On the injury front, Falcons starting running back Devonta Freeman was injured this past week and Tevin Coleman will look to take over those touches.


The Carolina Panthers, Indianapolis Colts, New York Jets and San Francisco 49ers are heading on their respective bye weeks. That means owners will be without the services of Christian McCaffrey, Frank Gore, Marlon Mack, Bilal Powell, Matt Forte, Carlos Hyde, and Matt Breida. Some possible waiver wire options to fill in for these absences include Latavius Murray, Theo Riddick, Rex Burkhead, and Jamaal Williams.
Williams is particularly notable given the injuries to Aaron Jones and Ty Montgomery. Jones is out for Week 11, while Montgomery is a big question mark. Even if Montgomery plays, Williams is worth a long look.
Running back (standard) rankings, Week 11
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
RB standard rankings, Week 11
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | PIT | vs. TEN | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Mark Ingram | NO | vs. WAS | 3 | 2 | 4 | 2 | 2 | 2 |
| 3 | Todd Gurley | LAR | @ MIN | 4 | 3 | 3 | 3 | 3 | 3 |
| 4 | LeSean McCoy | BUF | @ LAC | 5 | 4 | 2 | 4 | 4 | 4 |
| 5 | Kareem Hunt | KC | @ NYG | 2 | 5 | 5 | 5 | 5 | 5 |
| 6 | Melvin Gordon | LAC | vs. BUF | 7 | 6 | 6 | 6 | 8 | 6 |
| 7 | Tevin Coleman | ATL | @ HOU | 10 | 7 | 9 | 7 | 7 | 7 |
| 8 | Jordan Howard | CHI | vs. DET | 9 | 8 | 8 | 8 | 9 | 8 |
| 9 | Leonard Fournette | JAC | @ CLE | 6 | 13 | 7 | 9 | 6 | 13 |
| 10 | Alvin Kamara | NO | vs. WAS | 8 | 9 | 19 | 10 | 10 | 9 |
| 11 | Jay Ajayi | PHI | @ DAL | 11 | 11 | 11 | 11 | 13 | 10 |
| 12 | DeMarco Murray | TEN | @ PIT | 13 | 10 | 13 | 12 | 11 | 11 |
| 13 | Dion Lewis | NE | @ OAK | 21 | 12 | 10 | 13 | 19 | 12 |
| 14 | Joe Mixon | CIN | @ DEN | 20 | 14 | 14 | 14 | 14 | 16 |
| 15 | Alfred Morris | DAL | vs. PHI | 26 | 15 | 15 | 15 | 15 | 15 |
| 16 | Jerick McKinnon | MIN | vs. LAR | 15 | 17 | 18 | 17 | 18 | 20 |
| 17 | Jamaal Williams | GB | vs. BAL | 30 | 16 | 16 | 16 | 16 | 14 |
| 18 | Doug Martin | TB | @ MIA | 19 | 20 | 12 | 20 | 21 | 17 |
| 19 | Chris Thompson | WAS | @ NO | 16 | 19 | 21 | 19 | 17 | 18 |
| 20 | Marshawn Lynch | OAK | vs. NE | 24 | 18 | 20 | 18 | 12 | 19 |
| 21 | Lamar Miller | HOU | vs. ARI | 14 | 24 | 25 | 23 | 24 | 24 |
| 22 | Adrian Peterson | ARI | @ SEA | 12 | 26 | 23 | 24 | 25 | 25 |
| 23 | Orleans Darkwa | NYG | vs. KC | 17 | 22 | 26 | 22 | 20 | 28 |
| 24 | Ameer Abdullah | DET | @ CHI | 22 | 25 | 24 | 25 | 23 | 23 |
| 25 | Damien Williams | MIA | vs. TB | 33 | 23 | 17 | 26 | 26 | 21 |
| 26 | Thomas Rawls | SEA | vs. ATL | 38 | 21 | 22 | 21 | 22 | 22 |
| 27 | Rex Burkhead | NE | @ OAK | 27 | 27 | 27 | 27 | 27 | 29 |
| 28 | Duke Johnson Jr. | CLE | vs. JAC | 31 | 29 | 29 | 29 | 30 | 26 |
| 29 | Alex Collins | BAL | @ GB | 29 | 28 | 28 | 28 | 28 | 35 |
| 30 | Kenyan Drake | MIA | vs. TB | 23 | 31 | 31 | 31 | 31 | 30 |
| 31 | C.J. Anderson | DEN | vs. CIN | 28 | 30 | 30 | 30 | 29 | 32 |
| 32 | Latavius Murray | MIN | vs. LAR | 25 | 32 | 32 | 32 | 32 | 38 |
| 33 | Isaiah Crowell | CLE | vs. JAC | 18 | 35 | 35 | 35 | 35 | 34 |
| 34 | James White | NE | @ OAK | 35 | 33 | 33 | 33 | 33 | 27 |
| 35 | Buck Allen | BAL | @ GB | 39 | 34 | 34 | 34 | 34 | 31 |
| 36 | Theo Riddick | DET | @ CHI | 36 | 37 | 37 | 37 | 37 | 37 |
| 37 | Austin Ekeler | LAC | vs. BUF | 37 | 38 | 38 | 38 | 38 | 33 |
| 38 | Devontae Booker | DEN | vs. CIN | 43 | 36 | 36 | 36 | 36 | 36 |
| 39 | LeGarrette Blount | PHI | @ DAL | 41 | 39 | 40 | 39 | 39 | 41 |
| 40 | Derrick Henry | TEN | @ PIT | 32 | 41 | 42 | 41 | 42 | 42 |
| 41 | Samaje Perine | WAS | @ NO | 34 | 43 | 43 | 42 | 43 | 40 |
| 42 | JD McKissic | SEA | vs. ATL | 46 | 42 | 41 | 43 | 40 | 39 |
| 43 | DeAndre Washington | OAK | vs. NE | -- | 40 | 39 | 40 | 41 | 43 |
| 44 | Mike Tolbert | BUF | @ LAC | -- | 44 | 44 | 45 | 44 | 45 |
| 45 | Tarik Cohen | CHI | vs. DET | 50 | 45 | 45 | 44 | 45 | 44 |
| 46 | Rod Smith | DAL | vs. PHI | 40 | 47 | 47 | 47 | 50 | -- |
| 47 | Giovani Bernard | CIN | @ DEN | -- | 46 | 46 | 46 | 46 | 50 |
| 48 | Charcandrick West | KC | @ NYG | -- | 48 | 48 | 48 | 48 | 49 |
| 49 | D'Onta Foreman | HOU | vs. ARI | -- | 49 | 50 | 49 | 47 | 48 |
| 50 | Ty Montgomery | GB | vs. BAL | 42 | -- | -- | -- | -- | -- |
| -- | Corey Clement | PHI | @ DAL | 44 | -- | -- | -- | -- | -- |
| -- | Jamaal Charles | DEN | vs. CIN | 45 | -- | -- | -- | -- | -- |
| -- | Shane Vereen | NYG | vs. KC | -- | 50 | 49 | 50 | 49 | -- |
| -- | Terrance West | BAL | @ GB | -- | -- | -- | -- | -- | 46 |
| -- | Andre Ellington | ARI | @ SEA | 47 | -- | -- | -- | -- | -- |
| -- | Chris Ivory | JAC | @ CLE | -- | -- | -- | -- | -- | 47 |
| -- | T.J. Yeldon | JAC | @ CLE | 48 | -- | -- | -- | -- | -- |
| -- | Jalen Richard | OAK | vs. NE | 49 | -- | -- | -- | -- | -- |











