I think it’s officially time to stop calling Adam Thielen “underrated” and start calling him a top fantasy wideout. The Vikings wideout nearly reached the 100-yard mark twice in the previous three games before his eight-catch, 166-yard performance with a touchdown against Washington last week. The even more reassuring part? He’s been targeted at least 10 times over the last four games and at least eight times in each game this season except for in Week 2 against the Steelers. Sure, Thielen’s matchup against the Rams isn’t great, but he’s still a must-play in Week 11.


Tyreek Hill is also a must-start this week on the road against the Giants, and on the flip side, Sterling Shepard looks to have a very nice game against a surprisingly weak Kansas City pass defense.
Lastly, I’m sure you’ve been aware since the start of the season, but for those of you that base your draft picks on when players have bye weeks: the Buccaneers-Dolphins originally schedule for Week 1 is now this week, when both teams were originally supposed to have their bye week.
Wide receiver (PPR) rankings, Week 10
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR PPR rankings, Week 11
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | vs. TEN | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Mike Evans | TB | @ MIA | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | Julio Jones | ATL | @ HOU | 2 | 5 | 5 | 4 | 4 | 5 |
| 4 | Michael Thomas | NO | vs. WAS | 6 | 3 | 4 | 5 | 7 | 3 |
| 5 | Tyreek Hill | KC | @ NYG | 5 | 4 | 9 | 3 | 3 | 4 |
| 6 | A.J. Green | CIN | @ DEN | 8 | 6 | 6 | 8 | 6 | 6 |
| 7 | Doug Baldwin | SEA | vs. ATL | 4 | 8 | 11 | 9 | 5 | 8 |
| 8 | Michael Crabtree | OAK | vs. NE | 12 | 7 | 3 | 7 | 11 | 7 |
| 9 | Adam Thielen | MIN | vs. LAR | 10 | 9 | 10 | 6 | 9 | 9 |
| 10 | Golden Tate | DET | @ CHI | 7 | 11 | 14 | 11 | 10 | 12 |
| 11 | Brandin Cooks | NE | @ OAK | 9 | 10 | 19 | 10 | 8 | 10 |
| 12 | Dez Bryant | DAL | vs. PHI | 16 | 13 | 7 | 12 | 13 | 13 |
| 13 | Keenan Allen | LAC | vs. BUF | 21 | 12 | 8 | 13 | 21 | 11 |
| 14 | Alshon Jeffery | PHI | @ DAL | 20 | 16 | 12 | 15 | 17 | 15 |
| 15 | Stefon Diggs | MIN | vs. LAR | 15 | 15 | 18 | 16 | 14 | 19 |
| 16 | DeAndre Hopkins | HOU | vs. ARI | 11 | 20 | 15 | 19 | 12 | 20 |
| 17 | Larry Fitzgerald | ARI | @ SEA | 13 | 19 | 20 | 17 | 15 | 17 |
| 18 | Emmanuel Sanders | DEN | vs. CIN | 24 | 14 | 13 | 18 | 22 | 14 |
| 19 | Jarvis Landry | MIA | vs. TB | 19 | 18 | 16 | 21 | 23 | 18 |
| 20 | Marqise Lee | JAC | @ CLE | 26 | 17 | 17 | 20 | 27 | 16 |
| 21 | Demaryius Thomas | DEN | vs. CIN | 18 | 21 | 24 | 22 | 19 | 25 |
| 22 | JuJu Smith-Schuster | PIT | vs. TEN | 23 | 23 | 23 | 24 | 18 | 21 |
| 23 | Robert Woods | LAR | @ MIN | 25 | 22 | 25 | 23 | 20 | 23 |
| 24 | DeSean Jackson | TB | @ MIA | 30 | 25 | 21 | 25 | 29 | 22 |
| 25 | DeVante Parker | MIA | vs. TB | 22 | 32 | 30 | 26 | 26 | 26 |
| 26 | Amari Cooper | OAK | vs. NE | 17 | 24 | 32 | 32 | 25 | 33 |
| 27 | Davante Adams | GB | vs. BAL | 29 | 30 | 28 | 29 | 28 | 27 |
| 28 | Mohamed Sanu | ATL | @ HOU | 32 | 27 | 26 | 27 | 31 | 29 |
| 29 | Sterling Shepard | NYG | vs. KC | 14 | 37 | -- | 14 | 16 | 41 |
| 30 | Jeremy Maclin | BAL | @ GB | 28 | 29 | 27 | 28 | 33 | 28 |
| 31 | Rishard Matthews | TEN | @ PIT | 34 | 26 | 22 | 35 | 37 | 24 |
| 32 | Marvin Jones | DET | @ CHI | 27 | 31 | 39 | 30 | 24 | 30 |
| 33 | Jordy Nelson | GB | vs. BAL | 39 | 28 | 29 | 31 | 32 | 31 |
| 34 | Nelson Agholor | PHI | @ DAL | 35 | 34 | 33 | 34 | 30 | 34 |
| 35 | Corey Davis | TEN | @ PIT | 33 | 36 | 35 | 36 | 35 | 36 |
| 36 | Chris Hogan | NE | @ OAK | -- | 33 | 31 | 33 | 40 | 32 |
| 37 | Kelvin Benjamin | BUF | @ LAC | 37 | 38 | 38 | 38 | 34 | 39 |
| 38 | Josh Doctson | WAS | @ NO | 48 | 35 | 36 | 37 | 36 | 37 |
| 39 | Dontrelle Inman | CHI | vs. DET | 43 | 39 | 37 | 39 | 43 | 38 |
| 40 | Jamison Crowder | WAS | @ NO | 31 | 43 | 45 | 43 | 38 | 43 |
| 41 | Tyler Lockett | SEA | vs. ATL | 44 | 42 | 34 | 41 | 50 | 35 |
| 42 | Ted Ginn Jr. | NO | vs. WAS | 36 | 41 | 44 | 49 | 39 | 44 |
| 43 | Paul Richardson | SEA | vs. ATL | 42 | 35 | 47 | 42 | 49 | 42 |
| 44 | Randall Cobb | GB | vs. BAL | 41 | 40 | 40 | 40 | -- | 46 |
| 45 | Cooper Kupp | LAR | @ MIN | 38 | 46 | 43 | 45 | -- | -- |
| 46 | Martavis Bryant | PIT | vs. TEN | -- | 44 | 46 | 50 | 48 | 40 |
| 47 | Mike Wallace | BAL | @ GB | 45 | 48 | 41 | 44 | -- | -- |
| 48 | Brandon LaFell | CIN | @ DEN | -- | 47 | 49 | 47 | 44 | 48 |
| 49 | Sammy Watkins | LAR | @ MIN | 47 | 50 | 50 | 48 | 47 | 45 |
| 50 | John Brown | ARI | @ SEA | 46 | -- | 48 | 46 | -- | 49 |
| -- | Danny Amendola | NE | @ OAK | 40 | -- | -- | -- | -- | -- |
| -- | Kenny Stills | MIA | vs. TB | 50 | -- | -- | -- | 41 | -- |
| -- | Jordan Matthews | BUF | @ LAC | -- | -- | -- | -- | 42 | 50 |
| -- | Demarcus Robinson | KC | @ NYG | -- | -- | 42 | -- | -- | -- |
| -- | Travis Benjamin | LAC | vs. BUF | -- | -- | -- | -- | 46 | 47 |
| -- | Kenny Britt | CLE | vs. JAC | -- | 49 | -- | -- | 45 | -- |
| -- | Bruce Ellington | HOU | vs. ARI | 49 | -- | -- | -- | -- | -- |











