As the fantasy football playoffs enter the championship round in many leagues, the fantasy landscape is drastically altered with a big injury.


Pittsburgh Steelers All-Pro receiver Antonio Brown suffered a partially torn calf muscle in Week 15. He’s expected to miss the final two regular-season games, which means fantasy owners are scrambling to find a replacement for their MVP-caliber receiver.
Brown being out means guys like Juju Smith-Schuster, Martavis Bryant and even Eli Rogers could make a major impact in your league’s championship game.
Another significant injury that took place on Sunday was Davante Adams sustaining a concussion. The Green Bay Packers have a short turnaround this week as they host the Minnesota Vikings on Saturday, so Adams may very well miss your league’s championship game.
Who else is out this week, and who will step up in their place? Let us help you answer all of your fantasy questions with a fresh set of rankings for the top 50 wide receivers in standard leagues.
WR standard rankings, Week 16
(SK: Scott Kaliska; JG Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR standard rankings, Week 16
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAndre Hopkins | HOU | vs. PIT | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Julio Jones | ATL | @ NO | 5 | 2 | 2 | 2 | 3 | 2 |
| 3 | Keenan Allen | LAC | @ NYJ | 3 | 3 | 4 | 3 | 1 | 4 |
| 4 | Tyreek Hill | KC | vs. MIA | 6 | 5 | 7 | 5 | 4 | 7 |
| 5 | Adam Thielen | MIN | @ GB | 4 | 7 | 5 | 7 | 8 | 5 |
| 6 | A.J. Green | CIN | vs. DET | 8 | 6 | 6 | 6 | 6 | 6 |
| 7 | Dez Bryant | DAL | vs. SEA | 17 | 4 | 3 | 4 | 7 | 3 |
| 8 | Michael Thomas | NO | vs. ATL | 2 | 8 | 9 | 8 | 5 | 9 |
| 9 | Brandin Cooks | NE | vs. BUF | 7 | 9 | 11 | 9 | 9 | 8 |
| 10 | Larry Fitzgerald | ARI | vs. NYG | 9 | 15 | 8 | 10 | 17 | 11 |
| 11 | Alshon Jeffery | PHI | vs. OAK | 12 | 11 | 13 | 12 | 11 | 12 |
| 12 | Jarvis Landry | MIA | @ KC | 19 | 10 | 10 | 11 | 13 | 10 |
| 13 | JuJu Smith-Schuster | PIT | @ HOU | 11 | 13 | 14 | 14 | 14 | 14 |
| 14 | Michael Crabtree | OAK | @ PHI | 14 | 12 | 12 | 13 | 16 | 13 |
| 15 | Mike Evans | TB | @ CAR | 16 | 14 | 15 | 15 | 12 | 16 |
| 16 | Josh Gordon | CLE | @ CHI | 18 | 16 | 17 | 16 | 18 | 18 |
| 17 | Doug Baldwin | SEA | @ DAL | 10 | 21 | 21 | 18 | 15 | 20 |
| 18 | Golden Tate | DET | @ CIN | 21 | 17 | 18 | 17 | 28 | 17 |
| 19 | Marquise Goodwin | SF | vs. JAC | 29 | 20 | 22 | 20 | 10 | 21 |
| 20 | Jamison Crowder | WAS | vs. DEN | 30 | 19 | 16 | 19 | 24 | 19 |
| 21 | Martavis Bryant | PIT | @ HOU | 24 | 2 | 20 | 21 | 40 | 22 |
| 22 | Marvin Jones | DET | @ CIN | 13 | 31 | 30 | 22 | 19 | 28 |
| 23 | T.Y. Hilton | IND | @ BAL | 36 | 18 | 19 | 23 | 36 | 15 |
| 24 | Devin Funchess | CAR | vs. TB | 15 | 26 | 27 | 28 | 26 | 27 |
| 25 | Robert Woods | LAR | @ TEN | 22 | 24 | 36 | 24 | 21 | 23 |
| 26 | Mohamed Sanu | ATL | @ NO | 25 | 25 | 25 | 26 | 25 | 26 |
| 27 | Rishard Matthews | TEN | vs. LAR | 31 | 23 | 24 | 25 | 23 | 32 |
| 28 | Mike Wallace | BAL | vs. IND | 28 | 27 | 26 | 27 | 27 | 25 |
| 29 | Demaryius Thomas | DEN | @ WAS | 23 | 28 | 28 | 29 | 29 | 29 |
| 30 | Stefon Diggs | MIN | @ GB | 20 | 36 | 38 | 34 | 22 | 37 |
| 31 | Dede Westbrook | JAC | @ SF | 26 | 33 | 34 | 32 | 32 | 34 |
| 32 | Corey Coleman | CLE | @ CHI | 43 | 29 | 29 | 30 | 31 | 31 |
| 33 | Emmanuel Sanders | DEN | @ WAS | 44 | 30 | 31 | 31 | 30 | 30 |
| 34 | Cooper Kupp | LAR | @ TEN | 32 | 32 | 35 | 33 | 33 | 33 |
| 35 | DeSean Jackson | TB | @ CAR | 46 | 39 | 23 | 35 | 35 | 24 |
| 36 | Sterling Shepard | NYG | @ ARI | 27 | 41 | 40 | 36 | 20 | 39 |
| 37 | DeVante Parker | MIA | @ KC | 45 | 35 | 37 | 37 | 34 | 38 |
| 38 | Jordy Nelson | GB | vs. MIN | 41 | 34 | 33 | 41 | 48 | 35 |
| 39 | Randall Cobb | GB | vs. MIN | 37 | 37 | 32 | 42 | 49 | 35 |
| 40 | Robby Anderson | NYJ | vs. LAC | 35 | 42 | 41 | 38 | 37 | 42 |
| 41 | Nelson Agholor | PHI | vs. OAK | 33 | 40 | 43 | 40 | 39 | 40 |
| 42 | Amari Cooper | OAK | @ PHI | -- | 38 | 42 | 39 | 38 | 41 |
| 43 | Paul Richardson | SEA | @ DAL | 40 | 43 | 44 | 43 | 41 | 46 |
| 44 | Chris Hogan | NE | vs. BUF | 48 | 47 | 39 | 44 | 50 | 43 |
| 45 | Eric Decker | TEN | vs. LAR | -- | 44 | 46 | 45 | 43 | 44 |
| 46 | Tyler Lockett | SEA | @ DAL | -- | 46 | 45 | 46 | 42 | -- |
| 47 | Josh Doctson | WAS | vs. DEN | -- | 45 | 47 | 47 | 44 | 49 |
| 48 | Kendall Wright | CHI | vs. CLE | 42 | 49 | 50 | 48 | 47 | 50 |
| 49 | Zay Jones | BUF | @ NE | -- | 48 | 49 | 49 | 46 | 45 |
| 50 | Keelan Cole | JAC | @ SF | 34 | -- | -- | -- | -- | -- |
| -- | Tyrell Williams | LAC | @ NYJ | 38 | -- | -- | -- | -- | 48 |
| -- | J.J. Nelson | ARI | vs. NYG | -- | 50 | 48 | 50 | 45 | 47 |
| -- | Sammy Watkins | LAR | @ TEN | 39 | -- | -- | -- | -- | -- |
| -- | Kelvin Benjamin | BUF | @ NE | 47 | -- | -- | -- | -- | -- |
| -- | Kenny Stills | MIA | @ KC | 49 | -- | -- | -- | -- | -- |
| -- | Danny Amendola | NE | vs. BUF | 50 | -- | -- | -- | -- | -- |











