If you’re reading this, it most likely means you’re in your league championship. In that case, congratulations! Now, how can you win it all? Let’s get to it.


For just the fourth time this year, Antonio Brown isn’t atop our wide receiver PPR rankings, and this time it’s due to a calf injury he suffered in the first half against the Patriots.
It’s the first time since Week 10 that AB doesn’t have the top spot, and that’s because his bye week was then.
Take out the bye, and it’s the first time since Week 5, when Jordy Nelson (R.I.P.) was above Odell Beckham Jr. (R.I.P. as well, and Brown). The other week that Brown wasn’t in the top spot was in Week 4, where OBJ claimed it one spot ahead of the Steelers wideout.
In case you couldn’t tell, I’m pretty bent out of shape over Brown’s absence.
Brown’s Steelers will get a good glimpse at the guy at the No. 1 spot on Christmas Day: DeAndre Hopkins. The Texans wideout put in a respectable performance against a stingy Jaguars defense, hauling in 4 of 13 targets for 80 yards and a touchdown. All that with Tom Savage under center.
There aren’t too many surprises near the top, but you’ll see JuJu Smith-Schuster getting a noticeable bump heading into a pretty nice matchup against Hopkins and the Texans.
It’s still early in the week, but just some things to keep an eye on injury-wise as the week progresses: Keenan Allen, Michael Crabtree, T.Y. Hilton, Davante Adams, and DeSean Jackson are among some of the names that are currently listed as questionable heading into championship Sunday.
Wide receiver (PPR) rankings, Week 16
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR PPR rankings, Week 16
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAndre Hopkins | HOU | vs. PIT | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | Keenan Allen | LAC | @ NYJ | 3 | 3 | 4 | 2 | 1 | 4 |
| 3 | Julio Jones | ATL | @ NO | 5 | 2 | 2 | 4 | 3 | 2 |
| 4 | Tyreek Hill | KC | vs. MIA | 6 | 5 | 7 | 5 | 4 | 7 |
| 5 | Adam Thielen | MIN | @ GB | 4 | 7 | 5 | 7 | 8 | 5 |
| 6 | A.J. Green | CIN | vs. DET | 9 | 6 | 6 | 6 | 6 | 6 |
| 7 | Dez Bryant | DAL | vs. SEA | 20 | 4 | 3 | 3 | 7 | 3 |
| 8 | Michael Thomas | NO | vs. ATL | 1 | 8 | 9 | 8 | 5 | 9 |
| 9 | Brandin Cooks | NE | vs. BUF | 8 | 9 | 11 | 9 | 9 | 11 |
| 10 | Jarvis Landry | MIA | @ KC | 11 | 10 | 10 | 10 | 13 | 8 |
| 11 | Larry Fitzgerald | ARI | vs. NYG | 7 | 15 | 8 | 11 | 17 | 10 |
| 12 | Alshon Jeffery | PHI | vs. OAK | 17 | 11 | 13 | 13 | 11 | 12 |
| 13 | Michael Crabtree | OAK | @ PHI | 12 | 12 | 12 | 12 | 16 | 13 |
| 14 | JuJu Smith-Schuster | PIT | @ HOU | 13 | 13 | 14 | 14 | 14 | 14 |
| 15 | Mike Evans | TB | @ CAR | 16 | 14 | 15 | 15 | 12 | 15 |
| 16 | Josh Gordon | CLE | @ CHI | 19 | 16 | 17 | 16 | 18 | 17 |
| 17 | Doug Baldwin | SEA | @ DAL | 10 | 20 | 21 | 18 | 15 | 21 |
| 18 | Golden Tate | DET | @ CIN | 15 | 17 | 18 | 17 | 28 | 18 |
| 19 | Marquise Goodwin | SF | vs. JAC | 29 | 21 | 22 | 21 | 10 | 22 |
| 20 | Jamison Crowder | WAS | vs. DEN | 28 | 24 | 16 | 22 | 24 | 19 |
| 21 | T.Y. Hilton | IND | @ BAL | 35 | 19 | 19 | 19 | 36 | 16 |
| 22 | Robert Woods | LAR | @ TEN | 23 | 18 | 36 | 23 | 21 | 24 |
| 23 | Mohamed Sanu | ATL | @ NO | 25 | 25 | 25 | 25 | 25 | 26 |
| 24 | Devin Funchess | CAR | vs. TB | 18 | 26 | 27 | 27 | 26 | 27 |
| 25 | Martavis Bryant | PIT | @ HOU | 30 | 22 | 20 | 20 | 40 | 20 |
| 26 | Marvin Jones | DET | @ CIN | 14 | 30 | 30 | 29 | 19 | 30 |
| 27 | Rishard Matthews | TEN | vs. LAR | 32 | 23 | 24 | 24 | 23 | 32 |
| 28 | Mike Wallace | BAL | vs. IND | 27 | 27 | 26 | 26 | 27 | 25 |
| 29 | Demaryius Thomas | DEN | @ WAS | 21 | 28 | 31 | 28 | 29 | 28 |
| 30 | Stefon Diggs | MIN | @ GB | 22 | 34 | 38 | 35 | 22 | 37 |
| 31 | Dede Westbrook | JAC | @ SF | 26 | 32 | 32 | 33 | 32 | 34 |
| 32 | Corey Coleman | CLE | @ CHI | 43 | 29 | 29 | 31 | 31 | 29 |
| 33 | Emmanuel Sanders | DEN | @ WAS | 42 | 31 | 28 | 32 | 30 | 31 |
| 34 | Cooper Kupp | LAR | @ TEN | 31 | 33 | 33 | 34 | 33 | 33 |
| 35 | Sterling Shepard | NYG | @ ARI | 24 | 38 | 40 | 36 | 20 | 39 |
| 36 | DeSean Jackson | TB | @ CAR | 47 | 39 | 23 | 30 | 35 | 23 |
| 37 | DeVante Parker | MIA | @ KC | 40 | 36 | 37 | 37 | 34 | 38 |
| 38 | Randall Cobb | GB | vs. MIN | 36 | 37 | 34 | 40 | 49 | 35 |
| 39 | Robby Anderson | NYJ | vs. LAC | 34 | 40 | 41 | 38 | 37 | 42 |
| 40 | Nelson Agholor | PHI | vs. OAK | 33 | 41 | 43 | 39 | 39 | 40 |
| 41 | Jordy Nelson | GB | vs. MIN | 41 | 35 | 35 | 41 | 48 | 36 |
| 42 | Amari Cooper | OAK | @ PHI | -- | 42 | 42 | 42 | 38 | 41 |
| 43 | Paul Richardson | SEA | @ DAL | 39 | 43 | 44 | 43 | 41 | 46 |
| 44 | Chris Hogan | NE | vs. BUF | 50 | 44 | 39 | 46 | 50 | 43 |
| 45 | Kendall Wright | CHI | vs. CLE | 38 | 47 | 45 | 45 | 47 | 50 |
| 46 | Eric Decker | TEN | vs. LAR | -- | 45 | 46 | 44 | 43 | 44 |
| 47 | Josh Doctson | WAS | vs. DEN | -- | 46 | 47 | 48 | 44 | 49 |
| 48 | Tyler Lockett | SEA | @ DAL | -- | 50 | 48 | 47 | 42 | -- |
| 49 | J.J. Nelson | ARI | vs. NYG | -- | 48 | 49 | 50 | 45 | 47 |
| 50 | Zay Jones | BUF | @ NE | -- | 49 | 50 | 49 | 46 | 45 |
| -- | Keelan Cole | JAC | @ SF | 37 | -- | -- | -- | -- | -- |
| -- | Tyrell Williams | LAC | @ NYJ | 45 | -- | -- | -- | -- | 48 |
| -- | Danny Amendola | NE | vs. BUF | 44 | -- | -- | -- | -- | -- |
| -- | Sammy Watkins | LAR | @ TEN | 46 | -- | -- | -- | -- | -- |
| -- | Kenny Stills | MIA | @ KC | 48 | -- | -- | -- | -- | -- |
| -- | Kelvin Benjamin | BUF | @ NE | 49 | -- | -- | -- | -- | -- |











