Week 16 is where many champions are crowned. If you still care about fantasy football at this point you are playing for something. It could be so you can reign over your closest friends for the year as champ or to avoid being the bottom feeder of the league and some weird punishment. No matter your situation, we have you covered with this week’s rankings.


This week marks the return of Dallas Cowboys running back Ezekiel Elliott. If he’s been hanging out on your bench the last six weeks right now would be an opportune moment to take advantage of one of the best running backs in the league. Expect him to get a healthy workload and a chip on his shoulder after training out of the country like a mad man for six weeks.
In other running back news, expect Pittsburgh Steelers running back Le’Veon Bell to get more touches than normal with Antonio Brown out. The New Orleans Saints have two top 10 running backs in Alvin Kamara and Mark Ingram. The Los Angeles Rams Todd Gurley or Kansas City Chiefs Kareem Hunt most likely landed you a spot the championship. You will need to ride them to victory like you have all season.
Check out the rest of our rankings so we can help lead you to that postseason W!
Running back (standard) rankings, Week 16
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
RB standard rankings, Week 16
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | PIT | @ HOU | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Todd Gurley | LAR | @ TEN | 2 | 2 | 2 | 2 | 1 | 2 |
| 3 | Kareem Hunt | KC | vs. MIA | 4 | 3 | 3 | 3 | 3 | 3 |
| 4 | Mark Ingram | NO | vs. ATL | 6 | 4 | 5 | 4 | 7 | 8 |
| 5 | LeSean McCoy | BUF | @ NE | 8 | 7 | 7 | 6 | 4 | 7 |
| 6 | Ezekiel Elliott | DAL | vs. SEA | 3 | 6 | 11 | 5 | 5 | 11 |
| 7 | Dion Lewis | NE | vs. BUF | 12 | 5 | 4 | 8 | 10 | 4 |
| 8 | Devonta Freeman | ATL | @ NO | 9 | 8 | 6 | 7 | 9 | 6 |
| 9 | Melvin Gordon | LAC | @ NYJ | 7 | 9 | 8 | 9 | 14 | 5 |
| 10 | Leonard Fournette | JAC | @ SF | 10 | 11 | 9 | 11 | 6 | 9 |
| 11 | Alvin Kamara | NO | vs. ATL | 5 | 10 | 13 | 10 | 8 | 12 |
| 12 | Jordan Howard | CHI | vs. CLE | 13 | 12 | 10 | 12 | 13 | 10 |
| 13 | Christian McCaffrey | CAR | vs. TB | 15 | 13 | 12 | 13 | 12 | 13 |
| 14 | Kenyan Drake | MIA | @ KC | 11 | 14 | 14 | 14 | 11 | 16 |
| 15 | Latavius Murray | MIN | @ GB | 16 | 15 | 15 | 15 | 15 | 15 |
| 16 | Jay Ajayi | PHI | vs. OAK | 17 | 16 | 16 | 16 | 16 | 14 |
| 17 | Carlos Hyde | SF | vs. JAC | 20 | 17 | 17 | 17 | 18 | 17 |
| 18 | Alex Collins | BAL | vs. IND | 14 | 20 | 22 | 19 | 20 | 20 |
| 19 | Samaje Perine | WAS | vs. DEN | 24 | 18 | 21 | 20 | 19 | 19 |
| 20 | Mike Davis | SEA | @ DAL | 30 | 19 | 18 | 18 | 17 | 22 |
| 21 | DeMarco Murray | TEN | vs. LAR | 25 | 23 | 20 | 22 | 25 | 18 |
| 22 | Peyton Barber | TB | @ CAR | 34 | 21 | 19 | 21 | 24 | 21 |
| 23 | Jamaal Williams | GB | vs. MIN | 23 | 24 | 24 | 24 | 22 | 23 |
| 24 | Lamar Miller | HOU | vs. PIT | 19 | 25 | 25 | 23 | 23 | 25 |
| 25 | Jerick McKinnon | MIN | @ GB | 21 | 22 | 27 | 27 | 28 | 27 |
| 26 | Joe Mixon | CIN | vs. DET | 28 | 27 | 23 | 25 | 21 | 28 |
| 27 | Marshawn Lynch | OAK | @ PHI | 22 | 28 | 30 | 28 | 29 | 24 |
| 28 | Frank Gore | IND | @ BAL | 33 | 26 | 26 | 26 | 27 | 26 |
| 29 | Derrick Henry | TEN | vs. LAR | 29 | 31 | 32 | 29 | 31 | 31 |
| 30 | Jonathan Stewart | CAR | vs. TB | 27 | 33 | 35 | 35 | 34 | 33 |
| 31 | Kerwynn Williams | ARI | vs. NYG | 37 | 35 | 33 | 33 | 26 | 35 |
| 32 | Orleans Darkwa | NYG | @ ARI | 44 | 29 | 29 | 30 | 40 | 29 |
| 33 | Tevin Coleman | ATL | @ NO | 39 | 34 | 34 | 34 | 32 | 32 |
| 34 | Matt Forte | NYJ | vs. LAC | 41 | 30 | 31 | 31 | 30 | 43 |
| 35 | C.J. Anderson | DEN | @ WAS | 18 | 37 | 37 | 39 | 38 | 38 |
| 36 | Isaiah Crowell | CLE | @ CHI | 26 | 36 | 39 | 37 | 36 | 36 |
| 37 | Mike Gillislee | NE | vs. BUF | -- | 32 | 28 | 32 | 39 | 30 |
| 38 | Giovani Bernard | CIN | vs. DET | 32 | 38 | 38 | 36 | 35 | 39 |
| 39 | Duke Johnson Jr. | CLE | @ CHI | 35 | 40 | 40 | 38 | 37 | 34 |
| 40 | Buck Allen | BAL | vs. IND | 47 | 39 | 36 | 40 | 33 | 42 |
| 41 | Tarik Cohen | CHI | vs. CLE | 43 | 41 | 42 | 41 | 42 | 40 |
| 42 | Theo Riddick | DET | @ CIN | 31 | 45 | 45 | 42 | 45 | 45 |
| 43 | Bilal Powell | NYJ | vs. LAC | 36 | 44 | 47 | 44 | 50 | 37 |
| 44 | LeGarrette Blount | PHI | vs. OAK | 50 | 43 | 48 | 45 | 41 | 41 |
| 45 | Devontae Booker | DEN | @ WAS | -- | 42 | 43 | 43 | 44 | 46 |
| 46 | Ameer Abdullah | DET | @ CIN | 49 | 46 | 44 | 47 | 46 | 44 |
| 47 | James White | NE | vs. BUF | 38 | 48 | 46 | 49 | 48 | -- |
| 48 | Alfred Morris | DAL | vs. SEA | -- | 50 | 41 | 46 | 43 | -- |
| 49 | Marlon Mack | IND | @ BAL | -- | 47 | 49 | 48 | 47 | 49 |
| 50 | Wayne Gallman | NYG | @ ARI | 40 | 49 | -- | -- | 49 | -- |
| -- | Elijhaa Penny | ARI | vs. NYG | 42 | -- | -- | -- | -- | -- |
| -- | Rod Smith | DAL | vs. SEA | 45 | -- | -- | -- | -- | -- |
| -- | Matt Breida | SF | vs. JAC | -- | -- | 50 | 50 | -- | 48 |
| -- | Danny Woodhead | BAL | vs. IND | 46 | -- | -- | -- | -- | -- |
| -- | Chris Ivory | JAC | @ SF | -- | -- | -- | -- | -- | 47 |
| -- | Corey Clement | PHI | vs. OAK | 48 | -- | -- | -- | -- | -- |
| -- | JD McKissic | SEA | @ DAL | -- | -- | -- | -- | -- | 50 |











