The fantasy football playoffs have begun, and through the first round, it’s a lot of familiar names at the top of the wide receiver hierarchy.


In Week 14, the highest-scoring fantasy receivers were Antonio Brown and DeAndre Hopkins, who just so happened to rank first and second there through the first 13 weeks.
However, the guy who scored the third-most points among receivers in Week 14 was Davante Adams. Even with Aaron Rodgers out of the lineup and the inexperienced Brett Hundley under center, Adams has remained an elite fantasy receiver.
Another receiver who’s remained elite despite quarterback changes has been Adam Thielen. Whether it’s been Sam Bradford or Case Keenum, Thielen has been producing all season. He currently ranks fifth in fantasy scoring among receivers this season.
Who will step up in Week 15 and for the rest of the fantasy playoffs? To help you find out, here is a new ranking of the top 50 wide receivers in standard leagues for Week 15.
Wide Receiver (standard) rankings, Week 15
WR standard rankings, Week 15
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | vs. NE | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Keenan Allen | LAC | @ KC | 4 | 2 | 2 | 2 | 2 | 4 |
| 3 | Michael Thomas | NO | vs. NYJ | 3 | 3 | 3 | 3 | 4 | 3 |
| 4 | Julio Jones | ATL | @ TB | 2 | 4 | 6 | 4 | 3 | 2 |
| 5 | DeAndre Hopkins | HOU | @ JAC | 5 | 5 | 4 | 5 | 5 | 5 |
| 6 | A.J. Green | CIN | @ MIN | 6 | 6 | 5 | 6 | 7 | 6 |
| 7 | Adam Thielen | MIN | vs. CIN | 9 | 7 | 9 | 7 | 6 | 9 |
| 8 | Dez Bryant | DAL | @ OAK | 7 | 9 | 13 | 9 | 14 | 7 |
| 9 | Brandin Cooks | NE | @ PIT | 8 | 8 | 19 | 8 | 8 | 8 |
| 10 | Doug Baldwin | SEA | vs. LAR | 10 | 12 | 7 | 13 | 10 | 10 |
| 11 | Larry Fitzgerald | ARI | @ WAS | 12 | 11 | 11 | 11 | 11 | 12 |
| 12 | Davante Adams | GB | @ CAR | 11 | 10 | 20 | 10 | 9 | 11 |
| 13 | Michael Crabtree | OAK | vs. DAL | 15 | 17 | 8 | 15 | 18 | 15 |
| 14 | Devin Funchess | CAR | vs. GB | 16 | 14 | 16 | 14 | 12 | 16 |
| 15 | Tyreek Hill | KC | vs. LAC | 13 | 16 | 18 | 16 | 16 | 13 |
| 16 | Josh Gordon | CLE | vs. BAL | 21 | 13 | 12 | 12 | 13 | 22 |
| 17 | Jordy Nelson | GB | @ CAR | 14 | 15 | 23 | 17 | 15 | 14 |
| 18 | Jarvis Landry | MIA | @ BUF | 23 | 20 | 10 | 18 | 17 | 23 |
| 19 | Alshon Jeffery | PHI | @ NYG | 18 | 18 | 21 | 19 | 19 | 18 |
| 20 | Demaryius Thomas | DEN | @ IND | 19 | 21 | 14 | 21 | 22 | 19 |
| 21 | Mike Evans | TB | vs. ATL | 17 | 19 | 26 | 20 | 21 | 17 |
| 22 | Golden Tate | DET | vs. CHI | 20 | 22 | 15 | 22 | 24 | 21 |
| 23 | Marquise Goodwin | SF | vs. TEN | 24 | 23 | 25 | 23 | 20 | 26 |
| 24 | Marvin Jones | DET | vs. CHI | 22 | 25 | 32 | 24 | 23 | 20 |
| 25 | Jamison Crowder | WAS | vs. ARI | 26 | 24 | 27 | 25 | 29 | 24 |
| 26 | Marqise Lee | JAC | vs. HOU | 29 | 27 | 17 | 26 | 33 | 29 |
| 27 | Stefon Diggs | MIN | vs. CIN | 25 | 26 | 35 | 27 | 34 | 25 |
| 28 | T.Y. Hilton | IND | vs. DEN | 28 | 28 | 33 | 28 | 32 | 28 |
| 29 | JuJu Smith-Schuster | PIT | vs. NE | 32 | 30 | 22 | 34 | 26 | 37 |
| 30 | DeSean Jackson | TB | vs. ATL | 37 | 31 | 29 | 30 | 27 | 32 |
| 31 | Dede Westbrook | JAC | vs. HOU | 31 | 34 | 34 | 33 | 25 | 34 |
| 32 | Mohamed Sanu | ATL | @ TB | 34 | 33 | 30 | 32 | 30 | 36 |
| 33 | Chris Hogan | NE | @ PIT | 27 | 29 | 36 | 29 | 50 | 27 |
| 34 | Rishard Matthews | TEN | @ SF | 40 | 32 | 24 | 31 | 28 | 44 |
| 35 | Robby Anderson | NYJ | @ NO | 33 | 38 | 39 | 38 | 38 | 33 |
| 36 | Sterling Shepard | NYG | vs. PHI | 35 | 37 | 38 | 37 | 37 | 35 |
| 37 | Cooper Kupp | LAR | @ SEA | 30 | 35 | 44 | 35 | 49 | 32 |
| 38 | Robert Woods | LAR | @ SEA | 36 | 36 | 46 | 36 | 35 | 38 |
| 39 | Corey Coleman | CLE | vs. BAL | 45 | 40 | 31 | 40 | 31 | -- |
| 40 | Amari Cooper | OAK | vs. DAL | 41 | 39 | 40 | 42 | 39 | 41 |
| 41 | Ted Ginn Jr. | NO | vs. NYJ | 43 | 44 | 37 | 41 | 36 | 49 |
| 42 | Paul Richardson | SEA | vs. LAR | 44 | 46 | 43 | 44 | 41 | 40 |
| 43 | Sammy Watkins | LAR | @ SEA | 38 | 43 | -- | 50 | -- | 30 |
| 44 | Mike Wallace | BAL | @ CLE | 39 | 48 | 47 | 46 | 45 | 39 |
| 45 | Josh Doctson | WAS | vs. ARI | -- | -- | 28 | 39 | 44 | -- |
| 46 | Nelson Agholor | PHI | @ NYG | 46 | 45 | 41 | 43 | 40 | -- |
| 47 | Kelvin Benjamin | BUF | vs. MIA | 48 | 41 | 42 | 47 | 47 | 42 |
| 48 | Emmanuel Sanders | DEN | @ IND | 42 | 42 | 49 | 48 | 48 | 45 |
| 49 | Corey Davis | TEN | @ SF | -- | 47 | 45 | 45 | 43 | 50 |
| 50 | Tyler Lockett | SEA | vs. LAR | -- | -- | 50 | -- | 42 | -- |
| -- | Jermaine Kearse | NYJ | @ NO | -- | -- | -- | -- | -- | 43 |
| -- | Jeremy Maclin | BAL | @ CLE | -- | -- | 48 | -- | 46 | -- |
| -- | Randall Cobb | GB | @ CAR | 47 | 49 | -- | 49 | -- | -- |
| -- | Kendall Wright | CHI | @ DET | -- | -- | -- | -- | -- | 46 |
| -- | DeVante Parker | MIA | @ BUF | -- | -- | -- | -- | -- | 47 |
| -- | Brandon LaFell | CIN | @ MIN | -- | -- | -- | -- | -- | 48 |
| -- | Martavis Bryant | PIT | vs. NE | 49 | -- | -- | -- | -- | -- |
| -- | Tyrell Williams | LAC | @ KC | 50 | 50 | -- | -- | -- | -- |
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)











