Business is still boomin’ in Antonio Brown’s world, and an end doesn’t appear to be in sight. It’s AB’s world, we’re all just living in it. Maybe soon he’ll start getting consideration for MVP. But for now, he’ll have to settle for the top spot in our Week 15 wide receiver PPR rankings.


The Steelers’ No. 1 wideout faces a New England defense that has allowed the fifth-most fantasy points to opposing receivers, and Brown also has JuJu Smith-Schuster returning, which will help prevent the Patriots defense to zero-in on him.
Also near the top of our rankings sit Keenan Allen, Michael Thomas and Julio Jones, of course, with respectable matchups against the Chiefs, Jets and Buccaneers, respectively.
Oh, and more importantly, Josh Gordon is nearing the top 10.
Lastly, proceed the Green Bay wideouts with a little bit of urgency this week. Aaron Rodgers appears to be returning, so Jordy Nelson may finally be fantasy-relevant for the first time in weeks, and Davante Adams should at least post a favorable statline with the roll he’s on. But, with most injuries, even though Rodgers seemingly is a freak of nature, you just never know what exactly will happen in a player’s return to action after missing multiple weeks.
Wide receiver (PPR) rankings, Week 15
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR PPR rankings, Week 15
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | vs. NE | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Keenan Allen | LAC | @ KC | 2 | 2 | 2 | 2 | 2 | 4 |
| 3 | Michael Thomas | NO | vs. NYJ | 3 | 3 | 3 | 3 | 4 | 3 |
| 4 | Julio Jones | ATL | @ TB | 4 | 4 | 6 | 4 | 3 | 2 |
| 5 | DeAndre Hopkins | HOU | @ JAC | 6 | 5 | 4 | 5 | 5 | 5 |
| 6 | A.J. Green | CIN | @ MIN | 9 | 6 | 5 | 6 | 7 | 6 |
| 7 | Adam Thielen | MIN | vs. CIN | 5 | 7 | 9 | 7 | 6 | 9 |
| 8 | Doug Baldwin | SEA | vs. LAR | 11 | 9 | 7 | 9 | 10 | 10 |
| 9 | Brandin Cooks | NE | @ PIT | 8 | 8 | 19 | 8 | 8 | 8 |
| 10 | Larry Fitzgerald | ARI | @ WAS | 7 | 10 | 11 | 10 | 11 | 12 |
| 11 | Dez Bryant | DAL | @ OAK | 12 | 11 | 13 | 11 | 14 | 7 |
| 12 | Davante Adams | GB | @ CAR | 10 | 12 | 20 | 12 | 9 | 11 |
| 13 | Devin Funchess | CAR | vs. GB | 14 | 14 | 16 | 14 | 12 | 16 |
| 14 | Michael Crabtree | OAK | vs. DAL | 16 | 20 | 8 | 15 | 18 | 15 |
| 15 | Josh Gordon | CLE | vs. BAL | 20 | 13 | 15 | 13 | 13 | 22 |
| 16 | Jarvis Landry | MIA | @ BUF | 13 | 18 | 10 | 16 | 17 | 23 |
| 17 | Tyreek Hill | KC | vs. LAC | 17 | 17 | 18 | 17 | 16 | 13 |
| 18 | Golden Tate | DET | vs. CHI | 15 | 15 | 12 | 18 | 24 | 21 |
| 19 | Demaryius Thomas | DEN | @ IND | 18 | 16 | 14 | 19 | 22 | 19 |
| 20 | Jordy Nelson | GB | @ CAR | 19 | 19 | 23 | 20 | 15 | 14 |
| 21 | Alshon Jeffery | PHI | @ NYG | 25 | 21 | 21 | 21 | 19 | 18 |
| 22 | Mike Evans | TB | vs. ATL | 21 | 23 | 26 | 23 | 21 | 17 |
| 23 | Marquise Goodwin | SF | vs. TEN | 22 | 22 | 25 | 22 | 20 | 24 |
| 24 | Marvin Jones | DET | vs. CHI | 24 | 27 | 32 | 25 | 23 | 20 |
| 25 | Jamison Crowder | WAS | vs. ARI | 23 | 24 | 27 | 24 | 29 | 26 |
| 26 | Marqise Lee | JAC | vs. HOU | 27 | 26 | 17 | 26 | 33 | 29 |
| 27 | JuJu Smith-Schuster | PIT | vs. NE | 31 | 30 | 22 | 27 | 26 | 32 |
| 28 | Stefon Diggs | MIN | vs. CIN | 26 | 25 | 35 | 29 | 34 | 25 |
| 29 | T.Y. Hilton | IND | vs. DEN | 32 | 28 | 33 | 28 | 32 | 28 |
| 30 | Mohamed Sanu | ATL | @ TB | 30 | 31 | 30 | 30 | 30 | 34 |
| 31 | DeSean Jackson | TB | vs. ATL | 39 | 36 | 29 | 31 | 27 | 37 |
| 32 | Dede Westbrook | JAC | vs. HOU | 29 | 32 | 44 | 33 | 25 | 38 |
| 33 | Cooper Kupp | LAR | @ SEA | 28 | 29 | 34 | 34 | 49 | 30 |
| 34 | Rishard Matthews | TEN | @ SF | 42 | 37 | 24 | 37 | 28 | 40 |
| 35 | Sterling Shepard | NYG | vs. PHI | 34 | 34 | 37 | 35 | 37 | 35 |
| 36 | Chris Hogan | NE | @ PIT | 36 | 33 | 36 | 32 | 50 | 27 |
| 37 | Robby Anderson | NYJ | @ NO | 35 | 35 | 39 | 36 | 38 | 33 |
| 38 | Robert Woods | LAR | @ SEA | 37 | 40 | 46 | 41 | 35 | 36 |
| 39 | Corey Coleman | CLE | vs. BAL | 44 | 47 | 28 | 39 | 31 | -- |
| 40 | Mike Wallace | BAL | @ CLE | 33 | 38 | 48 | 40 | 45 | 39 |
| 41 | Ted Ginn Jr. | NO | vs. NYJ | 46 | 41 | 38 | 42 | 36 | 43 |
| 42 | Amari Cooper | OAK | vs. DAL | 49 | 45 | 40 | 43 | 39 | 41 |
| 43 | Nelson Agholor | PHI | @ NYG | 40 | 42 | 41 | 44 | 40 | -- |
| 44 | Paul Richardson | SEA | vs. LAR | 43 | 43 | 43 | 45 | 41 | 44 |
| 45 | Emmanuel Sanders | DEN | @ IND | 38 | 39 | 49 | 47 | 48 | 42 |
| 46 | Josh Doctson | WAS | vs. ARI | -- | -- | 31 | 38 | 44 | -- |
| 47 | Sammy Watkins | LAR | @ SEA | 47 | 46 | -- | -- | -- | 31 |
| 48 | Corey Davis | TEN | @ SF | -- | 44 | 45 | 46 | 43 | 50 |
| 49 | Kelvin Benjamin | BUF | vs. MIA | 50 | 48 | 42 | 48 | 47 | 48 |
| 50 | Jeremy Maclin | BAL | @ CLE | 45 | 49 | 47 | 49 | 46 | -- |
| -- | Tyler Lockett | SEA | vs. LAR | -- | -- | 50 | 50 | 42 | -- |
| -- | Randall Cobb | GB | @ CAR | 41 | 50 | -- | -- | -- | -- |
| -- | Brandon LaFell | CIN | @ MIN | -- | -- | -- | -- | -- | 45 |
| -- | Kendall Wright | CHI | @ DET | -- | -- | -- | -- | -- | 46 |
| -- | DeVante Parker | MIA | @ BUF | -- | -- | -- | -- | -- | 47 |
| -- | Kenny Stills | MIA | @ BUF | 48 | -- | -- | -- | -- | -- |
| -- | Jermaine Kearse | NYJ | @ NO | -- | -- | -- | -- | -- | 49 |











