If you are looking for advice this late in the season that means you most likely made the fantasy championship or semifinal round. This week’s slate of games includes the Broncos against the Colts on Thursday night followed by two Saturday games. Yes, everyone, Saturday NFL is back!


For running backs that means you will need to make decisions regarding Frank Gore, Marlon Mack, and C.J. Anderson. Jonathan Stewart, Mike Davis, Kerwynn Williams, and Peyton Barber are all potential waiver wire targets that could help you win deeper leagues.
Ameer Abdullah looks to be back in the lineup this week, but it’s hard to get too inspired by the Detroit Lions running back at this point. Tevin Coleman is dealing with a concussion, but otherwise, running backs are about as healthy as one can expect this late in the season. Check out our rankings so we can help lead you to that postseason W!
Running back (standard) rankings, Week 15
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
RB standard rankings, Week 15
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | PIT | vs. NE | 1 | 1 | 3 | 1 | 1 | 1 |
| 2 | Todd Gurley | LAR | @ SEA | 3 | 2 | 2 | 2 | 3 | 3 |
| 3 | LeSean McCoy | BUF | vs. MIA | 2 | 3 | 1 | 3 | 2 | 4 |
| 4 | Leonard Fournette | JAC | vs. HOU | 4 | 4 | 4 | 4 | 4 | 2 |
| 5 | Mark Ingram | NO | vs. NYJ | 5 | 5 | 6 | 5 | 8 | 5 |
| 6 | Melvin Gordon | LAC | @ KC | 6 | 6 | 5 | 6 | 6 | 6 |
| 7 | Alvin Kamara | NO | vs. NYJ | 8 | 7 | 7 | 7 | 5 | 8 |
| 8 | Devonta Freeman | ATL | @ TB | 9 | 8 | 10 | 8 | 10 | 9 |
| 9 | Kareem Hunt | KC | vs. LAC | 10 | 9 | 11 | 9 | 7 | 10 |
| 10 | Jordan Howard | CHI | @ DET | 7 | 11 | 14 | 10 | 12 | 7 |
| 11 | Kenyan Drake | MIA | @ BUF | 12 | 10 | 8 | 12 | 9 | 12 |
| 12 | Carlos Hyde | SF | vs. TEN | 11 | 12 | 12 | 11 | 15 | 11 |
| 13 | Alex Collins | BAL | @ CLE | 18 | 13 | 15 | 15 | 11 | 18 |
| 14 | Marshawn Lynch | OAK | vs. DAL | 13 | 16 | 21 | 13 | 19 | 13 |
| 15 | Jamaal Williams | GB | @ CAR | 16 | 15 | 18 | 18 | 13 | 16 |
| 16 | Christian McCaffrey | CAR | vs. GB | 14 | 14 | 26 | 14 | 18 | 14 |
| 17 | Dion Lewis | NE | @ PIT | 21 | 18 | 9 | 16 | 17 | 19 |
| 18 | Rex Burkhead | NE | @ PIT | 17 | 17 | 20 | 17 | 14 | 23 |
| 19 | Alfred Morris | DAL | @ OAK | 20 | 20 | 17 | 19 | 22 | 20 |
| 20 | Latavius Murray | MIN | vs. CIN | 22 | 19 | 19 | 20 | 20 | 21 |
| 21 | DeMarco Murray | TEN | @ SF | 25 | 21 | 13 | 21 | 16 | 31 |
| 22 | Joe Mixon | CIN | @ MIN | 27 | 23 | 16 | 22 | 23 | 29 |
| 23 | Lamar Miller | HOU | @ JAC | 19 | 22 | 27 | 23 | 30 | 22 |
| 24 | Jay Ajayi | PHI | @ NYG | 15 | 24 | 34 | 24 | 34 | 15 |
| 25 | Samaje Perine | WAS | vs. ARI | 23 | 25 | 33 | 25 | 31 | 17 |
| 26 | Jerick McKinnon | MIN | vs. CIN | 33 | 26 | 23 | 28 | 21 | 30 |
| 27 | Isaiah Crowell | CLE | vs. BAL | 24 | 30 | 28 | 26 | 26 | 28 |
| 28 | C.J. Anderson | DEN | @ IND | 28 | 28 | 29 | 27 | 27 | 24 |
| 29 | Frank Gore | IND | vs. DEN | 26 | 27 | 30 | 30 | 39 | 26 |
| 30 | Theo Riddick | DET | vs. CHI | 29 | 29 | 44 | 29 | 29 | 27 |
| 31 | Tevin Coleman | ATL | @ TB | 31 | 32 | 37 | 31 | 24 | 32 |
| 32 | Derrick Henry | TEN | @ SF | 30 | 34 | 24 | 32 | 40 | 33 |
| 33 | Jonathan Stewart | CAR | vs. GB | 32 | 31 | 39 | 33 | 42 | 25 |
| 34 | Mike Davis | SEA | vs. LAR | 34 | 35 | 35 | 34 | 36 | 34 |
| 35 | Doug Martin | TB | vs. ATL | 42 | 37 | 22 | 35 | 38 | 39 |
| 36 | Peyton Barber | TB | vs. ATL | 36 | 36 | 36 | 36 | 37 | 36 |
| 37 | Duke Johnson Jr. | CLE | vs. BAL | 37 | 40 | 41 | 39 | 28 | 37 |
| 38 | Orleans Darkwa | NYG | vs. PHI | 43 | 39 | 31 | 38 | 32 | 41 |
| 39 | Matt Forte | NYJ | @ NO | 41 | 38 | 32 | 37 | 33 | 43 |
| 40 | Adrian Peterson | ARI | @ WAS | -- | 33 | 25 | -- | 25 | -- |
| 41 | Kerwynn Williams | ARI | @ WAS | 35 | 43 | -- | 40 | 41 | 35 |
| 42 | Rod Smith | DAL | @ OAK | 40 | 42 | 42 | 42 | 43 | 42 |
| 43 | Giovani Bernard | CIN | @ MIN | 39 | 41 | 40 | 41 | -- | 40 |
| 44 | Austin Ekeler | LAC | @ KC | 44 | 46 | 48 | 46 | 44 | 44 |
| 45 | LeGarrette Blount | PHI | @ NYG | 46 | 47 | 50 | 47 | 35 | -- |
| 46 | Ameer Abdullah | DET | vs. CHI | 48 | 44 | 45 | 44 | 46 | -- |
| 47 | Bilal Powell | NYJ | @ NO | 38 | -- | -- | -- | -- | 38 |
| 48 | Devontae Booker | DEN | @ IND | -- | 50 | 43 | 43 | 45 | -- |
| 49 | Marlon Mack | IND | vs. DEN | -- | 45 | 46 | 45 | 47 | 50 |
| 50 | Buck Allen | BAL | @ CLE | -- | -- | 38 | -- | -- | -- |
| -- | Charcandrick West | KC | vs. LAC | -- | 49 | 47 | 48 | 48 | -- |
| -- | Tarik Cohen | CHI | @ DET | 47 | -- | -- | 50 | -- | 45 |
| -- | Danny Woodhead | BAL | @ CLE | 45 | -- | -- | -- | -- | 47 |
| -- | James White | NE | @ PIT | -- | 48 | 49 | 49 | 49 | -- |
| -- | Zach Zenner | DET | vs. CHI | -- | -- | -- | -- | -- | 46 |
| -- | Aaron Jones | GB | @ CAR | -- | -- | -- | -- | -- | 48 |
| -- | JD McKissic | SEA | vs. LAR | -- | -- | -- | -- | -- | 49 |
| -- | Wayne Gallman | NYG | vs. PHI | 49 | -- | -- | -- | -- | -- |
| -- | Corey Clement | PHI | @ NYG | 50 | -- | -- | -- | 50 | -- |











